NEW CONSTRUCTION AND RESALE
% of2009% of2010% of2011% of2012% of
CHGTO DATECHGTO DATECHGTO DATECHGTO DATEAUG 11CHGAUG 12
|--------------------------|--------------------------|--------------------------|--------------------------|-----------------------------------------
ALBANY COUNTY
|||||
|2%1,646|-12%1,453|-5%1,384|15%1,594|19310%213TOTAL # RESIDENTIAL
|||||SALES (CONT OF SALE)
|||||
|-4%2,650|8%2,859|-3%2,773|2%2,839|34313%389# RESIDENTIAL
|||||LISTINGS (NEW)
|||||
|-3%1,383|0%1,386|-9%1,257|9%1,364|2156%227# RESIDENTIAL
|||||CLOSED SALES
|||||
|-1%$229,830|-1%$226,661|1%$228,689|0%$229,720|$252,941-5%$239,715AVERAGE SALE $
|||||RESIDENTIAL
|||||
|-2%$200,300|-0%$199,300|-2%$195,000|3%$200,000|$200,0005%$210,000MEDIAN SALE $
|||||RESIDENTIAL
|||||
|||||
|||||
RENSSELAER COUNTY
|||||
|-9%804|-15%684|-6%644|19%767|8116%94TOTAL # RESIDENTIAL
|||||SALES (CONT OF SALE)
|||||
|1%1,587|4%1,652|5%1,734|-2%1,704|18313%207# RESIDENTIAL
|||||LISTINGS (NEW)
|||||
|-22%638|3%655|-10%587|12%656|1077%114# RESIDENTIAL
|||||CLOSED SALES
|||||
|-7%$179,237|-1%$177,664|2%$180,379|2%$183,919|$184,9864%$191,844AVERAGE SALE $
||||| RESIDENTIAL
|||||
|-4%$168,000|-1%$167,000|1%$168,000|1%$169,300|$171,6000%$172,300MEDIAN SALE $
|||||RESIDENTIAL
|||||
|||||
|||||
SARATOGA COUNTY
|||||
|-6%1,535|-5%1,464|0%1,465|20%1,762|22714%258TOTAL # RESIDENTIAL
|||||SALES (CONT OF SALE)
|||||
|-5%3,120|5%3,285|-4%3,163|6%3,365|39710%435# RESIDENTIAL
|||||LISTINGS (NEW)
|||||
|-16%1,273|13%1,437|-10%1,300|14%1,487|23412%261# RESIDENTIAL
|||||CLOSED SALES
|||||
|-6%$269,006|5%$281,886|-2%$276,259|-0%$276,106|$269,7646%$284,610AVERAGE SALE $
|||||RESIDENTIAL
|||||
|-5%$243,000|4%$252,000|-1%$250,000|2%$254,500|$254,2002%$260,000MEDIAN SALE $
|||||RESIDENTIAL
|||||