Reliance SMSL Limited - Assam
PAYSLIP FOR THE MONTH of April 2023
|-------------------------------------------------------------------------------------------------------------------------------|
|EMPLOYEE NO.: 60820777 NAME: Mr. Pabon Boruah PAYSLIP NO.: 1 |
|PAYSLIP LOCATION: App.Beltola UAN No.: 101866734077 |
|-------------------------------------------------------------------------------------------------------------------------------|
|PF A/c No.: THVSH01176780000837968 Pension A/c No.: THVSH01176780000837968 ESIC A/c No.: 4302087897 |
--------------------------------------------------------------------------------------------------------------------------------|
|BANK NAME : AXIS BANK LTD. BANK A/C NO.: 921010000208812 |
--------------------------------------------------------------------------------------------------------------------------------|
|EARNINGS |This month (Rs)| Arrears (Rs) |DEDUCTIONS |This month (Rs)| Arrears (Rs) |
|-------------------------------------------------------------------------------------------------------------------------------|
|Basic | 6,500.00 | | Provident Fund | 780.00 | |
|HRA | 5,750.00 | | Prof Tax - Full period | 150.00 | |
| | | | Ee ESI contribution | 92.00 | |
| | | | Recovery of round off amt | 0.42-| |
| | | | GTIL Recovery | 45.42 | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
|-------------------------------|---------------|--------------|--------------------------------|---------------|---------------|
| | 12,250.00 | | | 1,067.00 | |
|-------------------------------|---------------|--------------|--------------------------------|---------------|---------------|
| GROSS EARNINGS Rs. | | 12,250.00 | TOTAL DEDUCTIONS Rs. | | 1,067.00 |
|-------------------------------|---------------|--------------|----------------------------------------------------------------|
| | | | |
--------------------------------------------------------------------------------------------------------------------------------|
|Current Month Total days: 30.00 Prev.month(s) absence | NET PAY Rs. | | 11,183.00 |
|Paid Days : 30.00 Paid / Recovered(-): 0.00 |----------------------------------------------------------------|
|Absence Days : 0.00 | DEAR COLLEAGUE
---------------------------------------------------------------- ---------------------------------------------------------------
---------------------------------------------------------------- | |
| | | |
| | | |
| | | |
---------------------------------------------------------------- | |
---------------------------------------------------------------
Absence days for April 2023
-----------------------------------------------------------------------------------------------------------------------------
|01 |02 |03 |04 |05 |06 |07 |08 |09 |10 |11 |12 |13 |14 |15 |16 |17 |18 |19 |20 |21 |22 |23 |24 |25 |26 |27 |28 |29 |30 | |
----------------------------------------------------------------------------------------------------------------------------- |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------------------------------------------------------------------