You are on page 1of 124

CV LANCAR JAYA PRIMA

Distributor Stock Report


From Date: 31/12/2018 Print Date Time: 19/01/2019 10:06 AM Page No.: 1/1
Warehouse : Multiple Product Hierarchy Level : Division Product Hierarchy

Isi Per Karton ON Jumlah barang RPP 13 Pkn WK.


PCODE Nama Barang Nilai.
PCs CUST.ORDER Karton Lusin PCs Karton COVER

62019609 ROYCO FDS CHICKEN 100GR/36 36 0.00 24 2 11 0.39 64.57 3,51

62019635 ROYCO FDS BEEF 100GR/36 36 0.00 52 2 0 0.26 205.40 7,41

67103389 ROYCO FDS CHICKEN 576X9G 576 0.00 337 25 1 27.34 12.34 66,27

67103391 ROYCO FDS BEEF 576X9G 576 0.00 137 36 0 5.02 27.44 27,04

67229103 ROYCO FDS CHICKEN NEW 24X230G 24 0.00 7 0 9 2.58 2.86 1,27

67229105 ROYCO FDS BEEF NEW 24X230G 24 0.00 1 0 5 0.69 1.75 20

67296997 ROYCO FDS CHICKEN PRM SDK 24X230G 24 0.00 22 0 5 0.21 103.42 3,85

67296999 ROYCO FDS BEEF PRM SDK 24X230G 24 0.00 11 0 0 0.55 19.84 1,90

67318026 ROYCO FDS BEEF UNICODE PRM 24X230G 24 0.00 0 0 4 0.02 8.67 2

20066269 BANGO SOYA MANIS 24X275ML 24 0.00 59 0 8 4.11 14.44 21,03

21037989 BANGO SOYA MANIS 144X30ML 144 0.00 15 0 0 0.00 0.00 2,20

62010001 BIB BANGO MNS 620ML/12 12 0.00 23 0 7 0.33 72.14 9,39

62010012 BANGO BIM48 MNS MINI 48X135ML 48 0.00 79 0 1 6.75 11.71 24,99

62010050 BANGO MANIS REFIL 600ML/12 12 0.00 164 0 5 0.00 0.00 38,60

67019477 BANGO POUCH FLATPACK 24X220ML 24 0.00 22 0 3 4.66 4.75 4,73

67193716 BANGO MANIS 48X60ML 48 0.00 10 3 10 0.30 36.18 1,14

67203723 BANGO MANIS 12 X 400ML 12 0.00 65 0 2 0.00 0.00 11,37

67539007 BANGO SOYA MANIS 144X20ML 144 26,181.75 35 1 0 9.53 3.68 3,67

67562303 BANGO MANIS POUCH 12X575ML 12 0.00 18 0 2 11.57 1.57 4,26

67494364 ROYCO BK AYAM BAKAR BUMBU RUJAK 108X22G 108 0.00 6 1 11 0.17 36.35 1,03

67494366 ROYCO BK NASI GORENG CABE HIJAU 108X17G 108 0.00 13 8 6 0.63 22.20 2,32

67494368 ROYCO BK NASI GORENG RENDANG 108X17G 108 0.00 16 0 0 0.59 26.94 2,67

67494373 ROYCO BK AYAM BAKAR BUMBU RUJAK 48X22G 48 0.00 16 3 5 0.46 36.90 1,25

67494375 ROYCO BK NASI GORENG CABE HIJAU 48X17G 48 0.00 1 3 10 0.70 2.81 14

67494377 ROYCO BK NASI GORENG RENDANG 48X17G 48 0.00 2 1 3 0.72 3.23 17

67502391 JAWARA CHILI SAUCES XTRA HOT SCHT 336X7G 336 0.00 13 26 0 0.91 15.23 1,59

67502395 JAWARA CHILI SAUCES HOT BOTTLE 24X340ML 24 0.00 3 1 4 0.24 15.46 1,44

67502397 JAWARA CHILI SAUCE XTRA HOT BTL 24X340ML 24 0.00 4 1 5 0.15 30.60 1,91

67502401 JAWARA CHILI SAUCES HOT POUCH 24X130ML 24 0.00 8 1 1 0.86 9.91 1,27

67502405 JAWARA CHILI SAUCES EXTRA HOT 24X130ML 24 0.00 11 0 0 0.67 16.34 1,71

67502414 JAWARA CHILI SAUCES HOT SACHET 336X7G 336 0.00 13 10 0 0.88 15.15 1,52

20298958 SARIMURNI TB 48X(25X1.6G) 48 28,090.88 41 3 10 5.29 7.94 9,42

21132654 SARIWANGI TB ASLI ROCK 12X(100X1.85G) 12 0.00 16 0 8 3.27 5.10 3,36

21132655 SARIWANGI TB ASLI ROCK 24X(50X1.85G) 24 0.00 30 1 11 3.95 7.85 5,70

21132688 SARIWANGI TB ASLI ROCK 288X(5X1.85G) 288 0.00 45 0 0 0.00 0.00 9,72

21132689 SARIWANGI TB ASLI ROCK 48X(25X1.85G) 48 0.00 2,708 1 0 138.44 19.56 573,16

67097760 SARIWANGI MELATI RB 144X(4X2.3G) 144 0.00 9 9 10 0.54 18.20 1,54


CV LANCAR JAYA PRIMA
Distributor Stock Report
From Date: 31/12/2018 Print Date Time: 19/01/2019 10:06 AM Page No.: 1/1
Warehouse : Multiple Product Hierarchy Level : Division Product Hierarchy

67097762 SARIWANGI MELATI TB 48X(25X1.9G) 48 0.00 15 3 9 0.84 18.91 4,31

67097959 SARIMURNI ROCK RB 180X(6X1.8G) 180 0.00 72 0 1 7.70 9.35 13,55

67098485 SARIWANGI TB ASLI RCLT 90X(10X1.85GR) 90 0.00 87 5 0 0.00 0.00 11,47

67120662 SARIMURNI ROCK RB 48X(20X1.8G) 48 0.00 1 2 6 0.43 3.77 28

67127156 SARIWANGI TB ASLI RCLT 288X(4X1.85G) 288 27,000.00 218 11 5 23.33 9.37 47,19

21076350 BUAVITA GUAVA RL1 24X250ML 24 0.00 400 0 0 0.00 0.00 49,74

21079367 BUAVITA GUAVA RL1 12X1000ML 12 0.00 10 0 0 0.00 0.00 2,52

67118436 BUAVITA APPLE 12X500ML 12 0.00 3 0 3 0.55 5.90 42

67118438 BUAVITA GUAVA 12X500ML 12 0.00 6 0 5 2.44 2.63 83

67271995 BUAVITA GUAVA RL2 24X250ML 24 155,455.00 3,006 1 8 253.80 11.85 373,94

67271997 BUAVITA APPLE RL2 24X250ML 24 0.00 40 0 8 4.76 8.48 5,01

67271999 BUAVITA ORANGE RL2 24X250ML 24 0.00 0 1 0 3.27 0.15 6

67272000 BUAVITA LYCHEE RL2 24X250ML 24 0.00 37 0 8 8.24 4.53 4,64

20295810 BLUE BAND CAKE & COOKIE TIN 12X1KG 12 0.00 27 0 10 0.00 0.00 13,53

20295812 BLUE BAND CAKE & COOKIE SACHET 60X200G 60 0.00 54 1 0 0.00 0.00 18,18

21035621 BLUE BAND SERBAGUNA TUB 48X250G 48 0.00 14 0 3 0.00 0.00 6,41

21035622 BLUE BAND SERBAGUNA SACHET 60X200G 60 0.00 89 2 11 15.09 5.94 31,76

21035623 BLUE BAND SERBAGUNA 320X17G 320 0.00 2 1 8 0.00 0.00 51

21035633 BLUE BAND SERBAGUNA TIN 12X1KG 12 0.00 33 0 11 0.15 220.46 17,42

21188377 BLUE BAND C&C SACHET RL 60X200G 60 0.00 19 2 4 0.00 0.00 7,59

21188378 BLUE BAND C&C TIN RL 6X2KG 6 0.00 1 0 4 0.00 0.00 90

21188379 BLUE BAND C&C TIN RL 12X1KG 12 0.00 5 0 5 0.08 70.42 2,97

62019436 BLUE BAND TIN 1 KG/12 12 0.00 3 0 4 0.00 0.00 1,47

62019437 BLUE BAND TUB 250GR/48 48 0.00 0 0 2 0.00 0.00 1

67073040 BLUE BAND C&C PROMO JAR 12X(2X200G) 12 0.00 0 0 5 0.00 0.00 6

67122501 BLUE BAND SERBAGUNA 360X17G 360 0.00 6 12 0 0.00 0.00 1,67

67122503 BLUE BAND SERBAGUNA 120X45G 120 0.00 1 8 9 0.00 0.00 32

67681981 RINSO MOLTO ROSE FRESH PWD 12X770G 12 0.00 186 0 0 0.00 0.00 34,19

67684285 RINSO MOLTO ROSE FRESH LIQ 12X750ML 12 0.00 50 0 5 0.36 140.45 9,35

67684286 RINSO MOLTO PERFUME ESSENCE LIQ 12X750ML 12 0.00 14 0 7 0.38 37.92 2,70

67468864 MOLTO HYGIENE SCH 360X12ML 360 0.00 72 17 6 11.72 6.19 9,26

67430893 SUNLIGHT LIME NEW REFILL 24X230ML 24 117,272.50 973 0 10 177.20 5.49 91,32

67500350 SUNLIGHT HABBATUSSAUDA 12X780ML 12 0.00 12 0 0 4.19 2.86 1,83

67500352 SUNLIGHT MINT REF 12X780ML 12 0.00 3 0 1 2.15 1.44 47

67649755 SUNLIGHT LIME NEW PCH 24X435ML 24 0.00 350 0 0 0.00 0.00 69,49

67649759 SUNLIGHT LIME NEW PCH 72X100ML 72 0.00 990 4 5 0.02 61,821.94 103,75

67473277 WIPOL KARBOL LEMON REFILL 12X800ML 12 0.00 0 0 2 0.75 0.22 2

67473279 WIPOL KARBOL CEMARA REFILL 12X800ML 12 0.00 12 0 9 1.92 6.63 1,87
CV LANCAR JAYA PRIMA
Distributor Stock Report
From Date: 31/12/2018 Print Date Time: 19/01/2019 10:06 AM Page No.: 1/1
Warehouse : Multiple Product Hierarchy Level : Division Product Hierarchy

67473280 WIPOL KARBOL CEMARA REFILL 24X450ML 24 0.00 1 1 3 0.78 2.09 31

21023511 LIFEBUOY SHP STRONG&SHINY 36X170ML 36 0.00 7 1 6 0.87 8.65 3,54

21023512 LIFEBUOY SHP ANTI DANDRUFF 36X170ML 36 0.00 6 2 5 0.72 9.51 3,21

21023514 LIFEBUOY SHP STRONG&SHINY 48X70ML 48 0.00 10 1 5 0.92 11.20 3,09

21023515 LIFEBUOY SHP ANTI DANDRUFF 48X70ML 48 0.00 4 3 8 0.73 6.71 1,46

21023519 LIFEBUOY SHP STRONG&SHINY 18X340ML 18 0.00 1 0 6 0.38 3.51 56

21023617 LIFEBUOY SHP STRONG&SHINY 6X680ML 6 0.00 3 0 3 0.31 11.38 85

21068732 LIFEBUOY SHP STRONG&SHINY FAR 480X1X10ML 480 0.00 113 0 0 0.00 0.00 18,49

21068734 LIFEBUOY SHP A. DANDRUFF FAR 480X1X10ML 480 0.00 135 0 0 0.00 0.00 22,09

67074904 LIFEBUOY SHP A.HRFLL FX 480X1X10ML 480 0.00 44 0 0 0.00 0.00 7,19

67074909 LIFEBUOY SHP A.HRFLL FX 36X170ML 36 0.00 1 0 0 0.43 2.32 47

67074915 LIFEBUOY SHP A.HRFLL FX 48X70ML 48 0.00 2 3 0 0.33 8.37 82

67282008 LIFEBUOY SHP STR&SHINY FAR 12+1 480X10ML 480 0.00 15 33 0 7.57 2.09 2,58

67570703 LIFEBUOY SHP ANTI DANDRUFF 480X1X9ML 480 4,090.90 116 39 0 14.24 8.22 19,14

67584430 LIFEBUOY SHP STRONG AND SHINY 480X1X9ML 480 20,454.50 161 1 0 25.12 6.41 26,34

67584431 LIFEBUOY SHP HAIRFALL TRMT 480X1X9ML 480 0.00 25 0 0 0.00 0.00 4,09

21138122 DOVE SH DAILY SHINE DMT 48X70ML 48 0.00 0 0 1 0.00 0.00

21186244 DOVE VLM NOURISHMNT SHP 48X70ML 48 0.00 12 3 8 0.01 1,343.33 6,08

21186246 DOVE VLM NOURISHMNT SHP 12X320ML 12 0.00 6 0 7 0.08 85.58 2,73

67020550 DOVE SHP TTL HFL TRMT DX 480X10ML 480 0.00 20 0 0 0.00 0.00 6,98

67020552 DOVE SHP TTL HFL TRMT DX 48X70ML 48 0.00 4 1 10 0.19 23.38 2,10

67020554 DOVE SHP TTL HFL TRMT DX 24X160ML 24 0.00 3 1 5 0.42 8.90 1,65

67020556 DOVE SHP TTL HFL TRMT DX 12X320ML 12 0.00 1 0 3 0.06 21.67 51

67020558 DOVE SHP TTL HFL TRMT DX 6X680ML 6 0.00 4 0 0 0.12 34.67 1,51

67021010 DOVE SHP TTL DMG TRMT DX 480X10ML 480 0.00 20 0 0 0.00 0.00 6,98

67021012 DOVE SHP TTL DMG TRMT DX 48X70ML 48 0.00 4 1 8 0.13 35.33 2,08

67021014 DOVE SHP TTL DMG TRMT DX 24X160ML 24 0.00 2 0 4 0.38 5.78 96

67021016 DOVE SHP TTL DMG TRMT DX 12X320ML 12 0.00 13 0 5 0.04 299.00 5,57

67021018 DOVE SHP TTL DMG TRMT DX 6X680ML 6 0.00 5 0 3 0.08 71.50 2,08

67021187 DOVE SHP DAILY SHINE DX 480X10ML 480 0.00 10 0 0 0.00 0.00 3,49

67021189 DOVE SHP DAILY SHINE DX 48X70ML 48 0.00 3 3 0 0.02 195.00 1,76

67021191 DOVE SHP DAILY SHINE DX 24X160ML 24 0.00 0 1 6 0.16 4.59 33

67021193 DOVE SHP DAILY SHINE DX 12X320ML 12 0.00 7 0 6 0.08 97.50 3,11

67021268 DOVE SHP DNDRFF CARE DX 480X10ML 480 0.00 10 0 0 0.00 0.00 3,49

67021270 DOVE SHP DNDRFF CARE DX 48X70ML 48 0.00 11 3 6 0.07 176.43 5,59

67021272 DOVE SHP DNDRFF CARE DX 24X160ML 24 0.00 1 0 2 0.20 5.54 48

67024402 DOVE SHP NOU OIL CR DX 48X70ML 48 0.00 5 3 4 0.01 606.67 2,74

67024410 DOVE SHP NOUR BLACK DX 24X160ML 24 0.00 1 0 7 0.07 19.19 57


CV LANCAR JAYA PRIMA
Distributor Stock Report
From Date: 31/12/2018 Print Date Time: 19/01/2019 10:06 AM Page No.: 1/1
Warehouse : Multiple Product Hierarchy Level : Division Product Hierarchy

67085999 DOVE SHP TTL HFL TRMT DX 480X9ML 480 0.00 25 0 0 0.00 0.00 8,72

67086003 DOVE SHP DNDRFF CARE DX 480X9ML 480 0.00 8 0 0 0.00 0.00 2,79

67141721 DOVE DMG TMT DX SHP+CON 48X70ML 48 0.00 0 3 0 0.00 156.00 35

67323350 DOVE SHP TTL DMG TRMT DX 12+1 480X9ML 480 0.00 42 0 0 0.00 0.00 14,66

67432399 DOVE SHP HAIR GRWTH RTL DX 24X160ML 24 0.00 16 0 5 0.16 103.20 8,06

67432401 DOVE SHP THICKENING RTL DX 24X160ML 24 0.00 59 1 6 0.07 887.71 29,72

67432403 DOVE SHP GLOWING RTL DX 24X160ML 24 0.00 10 0 9 0.08 134.88 5,16

67532979 DOVE VLM NOURISHMNT SHP 240X20ML 240 0.00 4 0 0 0.02 260.00 1,30

67532981 DOVE SHP TTL DMG TRMT DX 240X20ML 240 0.00 79 0 6 1.91 41.30 25,86

67532983 DOVE SHP TTL HFL TRMT DX 240X20ML 240 0.00 42 0 6 1.89 22.25 13,75

67532985 DOVE SHP DNDRFF CARE DX 240X20ML 240 0.00 21 3 0 0.68 30.89 6,92

67555201 DOVE SHP HAIR GRWTH RTL DX 240X18ML 240 0.00 34 0 0 0.00 0.00 11,12

21186242 DOVE VLM NOURISHMNT SHP 24X160ML 24 0.00 0 1 10 0.14 6.50 40

21186243 DOVE VLM NOURISHMNT CON 18X160ML 18 0.00 0 0 1 0.01 4.33 1

21186252 DOVE VLM NOURISHMNT CON 36X70ML 36 0.00 8 2 9 0.01 695.50 3,15

67020571 DOVE CON TTL DMG TRMT DX 36X70ML 36 0.00 8 1 9 0.03 267.80 3,03

67020573 DOVE CON TTL DMG TRMT DX 18X160ML 18 0.00 0 0 1 0.05 1.08 1

67021234 DOVE CON TTL HFL TRMT DX 36X70ML 36 0.00 1 0 1 0.13 7.63 36

67021236 DOVE CON TTL HFL TRMT DX 18X160ML 18 0.00 4 0 1 0.28 14.60 1,40

67021264 DOVE CON DAILY SHINE DX 36X70ML 36 0.00 6 0 8 0.04 161.78 2,19

67024408 DOVE CON NOU OIL CR DX 18X160ML 18 0.00 1 1 1 0.19 8.96 59

67086045 DOVE CON TTL DMG TRMT DX 480X9ML 480 0.00 14 30 0 1.04 14.23 5,14

67086047 DOVE CON TTL HFL TRMT DX 480X9ML 480 0.00 14 4 0 1.23 11.42 4,92

67577256 DOVE SPR CON INT HAIR FALL TMT 240X16ML 240 0.00 4 0 0 0.00 0.00 1,30

67598074 DOVE CREAMBATH SACHET 48X30G 48 0.00 20 3 0 0.02 1,079.00 3,39

67009808 SUNSILK SHP BLK SHINE SD 18X340ML 18 0.00 2 0 0 0.31 6.50 1,08

67009810 SUNSILK SHP BLK SHINE SD 36X170ML 36 16,154.56 13 1 8 1.25 10.86 7,88

67009812 SUNSILK SHP BLK SHINE SD 48X70ML 48 0.00 18 2 0 1.25 14.74 6,74

67009814 SUNSILK SHP BLK SHINE SD 480X1X10ML 480 8,454.55 488 3 0 26.01 18.77 165,05

67009843 SUNSILK SHP SOFT&SMTH SD 480X1X10ML 480 0.00 236 29 11 21.66 10.93 80,06

67009845 SUNSILK SHP SOFT&SMTH SD 48X70ML 48 0.00 0 3 0 0.80 0.93 27

67009847 SUNSILK SHP SOFT&SMTH SD 36X170ML 36 0.00 3 2 9 1.03 3.82 2,27

67009857 SUNSILK SHP HIJAB RFR SD 480X1X10ML 480 0.00 10 2 0 0.00 0.00 3,39

67009861 SUNSILK SHP HAIRFALL SD 36X170ML 36 0.00 4 2 0 0.19 25.10 2,85

67009867 SUNSILK SHP HAIRFALL SD 18X340ML 18 0.00 0 0 1 0.08 0.72 3

67010339 SUNSILK SHP LVLY STR SD 480X1X10ML 480 0.00 0 4 0 -0.01 -10.40 3

67010341 SUNSILK SHP LVLY STR SD 48X70ML 48 0.00 1 1 3 0.03 45.50 47

67010343 SUNSILK SHP LVLY STR SD 36X170ML 36 0.00 0 1 2 0.19 2.09 22


CV LANCAR JAYA PRIMA
Distributor Stock Report
From Date: 31/12/2018 Print Date Time: 19/01/2019 10:06 AM Page No.: 1/1
Warehouse : Multiple Product Hierarchy Level : Division Product Hierarchy

67010345 SUNSILK SHP LVLY STR SD 18X340ML 18 0.00 7 0 7 0.03 288.17 4,02

67010595 SUNSILK SHP ANTI DDRF SD 48X70ML 48 0.00 4 0 0 -0.03 -146.82 1,50

67010597 SUNSILK SHP ANTI DDRF SD 36X170ML 36 0.00 0 0 3 0.01 13.00 5

67191906 SUNSILK SHP BLK SHINE SD 12+1 480X10ML 480 0.00 148 0 0 0.00 0.00 50,05

67191909 SUNSILK SHP SOFT&SMTH SD 12+1 480X10ML 480 0.00 30 0 0 0.00 0.00 10,14

67444016 SUNSILK SHP RFR ANTI DDRF SD 480X1X10ML 480 0.00 46 33 0 6.22 7.53 15,83

67444019 SUNSILK SHP RFR ANTI DDRF SD 48X70ML 48 0.00 1 3 8 0.21 9.27 71

67455957 SUNSILK SHP RFR ANTI DDRF SD 36X170ML 36 0.00 2 0 10 0.61 3.74 1,39

67455964 SUNSILK SHP RFR VOLUME SD 480X1X10ML 480 0.00 24 38 0 2.23 11.21 8,43

67455968 SUNSILK SHP RFR VOLUME SD 18X340ML 18 0.00 11 0 3 0.05 217.75 6,39

67455970 SUNSILK SHP RFR VOLUME SD 36X170ML 36 0.00 28 0 0 0.19 150.62 17,13

67504087 SUNSILK SHP BLK SHINE PROMO 480X10ML 480 0.00 135 0 0 0.00 0.00 45,65

20289177 SUNSILK CNDTR RINSE OFF BLACK 36X170ML 36 0.00 1 1 10 0.00 0.00 1,00

20289227 SUNSILK CNDTR RINSE OFF BLACK 48X80ML 48 0.00 1 0 0 0.00 0.00 33

67009750 SUNSILK CON BLK SHINE SD 48X70ML 48 0.00 14 1 8 0.16 91.80 5,25

67009752 SUNSILK CON BLK SHINE SD 36X170ML 36 0.00 1 2 4 0.28 6.35 1,10

67009822 SUNSILK CON SOFT&SMTH SD 48X70ML 48 0.00 23 1 2 0.23 100.93 8,48

67009824 SUNSILK CON SOFT&SMTH SD 36X170ML 36 0.00 5 0 5 0.39 13.07 3,19

67009863 SUNSILK CON HAIRFALL SD 36X170ML 36 0.00 13 0 0 0.05 253.50 8,48

67009865 SUNSILK CON HAIRFALL SD 48X70ML 48 0.00 18 1 6 0.01 2,866.50 6,89

67010347 SUNSILK CON LVLY STR SD 48X70ML 48 0.00 3 2 6 0.02 188.50 1,32

67010349 SUNSILK CON LVLY STR SD 36X170ML 36 0.00 5 0 0 0.01 585.00 3,10

67086153 SUNSILK CON BLK SHINE SD 480X5ML 480 0.00 7 33 0 1.17 6.67 1,28

67086155 SUNSILK CON SOFT&SMTH SD 480X5ML 480 0.00 16 20 0 1.99 8.27 2,69

67436137 SUNSILK DUO SOFT&SMTH SHP&CD 240X(7+4)ML 240 0.00 1 15 0 2.69 0.65 29

21135957 CLEAR SHP IC MENTHOL UNISEX CM 48X70ML 48 0.00 1 1 0 0.88 1.41 49

21135958 CLEAR SHP CSC UNISEX CM 18X340ML 18 0.00 1 0 6 0.07 19.50 79

21135959 CLEAR SHP CSC UNISEX CM 6X680ML 6 0.00 1 0 3 0.19 7.80 50

21135961 CLEAR SHP IC MENTHOL UNISEX CM 36X170ML 36 0.00 3 2 10 0.97 4.05 2,63

21136286 CLEAR SHP CSC UNISEX CM 480X1X10ML 480 0.00 136 31 0 0.00 0.00 46,25

21136293 CLEAR SHP CSC UNISEX CM 36X170ML 36 0.00 1 2 9 0.50 3.83 1,27

21137371 CLEAR SHP ICM UNISEX CM 480X1X10ML 480 0.00 180 0 0 0.00 0.00 60,87

21137645 CLEAR SHP GREEN APPLE FRESH CM 36X170ML 36 0.00 5 2 5 0.16 35.75 3,87

21137646 CLEAR SHP ANTI HAIR FALL WMN CM 18X340ML 18 0.00 6 1 0 0.10 65.00 3,97

21137648 CLEAR SHP STRONG & SOFT CM 18X340ML 18 0.00 15 0 3 0.12 131.44 9,03

21137649 CLEAR SHP ANTI HAIR FALL WMN CM 48X70ML 48 0.00 3 1 0 0.06 54.81 1,29

21137651 CLEAR SHP GREEN APPLE FRESH CM 48X70ML 48 0.00 0 0 3 0.13 0.48 2

21137654 CLEAR SHP STRONG & SOFT CM 36X170ML 36 0.00 4 1 9 0.07 65.00 3,05
CV LANCAR JAYA PRIMA
Distributor Stock Report
From Date: 31/12/2018 Print Date Time: 19/01/2019 10:06 AM Page No.: 1/1
Warehouse : Multiple Product Hierarchy Level : Division Product Hierarchy

21137873 CLEAR SHP GREEN APPLE CM 480X1X10ML 480 0.00 12 15 0 0.52 23.75 4,18

21137875 CLEAR SHP STRONG & SOFT CM 480X1X10ML 480 0.00 2 25 0 0.25 10.42 88

21137876 CLEAR SHP ANTI HAIR FALL WMN CM 36X170ML 36 0.00 7 2 10 0.11 72.90 5,30

67089694 CLEAR SHP SAKURA FRS 480X10ML 480 0.00 10 12 0 0.43 23.80 3,48

67089696 CLEAR SHP SAKURA FRS 36X170ML 36 0.00 3 1 9 0.06 59.89 2,39

67284459 CLEAR SHP NATURAL BLACK 480X1X10ML 480 0.00 73 15 0 1.94 37.89 24,81

67284463 CLEAR SHP NATURAL BLACK 36X170ML 36 0.00 37 0 9 0.10 387.40 24,86

67469528 CLEAR SHP COMPLETE SOFT CARE 48X80ML 48 0.00 4 1 3 0.03 128.14 1,71

67469569 CLEAR SHP IC MENTHL UNISEX 48X80ML 48 0.00 1 0 0 0.00 0.00 39

67469583 CLEAR SHP IC MENTHOL UNISEX 36X160ML 36 0.00 1 0 0 0.00 0.00 66

67469585 CLEAR SHP IC MENTHOL UNISEX 18X320ML 18 0.00 0 0 6 0.03 13.00 19

67469620 CLEAR SHP CSC UNISX 480X1X10ML 480 8,454.55 338 17 0 22.00 15.38 114,44

67469624 CLEAR SHP ICM UNISEX 480X1X10ML 480 0.00 390 25 0 46.42 8.42 132,10

67469666 CLEAR SHP SUPER FRESH APPLE 48X80ML 48 0.00 1 0 0 0.00 0.00 39

67504696 CLEAR SHP ICM UNISEX 12+1 480X1X10ML 480 0.00 8 0 0 0.00 0.00 2,70

21023193 ZWITSAL BABY SHAMPOO NAT AVKS 6X6X100ML 36 0.00 13 0 10 1.91 6.96 4,17

21150112 ZWITSAL KIDS SHP BTY PINK RL 4X6X180ML 24 0.00 12 0 3 1.26 9.63 3,29

21150113 ZWITSAL KIDS SHP ACT GREEN RL 4X6X180ML 24 0.00 6 0 10 0.57 11.25 1,74

21150114 ZWITSAL KIDS SHP ACT BLUE RL 4X6X180ML 24 0.00 10 0 5 1.01 10.08 2,77

21152534 ZWITSAL BB SHP NAT AVKS POUCH 12X250ML 12 0.00 10 0 1 0.81 12.48 1,91

21152893 ZWITSAL BB SHP NAT AVKS POUCH 12X450ML 12 0.00 1 0 6 0.40 3.71 50

21184251 ZWITSAL BB SHP CLASSIC RL 4X6X200ML 24 0.00 2 0 6 0.16 13.76 78

21184252 ZWITSAL BB SHP CLASSIC RL 6X6X100ML 36 0.00 0 1 6 0.18 2.79 14

60024768 ZWITSAL BB SHP NAT AVKS 12X300ML 12 0.00 2 0 9 0.97 2.82 63

67153619 ZWITSAL SHP AVKS+HAIR LOT 36X(100+90)ML 36 0.00 2 0 0 0.00 0.00 61

67306807 ZWITSAL SHP AVKS+ BARSOAP 36X(100ML+80G) 36 0.00 3 0 0 0.00 0.00 94

21146125 TRESEMME KERATIN SMOOTH SHP N 18X170ML 18 0.00 7 0 9 0.45 16.56 2,73

21146330 TRESEMME SCALP CARE SHP 12X340ML 12 0.00 0 0 2 0.04 4.33 7

21146335 TRESEMME ANTI HAIR FALL SHP N 12X340ML 12 0.00 0 0 1 0.19 0.43 3

21146338 TRESEMME ANTI HAIR FALL SHP N 18X170ML 18 0.00 0 0 2 0.02 5.20 4

21146339 TRESEMME SMOOTH SHINE SHP N 12X340ML 12 0.00 3 0 9 0.15 24.38 1,68

21146341 TRESEMME SMOOTH SHINE SHP N 18X170ML 18 0.00 17 0 9 0.06 273.00 6,07

21146343 TRESEMME KERATIN SMOOTH SHP N 12X340ML 12 0.00 1 0 8 0.24 7.03 74

21146345 TRESEMME DEEP REPAIR SHP N 18X170ML 18 0.00 43 0 2 0.19 224.18 15,69

21146346 TRESEMME ANTI HAIR FALL SHP N 6X670ML 6 0.00 2 0 5 0.04 73.67 1,03

21149804 TRESEMME SCALP CARE SHAMPOO 48X70ML 48 0.00 6 1 9 0.12 52.17 2,76

21186651 TRESEMME KERATIN SMOOTH SHP 480X10ML 480 0.00 5 0 0 0.00 0.00 1,69

67070805 TRESEMME TTL SLN RPR SHP 6X670ML 6 0.00 8 0 4 -0.01 -676.00 3,17
CV LANCAR JAYA PRIMA
Distributor Stock Report
From Date: 31/12/2018 Print Date Time: 19/01/2019 10:06 AM Page No.: 1/1
Warehouse : Multiple Product Hierarchy Level : Division Product Hierarchy

67070808 TRESEMME TTL SLN RPR SHP 18X170ML 18 0.00 3 0 10 0.11 32.00 1,29

67086039 TRESEMME KERATIN SMOOTH SHP 480X9ML 480 0.00 9 10 0 2.21 4.19 3,12

67086041 TRESEMME SCALP CARE SHP 480X9ML 480 0.00 24 26 0 1.35 18.26 8,33

67086043 TRESEMME KERATIN SMOOTH CON 480X9ML 480 0.00 12 14 0 0.00 0.00 4,17

67215917 TRESEMME PROTECT SHP 18X170ML 18 0.00 3 0 6 0.13 26.00 1,21

67442007 TRESEMME HAIR FAL SHP N 12X340ML 12 0.00 1 0 0 0.00 0.00 44

67442009 TRESEMME HAIR FAL SHP N 18X170ML 18 0.00 1 0 0 0.00 0.00 36

67442021 TRESEMME KRATIN SM SHP 18X170ML 18 0.00 2 0 0 0.00 0.00 72

67442031 TRESEMME SCLP CARE SHP 18X170ML 18 0.00 1 1 4 0.00 0.00 68

67534089 TRESEMME SCALP CARE E SHP 240X20ML 240 0.00 19 15 0 0.10 205.40 6,46

67534091 TRESEMME KERATIN SMOOTH E SHP 240X20ML 240 0.00 14 14 6 0.33 45.31 4,81

21146333 TRESEMME DEEP REPAIR CON N 18X170ML 18 0.00 11 0 4 0.09 125.05 4,06

21146334 TRESEMME ANTI HAIR FALL CON N 12X340ML 12 0.00 0 0 3 0.00 0.00 11

21146340 TRESEMME SMOOTH SHINE CON N 18X170ML 18 0.00 7 1 0 0.08 94.42 2,77

21146342 TRESEMME KERATIN SMOOTH CON N 12X340ML 12 0.00 0 0 4 0.12 2.89 15

21146347 TRESEMME ANTI HAIR FALL CON N 18X170ML 18 0.00 18 1 5 0.17 110.83 6,86

21147881 TRESEMME SCALP CARE CON 18X170ML 18 0.00 9 0 1 0.05 192.64 3,28

67070810 TRESEMME TTL SLN RPR CON 18X170ML 18 0.00 8 0 7 -0.05 -163.58 3,04

67215928 TRESEMME PROTECT CON 18X170ML 18 0.00 7 0 3 0.08 93.17 2,59

67442015 TRESEMME KRATIN SM CON 12X340ML 12 0.00 2 0 0 0.00 0.00 90

