You are on page 1of 58

BE(with credits) - Regular - Choice Based Credit System(MECHANICAL ENGINEERING)- T.E. - T.E.

Sem-II HELD IN MAR-2019


Bhagwant Institute of Technology, Barshi, Barshi
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| ESE | ISE | ICA | POE | Tot | | | ESE | ISE | ICA | POE | Tot |
Code | AM |Min| Obt |Min| Obt |Min| Obt |Min| Obt |Max |Min| Obt |Gr | GP | EGP |Sts| Rmk | Code | AM |Min| Obt |Min| Obt |Min| Obt |Min| Obt |Max |Min| Obt |Gr | GP | EGP |Sts| Rmk
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Seat No: 923341 PRN: 2016032500292545 ELIG: P Statement No: 5079168 College Code: BIT
42 Name: DHAVARE AAKASH SASHIKANT (M/N :SHAILA)

70410311 |TH |28 |28 |12 |21 |-- |-- |-- |-- |100 |-- |49 |-- | --| --| P | E,X | 70410311 |PR |-- |-- |-- |-- |10 |20 |10 |21 |50 |-- |41 |-- | --| --| P | E,X
70410311 | |-- |-- |-- |-- |-- |-- |-- |-- |150 |-- |90 |A | 8.00|32.00| P | E,X | 70410312 |TH |28 |29 |12 |26 |-- |-- |-- |-- |100 |-- |55 |-- | --| --| P | E,X
70410312 |PR |-- |-- |-- |-- |10 |21 |-- |-- |25 |-- |21 |-- | --| --| P | E,X | 70410312 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |76 |A | 8.00|32.00| P | E,X
70410313 |TH |28 |28 |12 |12 |-- |-- |-- |-- |100 |-- |40 |-- | --| --| P | E,C | 70410313 |PR |-- |-- |-- |-- |10 |18 |10 |18 |50 |-- |36 |-- | --| --| P | E,X
70410313 | |-- |-- |-- |-- |-- |-- |-- |-- |150 |-- |76 |B | 6.00|24.00| P | E,C | 70410314 |TH |28 |28 |12 |12 |-- |-- |-- |-- |100 |-- |40 |-- | --| --| P | E,X
70410314 |PR |-- |-- |-- |-- |10 |20 |-- |-- |25 |-- |20 |-- | --| --| P | E,X | 70410314 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |60 |C+ | 5.00|20.00| P | E,X
70410315 |PR |-- |-- |-- |-- |20 |42 |-- |-- |50 |-- |42 |-- | --| --| P | E,X | 70410315 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |42 |O |10.00|20.00| P | E,X
70410316 |PR |-- |-- |-- |-- |20 |42 |-- |-- |50 |-- |42 |-- | --| --| P | E,X | 70410316 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |42 |O |10.00|10.00| P | E,X
70410319 |TH |28 |28 |12 |20 |-- |-- |-- |-- |100 |-- |48 |-- | --| --| P | E,X | 70410319 |PR |-- |-- |-- |-- |10 |18 |-- |-- |25 |-- |18 |-- | --| --| P | E,X
70410319 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |66 |B | 6.00|24.00| P | E,X | 7043105 |TH |20 |33 |-- |-- |-- |-- |-- |-- |50 |-- |33 |-- | --| --| P | E,X
7043105 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |33 |A | 8.00|16.00| P | E,X
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
T.E.Sem-I Total Credit: 25.00 | EGP: 178.00 | SGPA: 7.12 | Status: Pass
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

70410321 |TH |28 |24 |12 |17 |-- |-- |-- |-- |100 |-- |41 |-- | --| --| F |FC,C | 70410321 |PR |-- |-- |-- |-- |10 |16 |10 |13 |50 |-- |29 |-- | --| --| P | E,C
70410321 | |-- |-- |-- |-- |-- |-- |-- |-- |150 |-- |70 |F | 0.00| 0.00| F |FC,C | 70410322 |TH |28 |35 |12 |12 |-- |-- |-- |-- |100 |-- |47 |-- | --| --| P | E,C
70410322 |PR |-- |-- |-- |-- |10 |11 |-- |-- |25 |-- |11 |-- | --| --| P | E,C | 70410322 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |58 |C+ | 5.00|20.00| P | E,C
70410323 |TH |28 |34 |12 |12 |-- |-- |-- |-- |100 |-- |46 |-- | --| --| P | E,C | 70410323 |PR |-- |-- |-- |-- |10 |19 |-- |-- |25 |-- |19 |-- | --| --| P | E,C
70410323 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |65 |B | 6.00|24.00| P | E,C | 70410324 |TH |28 |20 |12 |12 |-- |-- |-- |-- |100 |-- |32 |-- | --| --| F |FC,C
70410324 |PR |-- |-- |-- |-- |10 |21 |10 |10 |50 |-- |31 |-- | --| --| P | E,C | 70410324 | |-- |-- |-- |-- |-- |-- |-- |-- |150 |-- |63 |F | 0.00| 0.00| F |FC,C
70410325 |PR |-- |-- |-- |-- |10 |38 |-- |-- |50 |-- |38 |-- | --| --| P | E,C | 70410325 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |38 |A+ | 9.00|18.00| P | E,C
70410326 |PR |-- |-- |-- |-- |10 |19 |10 |17 |50 |-- |36 |-- | --| --| P | E,C | 70410326 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |36 |A+ | 9.00| 9.00| P | E,C
20410329 |TH |28 |28 |12 |13 |-- |-- |-- |-- |100 |-- |41 |-- | --| --| P | E,C | 20410329 |PR |-- |-- |-- |-- |10 |19 |-- |-- |25 |-- |19 |-- | --| --| P | E,C
20410329 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |60 |C+ | 5.00|20.00| P | E,C | 70410333 |TH |20 |31 |-- |-- |-- |-- |-- |-- |50 |-- |31 |-- | --| --| P | E,C
70410333 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |31 |A | 8.00|16.00| P | E,C
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
T.E.Sem-II Total Credit: 25.00 | EGP: 107.00 | SGPA: 4.28 | Status: Fail
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
T.E.Sem-I (Seat No: 923341 Exam Event: Mar-2019) Total Credit: 25.00| EGP: 178.00| SGPA: 7.12 | Status: Pass | Grade: --
S.E. (Seat No: 705020 Exam Event: Oct-2018) Total Credit: 47.00| EGP: 374.00| SGPA: 7.96 | Status: Pass | Grade: --
F.E. (Seat No: 292545 Exam Event: Mar-2016) Total Credit: 52.00| EGP: | SGPA: | Status: Pass | Grade: --

Grand Total: 906/1650(Nine Hundred and Six) |Percentage: 54.91 % |ECA Marks: NA (Balance Marks: Nil)
Total Credits Earned: 50.00 | Total Earned Grade Points: 285.00 |GPA/SGPA: 5.70 |Status: ATKT |CGPA: -- |Final Grade: --
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

21/6/2019 Page No.4


BE(with credits) - Regular - Choice Based Credit System(MECHANICAL ENGINEERING)- T.E. - T.E.Sem-II HELD IN MAR-2019
Bhagwant Institute of Technology, Barshi, Barshi
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| ESE | ISE | ICA | POE | Tot | | | ESE | ISE | ICA | POE | Tot |
Code | AM |Min| Obt |Min| Obt |Min| Obt |Min| Obt |Max |Min| Obt |Gr | GP | EGP |Sts| Rmk | Code | AM |Min| Obt |Min| Obt |Min| Obt |Min| Obt |Max |Min| Obt |Gr | GP | EGP |Sts| Rmk
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Seat No: 923342 PRN: 2015032500223594 ELIG: P Statement No: 5080504 College Code: BIT
43 Name: BAGADE ADITYA RAGHUNATH (M/N :RUKMINI)

70410311 |TH |28 |36 |12 |21 |-- |-- |-- |-- |100 |-- |57 |-- | --| --| P | E,X | 70410311 |PR |-- |-- |-- |-- |10 |20 |10 |16 |50 |-- |36 |-- | --| --| P | E,X
70410311 | |-- |-- |-- |-- |-- |-- |-- |-- |150 |-- |93 |A | 8.00|32.00| P | E,X | 70410312 |TH |28 |36 |12 |28 |-- |-- |-- |-- |100 |-- |64 |-- | --| --| P | E,X
70410312 |PR |-- |-- |-- |-- |10 |20 |-- |-- |25 |-- |20 |-- | --| --| P | E,X | 70410312 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |84 |A | 8.00|32.00| P | E,X
70410313 |TH |28 |28 |12 |22 |-- |-- |-- |-- |100 |-- |50 |-- | --| --| P | E,X | 70410313 |PR |-- |-- |-- |-- |10 |18 |10 |20 |50 |-- |38 |-- | --| --| P | E,X
70410313 | |-- |-- |-- |-- |-- |-- |-- |-- |150 |-- |88 |B+ | 7.00|28.00| P | E,X | 70410314 |TH |28 |28 |12 |20 |-- |-- |-- |-- |100 |-- |48 |-- | --| --| P | E,X
70410314 |PR |-- |-- |-- |-- |10 |24 |-- |-- |25 |-- |24 |-- | --| --| P | E,X | 70410314 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |72 |B+ | 7.00|28.00| P | E,X
70410315 |PR |-- |-- |-- |-- |20 |40 |-- |-- |50 |-- |40 |-- | --| --| P | E,X | 70410315 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |40 |O |10.00|20.00| P | E,X
70410316 |PR |-- |-- |-- |-- |20 |40 |-- |-- |50 |-- |40 |-- | --| --| P | E,X | 70410316 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |40 |O |10.00|10.00| P | E,X
70410319 |TH |28 |34 |12 |24 |-- |-- |-- |-- |100 |-- |58 |-- | --| --| P | E,X | 70410319 |PR |-- |-- |-- |-- |10 |18 |-- |-- |25 |-- |18 |-- | --| --| P | E,X
70410319 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |76 |A | 8.00|32.00| P | E,X | 7043105 |TH |20 |28 |-- |-- |-- |-- |-- |-- |50 |-- |28 |-- | --| --| P | E,X
7043105 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |28 |B+ | 7.00|14.00| P | E,X
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
T.E.Sem-I Total Credit: 25.00 | EGP: 196.00 | SGPA: 7.84 | Status: Pass
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

70410321 |TH |28 |34 |12 |14 |-- |-- |-- |-- |100 |-- |48 |-- | --| --| P | E,C | 70410321 |PR |-- |-- |-- |-- |10 |14 |10 |14 |50 |-- |28 |-- | --| --| P | E,C
70410321 | |-- |-- |-- |-- |-- |-- |-- |-- |150 |-- |76 |B | 6.00|24.00| P | E,C | 70410322 |TH |28 |28 |12 |13 |-- |-- |-- |-- |100 |-- |41 |-- | --| --| P | E,C
70410322 |PR |-- |-- |-- |-- |10 |11 |-- |-- |25 |-- |11 |-- | --| --| P | E,C | 70410322 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |52 |C | 4.00|16.00| P | E,C
70410323 |TH |28 |35 |12 |18 |-- |-- |-- |-- |100 |-- |53 |-- | --| --| P | E,C | 70410323 |PR |-- |-- |-- |-- |10 |20 |-- |-- |25 |-- |20 |-- | --| --| P | E,C
70410323 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |73 |B+ | 7.00|28.00| P | E,C | 70410324 |TH |28 |20 |12 |21 |-- |-- |-- |-- |100 |-- |41 |-- | --| --| F |FC,C
70410324 |PR |-- |-- |-- |-- |10 |19 |10 |13 |50 |-- |32 |-- | --| --| P | E,C | 70410324 | |-- |-- |-- |-- |-- |-- |-- |-- |150 |-- |73 |F | 0.00| 0.00| F |FC,C
70410325 |PR |-- |-- |-- |-- |10 |40 |-- |-- |50 |-- |40 |-- | --| --| P | E,C | 70410325 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |40 |O |10.00|20.00| P | E,C
70410326 |PR |-- |-- |-- |-- |10 |20 |10 |17 |50 |-- |37 |-- | --| --| P | E,C | 70410326 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |37 |A+ | 9.00| 9.00| P | E,C
20410329 |TH |28 |28 |12 |18 |-- |-- |-- |-- |100 |-- |46 |-- | --| --| P | E,C | 20410329 |PR |-- |-- |-- |-- |10 |20 |-- |-- |25 |-- |20 |-- | --| --| P | E,C
20410329 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |66 |B | 6.00|24.00| P | E,C | 70410333 |TH |20 |31 |-- |-- |-- |-- |-- |-- |50 |-- |31 |-- | --| --| P | E,C
70410333 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |31 |A | 8.00|16.00| P | E,C
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
T.E.Sem-II Total Credit: 25.00 | EGP: 137.00 | SGPA: 5.48 | Status: Fail
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
T.E.Sem-I (Seat No: 805042 Exam Event: Oct-2018) Total Credit: 25.00| EGP: 196.00| SGPA: 7.84 | Status: Pass | Grade: --
S.E. (Seat No: 972771 Exam Event: Mar-2018) Total Credit: 47.00| EGP: 331.00| SGPA: 7.04 | Status: Pass | Grade: --
F.E. (Seat No: *803606 Exam Event: Oct-2017) Total Credit: 51.50| EGP: 406.50| SGPA: 7.89 | Status: Pass | Grade: --

Grand Total: 969/1650(Nine Hundred and Sixty Nine) |Percentage: 58.73 % |ECA Marks: NA (Balance Marks: Nil)
Total Credits Earned: 50.00 | Total Earned Grade Points: 333.00 |GPA/SGPA: 6.66 |Status: ATKT |CGPA: -- |Final Grade: --
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

21/6/2019 Page No.5


BE(with credits) - Regular - Choice Based Credit System(MECHANICAL ENGINEERING)- T.E. - T.E.Sem-II HELD IN MAR-2019
Bhagwant Institute of Technology, Barshi, Barshi
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| ESE | ISE | ICA | POE | Tot | | | ESE | ISE | ICA | POE | Tot |
Code | AM |Min| Obt |Min| Obt |Min| Obt |Min| Obt |Max |Min| Obt |Gr | GP | EGP |Sts| Rmk | Code | AM |Min| Obt |Min| Obt |Min| Obt |Min| Obt |Max |Min| Obt |Gr | GP | EGP |Sts| Rmk
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Seat No: 923343 PRN: 2016032500292062 ELIG: Statement No: 5079166 College Code: BIT
44 Name: DESHMUKH ADITYA ANANDRAO (M/N :ASMITA)

70410311 |TH |28 |10 |12 |26 |-- |-- |-- |-- |100 |-- |36 |-- | --| --| F |FC,C | 70410311 |PR |-- |-- |-- |-- |10 |18 |10 |12 |50 |-- |30 |-- | --| --| P | E,X
70410311 | |-- |-- |-- |-- |-- |-- |-- |-- |150 |-- |66 |F | 0.00| 0.00| F |FC,C | 70410312 |TH |28 |MP |12 |28 |-- |-- |-- |-- |100 |-- |UM |-- | --| --| F |FC,C
70410312 |PR |-- |-- |-- |-- |10 |18 |-- |-- |25 |-- |18 |-- | --| --| P | E,X | 70410312 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |UM |F | 0.00| UM| F |FC,C
70410313 |TH |28 |16 |12 |20 |-- |-- |-- |-- |100 |-- |36 |-- | --| --| F |FC,C | 70410313 |PR |-- |-- |-- |-- |10 |11 |10 |19 |50 |-- |30 |-- | --| --| P | E,X
70410313 | |-- |-- |-- |-- |-- |-- |-- |-- |150 |-- |66 |F | 0.00| 0.00| F |FC,C | 70410314 |TH |28 |36 |12 |12 |-- |-- |-- |-- |100 |-- |48 |-- | --| --| P | E,C
70410314 |PR |-- |-- |-- |-- |10 |18 |-- |-- |25 |-- |18 |-- | --| --| P | E,X | 70410314 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |66 |B | 6.00|24.00| P | E,C
70410315 |PR |-- |-- |-- |-- |20 |36 |-- |-- |50 |-- |36 |-- | --| --| P | E,X | 70410315 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |36 |A+ | 9.00|18.00| P | E,X
70410316 |PR |-- |-- |-- |-- |20 |36 |-- |-- |50 |-- |36 |-- | --| --| P | E,X | 70410316 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |36 |A+ | 9.00| 9.00| P | E,X
70410319 |TH |28 |47 |12 |15 |-- |-- |-- |-- |100 |-- |62 |-- | --| --| P | E,C | 70410319 |PR |-- |-- |-- |-- |10 |11 |-- |-- |25 |-- |11 |-- | --| --| P | E,X
70410319 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |73 |B+ | 7.00|28.00| P | E,C | 7043105 |TH |20 |20 |-- |-- |-- |-- |-- |-- |50 |-- |20 |-- | --| --| P | E,X
7043105 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |20 |C | 4.00| 8.00| P | E,X
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
T.E.Sem-I Total Credit: 25.00 | EGP: 87.00 | SGPA: 3.48 | Status: EHB
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

70410321 |TH |28 |44 |12 |12 |-- |-- |-- |-- |100 |-- |56 |-- | --| --| P | E,C | 70410321 |PR |-- |-- |-- |-- |10 |18 |10 |12 |50 |-- |30 |-- | --| --| P | E,C
70410321 | |-- |-- |-- |-- |-- |-- |-- |-- |150 |-- |86 |B+ | 7.00|28.00| P | E,C | 70410322 |TH |28 |26 |12 |19 |-- |-- |-- |-- |100 |-- |45 |-- | --| --| F |FC,C
70410322 |PR |-- |-- |-- |-- |10 |18 |-- |-- |25 |-- |18 |-- | --| --| P | E,C | 70410322 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |63 |F | 0.00| 0.00| F |FC,C
70410323 |TH |28 |35 |12 |12 |-- |-- |-- |-- |100 |-- |47 |-- | --| --| P | E,C | 70410323 |PR |-- |-- |-- |-- |10 |17 |-- |-- |25 |-- |17 |-- | --| --| P | E,C
70410323 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |64 |B | 6.00|24.00| P | E,C | 70410324 |TH |28 |42 |12 |12 |-- |-- |-- |-- |100 |-- |54 |-- | --| --| P | E,C
70410324 |PR |-- |-- |-- |-- |10 |13 |10 |10 |50 |-- |23 |-- | --| --| P | E,C | 70410324 | |-- |-- |-- |-- |-- |-- |-- |-- |150 |-- |77 |B | 6.00|24.00| P | E,C
70410325 |PR |-- |-- |-- |-- |10 |34 |-- |-- |50 |-- |34 |-- | --| --| P | E,C | 70410325 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |34 |A | 8.00|16.00| P | E,C
70410326 |PR |-- |-- |-- |-- |10 |17 |10 |18 |50 |-- |35 |-- | --| --| P | E,C | 70410326 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |35 |A+ | 9.00| 9.00| P | E,C
20410329 |TH |28 |19 |12 |13 |-- |-- |-- |-- |100 |-- |32 |-- | --| --| F |FC,C | 20410329 |PR |-- |-- |-- |-- |10 |17 |-- |-- |25 |-- |17 |-- | --| --| P | E,C
20410329 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |49 |F | 0.00| 0.00| F |FC,C | 70410333 |TH |20 |26 |-- |-- |-- |-- |-- |-- |50 |-- |26 |-- | --| --| P | E,C
70410333 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |26 |B | 6.00|12.00| P | E,C
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
T.E.Sem-II Total Credit: 25.00 | EGP: 113.00 | SGPA: 4.52 | Status: EHB
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
T.E.Sem-I (Seat No: 923343 Exam Event: Mar-2019) Total Credit: 25.00| EGP: 87.00| SGPA: 3.48 | Status: ATKT | Grade: --
S.E. (Seat No: 705015 Exam Event: Oct-2018) Total Credit: 47.00| EGP: 265.00| SGPA: 5.64 | Status: ATKT | Grade: --
F.E. (Seat No: 292062 Exam Event: Mar-2016) Total Credit: 52.00| EGP: | SGPA: | Status: Pass | Grade: --

Grand Total: EHB/1650(EHB) |Percentage: -- |ECA Marks: NA (Balance Marks: Nil)


Total Credits Earned: -- | Total Earned Grade Points: -- |GPA/SGPA: -- |Status: EHB |CGPA: -- |Final Grade: --
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

21/6/2019 Page No.6


BE(with credits) - Regular - Choice Based Credit System(MECHANICAL ENGINEERING)- T.E. - T.E.Sem-II HELD IN MAR-2019
Bhagwant Institute of Technology, Barshi, Barshi
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| ESE | ISE | ICA | POE | Tot | | | ESE | ISE | ICA | POE | Tot |
Code | AM |Min| Obt |Min| Obt |Min| Obt |Min| Obt |Max |Min| Obt |Gr | GP | EGP |Sts| Rmk | Code | AM |Min| Obt |Min| Obt |Min| Obt |Min| Obt |Max |Min| Obt |Gr | GP | EGP |Sts| Rmk
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Seat No: 923344 PRN: 2017032500271891 ELIG: Statement No: 5079111 College Code: BIT
45 Name: JANGAM ADITYA MAHESH (M/N :NEETA)

70410311 |TH |28 |43 |12 |26 |-- |-- |-- |-- |100 |-- |69 |-- | --| --| P | E,C | 70410311 |PR |-- |-- |-- |-- |10 |20 |10 |18 |50 |-- |38 |-- | --| --| P | E,X
70410311 | |-- |-- |-- |-- |-- |-- |-- |-- |150 |-- |107 |A+ | 9.00|36.00| P | E,C | 70410312 |TH |28 |33 |12 |28 |-- |-- |-- |-- |100 |-- |61 |-- | --| --| P | E,X
70410312 |PR |-- |-- |-- |-- |10 |20 |-- |-- |25 |-- |20 |-- | --| --| P | E,X | 70410312 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |81 |A | 8.00|32.00| P | E,X
70410313 |TH |28 |28 |12 |20 |-- |-- |-- |-- |100 |-- |48 |-- | --| --| P | E,X | 70410313 |PR |-- |-- |-- |-- |10 |18 |10 |20 |50 |-- |38 |-- | --| --| P | E,X
70410313 | |-- |-- |-- |-- |-- |-- |-- |-- |150 |-- |86 |B+ | 7.00|28.00| P | E,X | 70410314 |TH |28 |28 |12 |27 |-- |-- |-- |-- |100 |-- |55 |-- | --| --| P | E,C
70410314 |PR |-- |-- |-- |-- |10 |19 |-- |-- |25 |-- |19 |-- | --| --| P | E,X | 70410314 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |74 |B+ | 7.00|28.00| P | E,C
70410315 |PR |-- |-- |-- |-- |20 |40 |-- |-- |50 |-- |40 |-- | --| --| P | E,X | 70410315 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |40 |O |10.00|20.00| P | E,X
70410316 |PR |-- |-- |-- |-- |20 |40 |-- |-- |50 |-- |40 |-- | --| --| P | E,X | 70410316 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |40 |O |10.00|10.00| P | E,X
70410319 |TH |28 |30 |12 |17 |-- |-- |-- |-- |100 |-- |47 |-- | --| --| P | E,X | 70410319 |PR |-- |-- |-- |-- |10 |18 |-- |-- |25 |-- |18 |-- | --| --| P | E,X
70410319 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |65 |B | 6.00|24.00| P | E,X | 7043105 |TH |20 |31 |-- |-- |-- |-- |-- |-- |50 |-- |31 |-- | --| --| P | E,X
7043105 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |31 |A | 8.00|16.00| P | E,X
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
T.E.Sem-I Total Credit: 25.00 | EGP: 194.00 | SGPA: 7.76 | Status: Pass
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

70410321 |TH |28 |40 |12 |24 |-- |-- |-- |-- |100 |-- |64 |-- | --| --| P | E,C | 70410321 |PR |-- |-- |-- |-- |10 |22 |10 |22 |50 |-- |44 |-- | --| --| P | E,C
70410321 | |-- |-- |-- |-- |-- |-- |-- |-- |150 |-- |108 |A+ | 9.00|36.00| P | E,C | 70410322 |TH |28 |28 |12 |25 |-- |-- |-- |-- |100 |-- |53 |-- | --| --| P | E,C
70410322 |PR |-- |-- |-- |-- |10 |20 |-- |-- |25 |-- |20 |-- | --| --| P | E,C | 70410322 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |73 |B+ | 7.00|28.00| P | E,C
70410323 |TH |28 |28 |12 |24 |-- |-- |-- |-- |100 |-- |52 |-- | --| --| P | E,C | 70410323 |PR |-- |-- |-- |-- |10 |22 |-- |-- |25 |-- |22 |-- | --| --| P | E,C
70410323 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |74 |B+ | 7.00|28.00| P | E,C | 70410324 |TH |28 |30 |12 |24 |-- |-- |-- |-- |100 |-- |54 |-- | --| --| P | E,C
70410324 |PR |-- |-- |-- |-- |10 |21 |10 |18 |50 |-- |39 |-- | --| --| P | E,C | 70410324 | |-- |-- |-- |-- |-- |-- |-- |-- |150 |-- |93 |A | 8.00|32.00| P | E,C
70410325 |PR |-- |-- |-- |-- |10 |44 |-- |-- |50 |-- |44 |-- | --| --| P | E,C | 70410325 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |44 |O |10.00|20.00| P | E,C
70410326 |PR |-- |-- |-- |-- |10 |22 |10 |20 |50 |-- |42 |-- | --| --| P | E,C | 70410326 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |42 |O |10.00|10.00| P | E,C
20410329 |TH |28 |RR |12 |18 |-- |-- |-- |-- |100 |-- |RR |-- | --| --| F |FC,C | 20410329 |PR |-- |-- |-- |-- |10 |22 |-- |-- |25 |-- |22 |-- | --| --| P | E,C
20410329 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |RR |F | 0.00| RR| F |FC,C | 70410333 |TH |20 |38 |-- |-- |-- |-- |-- |-- |50 |-- |38 |-- | --| --| P | E,C
70410333 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |38 |A+ | 9.00|18.00| P | E,C
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
T.E.Sem-II Total Credit: 25.00 | EGP: 172.00 | SGPA: 6.88 | Status: RR
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
T.E.Sem-I (Seat No: 923344 Exam Event: Mar-2019) Total Credit: 25.00| EGP: 194.00| SGPA: 7.76 | Status: Pass | Grade: --
S.E. (Seat No: 805064 Exam Event: Oct-2018) Total Credit: 47.00| EGP: 376.00| SGPA: 8.00 | Status: Pass | Grade: --

Grand Total: RR/1650(RR) |Percentage: -- |ECA Marks: NA (Balance Marks: Nil)


Total Credits Earned: -- | Total Earned Grade Points: -- |GPA/SGPA: -- |Status: RR |CGPA: -- |Final Grade: --
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

21/6/2019 Page No.7


BE(with credits) - Regular - Choice Based Credit System(MECHANICAL ENGINEERING)- T.E. - T.E.Sem-II HELD IN MAR-2019
Bhagwant Institute of Technology, Barshi, Barshi
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| ESE | ISE | ICA | POE | Tot | | | ESE | ISE | ICA | POE | Tot |
Code | AM |Min| Obt |Min| Obt |Min| Obt |Min| Obt |Max |Min| Obt |Gr | GP | EGP |Sts| Rmk | Code | AM |Min| Obt |Min| Obt |Min| Obt |Min| Obt |Max |Min| Obt |Gr | GP | EGP |Sts| Rmk
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
