You are on page 1of 1

UGC-DEC-15 PAPER-2 27/12/2015 Set :- Date.02/09/2016 Pg.

49
SUBJECT CODE & NAME:- (055) Lab. Welfare/PM/IR/Lab.&Soc.Wel./HRM
-----------------------------------------------------------------------------
|QNO |KEY|QNO |KEY|QNO |KEY|QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY|
-----------------------------------------------------------------------------
| 1 | 2 | 26 | 1 | 51 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 2 | 9 | 27 | 3 | 52 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 3 | 2 | 28 | 2 | 53 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 4 | 1 | 29 | 2 | 54 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 5 | 2 | 30 | 3 | 55 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 6 | 2 | 31 | 3 | 56 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 7 | 3 | 32 | 2 | 57 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 8 | 3 | 33 | 3 | 58 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 9 | 4 | 34 | 2 | 59 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 10 | 3 | 35 | 3 | 60 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 11 | 4 | 36 | 4 | 61 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 12 | 3 | 37 | 2 | 62 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 13 | 2 | 38 | 3 | 63 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 14 | 4 | 39 | 4 | 64 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 15 | 4 | 40 | 1 | 65 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 16 | 4 | 41 | 4 | 66 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 17 | 4 | 42 | 4 | 67 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 18 | 3 | 43 | 2 | 68 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 19 | 2 | 44 | 3 | 69 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 20 | 1 | 45 | 1 | 70 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 21 | 2 | 46 | 2 | 71 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 22 | 2 | 47 | 4 | 72 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 23 | 2 | 48 | 3 | 73 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 24 | 1 | 49 | 3 | 74 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 25 | 3 | 50 | 3 | 75 | | | | | | | | | | | |
-----------------------------------------------------------------------------
9=No option is correct or the question is wrong, A=1&2,B=1&3,
C=1&4,D=1,2&3,E=1,2&4,F=1,3&4,G=1,2,3&4,H=2&3,I=2&4,J=2,3&4,K=3&4

You might also like