You are on page 1of 34

Input Data Sheet for E-Class Record

REGION I DIVISION II
SCHOOL NAME SAN QUINTIN NATIONAL HIGH SCHOOL SCHOOL ID 300356 SCHOOL YEAR 2019-2020

GRADE & SECTION: 8-AQUAMARINE TEACHER: EMILY O. URBANO SUBJECT: SCIENCE

LEARNERS' NAMES

MALE

1 ARQUERO,JAYSON L.

2 BALALA,JOSHUA LOVERES

CAMPOS,CHRIS LAURENCE DIAZ


3
4 DELA CRUZ,JENRICK TORALBA
DOMINGO,ROLAND JR ARQUERO
IAN R.
6 DULAY,KEN XYREL CAMARAO
7 ESTANILLA,CONRADO BILLEDO

FERNANDEZ,EZEKIEL RUETAS
8
9 GAMIS,JAMES DAVID SIBAYAN

LACDAO,MIKE LORENZ MABITASAN


10
11 LOPEZ,JOHN LLOYD VALDEZ
MONES, ROMAN MADRID
12
13 MOSTRALES,RUDY JR BUHALA
14 MUNDO,EDISON OSIO
NAZARRO,BENZ VAN LLOYD
15 RICARDE

NAZARRO JOEFFREN DUMAGUING


16
17 OBILLO,JUSTIN ACE IBAY
18 OPIÑA,LAWRENCE BALALA
RAMOS,LORENZ GIL MAGUMCIA
20 RICARDE,RYAN JAMES CACHILA
21 SABADO,REY MARK BOJALA

22 SIBAYAN,JEZRAEL VAN ESCANILLA

23 SOPREPENA RAYMUNDO JR.DEVERA


24 VERGARA,PETER WALLEN RAMIREZ

25 VILLANUEVA,DENZEL LEYTE
26 ZAMORA,DENRIX TECSON
27

28
29

30

31

32

33
34

35

36

37

38
39

40
41

42

43

44

45

46

47

48
19
20

FEMALE

ABRIL,MICHAELA JAVIER
1
AGGABAO,JOSEPHINE CORTEZ
2
BAUTISTA,JEIHANNE MAE
3 MORTERA
4 CANILLAS,RICHELLE ANNE OSIO
5 CESARIO,QUEENIE ESTRADA
6 CRUZ,RIZZA JEAN BAUTISTA
7 DE ISO,NICOLE OBAÑA
8 DICTADO,DESIREE BALBAG
ENCISO,KATRINA BHEL VIDUYA
9
10 LARANAN,SOPHEA OLIVA
11 LOMBOY,ANGEL NESPEROS

OBRA,DANIELYN CORNEL
12
13 OPIÑA,APRIL ALARCIO
14 PIDOT,AYEISHA MAY -
15 RAMIREZ,LIN RAMIREZ
16 RAMOS,BRIGITTE KYLA LIWANAG
SEBASTIAN,DIANA TABIGNE
17
18 SIBAYAN,RYZA MAMARIL
19 YU,JELYN MARGARETT RARA
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
Class Record
(Pursuant to Deped Order 8 series of 2015)

REGION I DIVISION II
SCHOOL NAME SAN QUINTIN NATIONAL HIGH SCHOOL SCHOOL ID 300356 SCHOOL YE

FIRST QUARTER GRADE & SECTION: 8-AQUAMARINE TEACHER: EMILY O. URBANO SUBJE

LEARNERS' NAMES WRITTEN WORKS (40%) PERFORMANCE TASKS (40%)

1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8 9 10 Total PS
HIGHEST POSSIBLE SCORE 30 30 50 50 30 30 30 40 30 50 370 100.00 40% 20 20 20 20 20 100 100.00
MALE
1 ARQUERO,JAYSON L. 16 10 10 10 21 10 12 9 15 20 133 35.95 14.38 18 19 19 20 18 94 94.00
2 BALALA,JOSHUA LOVERES 10 10 10 28 24 23 7 11 13 23 159 42.97 17.19 18 17 17 17 19 88 88.00
3 CAMPOS,CHRIS LAURENCE DIAZ 10 10 10 10 28 23 17 25 28 13 174 47.03 18.81 20 18 18 19 20 95 95.00
4 DELA CRUZ,JENRICK TORALBA 10 10 11 10 19 10 11 13 15 21 130 35.14 14.06 20 18 18 18 18 92 92.00
5 DOMINGO,ROLAND JR ARQUERO 28 22 44 36 10 23 25 23 18 27 256 69.19 27.68 20 19 18 18 16 91 91.00
6 DULAY,KEN XYREL CAMARAO 22 10 45 33 25 23 25 24 15 38 260 70.27 28.11 20 19 18 18 16 91 91.00
7 ESTANILLA,CONRADO BILLEDO 10 6 10 16 10 21 9 15 18 25 140 37.84 15.14 18 18 17 17 18 88 88.00
8 FERNANDEZ,EZEKIEL RUETAS 28 10 30 16 10 22 18 15 18 26 193 52.16 20.86 20 18 19 18 18 93 93.00
9 GAMIS,JAMES DAVID SIBAYAN 24 10 22 29 23 22 13 18 15 5 181 48.92 19.57 18 17 17 17 18 87 87.00
10 LACDAO,MIKE LORENZ MABITASAN 10 25 10 10 10 10 19 22 16 27 159 42.97 17.19 18 17 17 18 18 88 88.00
11 LOPEZ,JOHN LLOYD VALDEZ 10 10 10 10 24 22 18 31 22 21 178 48.11 19.24 18 18 18 17 18 89 89.00
12 MONES, ROMAN MADRID 18 10 10 10 10 22 13 14 14 22 143 38.65 15.46 18 18 18 17 18 89 89.00
13 MOSTRALES,RUDY JR BUHALA 10 10 10 21 10 10 16 10 10 10 117 31.62 12.65 18 18 17 17 17 87 87.00
14 MUNDO,EDISON OSIO 21 16 10 27 20 10 13 23 22 22 184 49.73 19.89 17 18 18 18 18 89 89.00
15 NAZARRO,BENZ VAN LLOYD RICARDE 10 10 37 36 25 21 17 18 22 28 224 60.54 24.22 19 18 18 18 18 91 91.00
16 NAZARRO JOEFFREN DUMAGUING 10 10 10 32 10 21 10 18 22 39 182 49.19 19.68 19 18 18 18 18 91 91.00
17 OBILLO,JUSTIN ACE IBAY 28 15 23 39 24 21 16 21 10 10 207 55.95 22.38 18 18 18 18 18 90 90.00
18 OPIÑA,LAWRENCE BALALA 10 10 10 4 10 10 10 10 18 22 114 30.81 12.32 18 17 17 17 18 87 87.00
19 RAMOS,LORENZ GIL MAGUMCIA 10 10 25 34 21 25 13 29 18 29 214 57.84 23.14 18 17 17 17 17 86 86.00
20 RICARDE,RYAN JAMES CACHILA 28 18 34 26 24 10 19 24 20 10 213 57.57 23.03 17 18 18 17 18 88 88.00
21 SABADO,REY MARK BOJALA 10 10 10 31 10 10 9 20 10 10 130 35.14 14.06 18 17 17 18 18 88 88.00
22 SIBAYAN,JEZRAEL VAN ESCANILLA 10 10 39 17 10 10 14 13 10 10 143 38.65 15.46 19 19 18 19 18 93 93.00
23 SOPREPENA RAYMUNDO JR.DEVERA 23 10 47 10 24 22 17 19 10 10 192 51.89 20.76 19 18 18 19 19 93 93.00
24 VERGARA,PETER WALLEN RAMIREZ 10 18 34 29 10 23 14 10 10 10 168 45.41 18.16 18 19 19 18 18 92 92.00
25 VILLANUEVA,DENZEL LEYTE 26 18 46 30 24 23 14 23 10 10 224 60.54 24.22 18 19 19 18 19 93 93.00

26 ZAMORA,DENRIX TECSON 15 29 46 23 24 10 7 32 10 10 206 55.68 22.27 18 18 18 18 18 90 90.00


FEMALE
1 ABRIL,MICHAELA JAVIER 18 10 39 10 10 19 6 16 5 23 156 42.16 16.86 20 18 18 18 20 94 94.00
2 AGGABAO,JOSEPHINE CORTEZ 23 10 43 38 10 16 24 22 8 31 225 60.81 24.32 20 18 18 18 20 94 94.00
3 BAUTISTA,JEIHANNE MAE MORTERA 15 10 10 10 10 10 10 25 5 26 131 35.41 14.16 20 18 18 18 20 94 94.00
4 CANILLAS,RICHELLE ANNE OSIO 13 10 41 42 10 16 17 25 3 12 189 51.08 20.43 20 18 18 18 20 94 94.00
5 CESARIO,QUEENIE ESTRADA 26 10 43 35 10 10 10 21 15 10 190 51.35 20.54 20 18 18 18 20 94 94.00
6 CRUZ,RIZZA JEAN BAUTISTA 15 20 15 29 10 10 10 21 6 16 152 41.08 16.43 20 18 18 18 20 94 94.00
7 DE ISO,NICOLE OBAÑA 11 15 16 16 10 16 16 23 5 13 141 38.11 15.24 20 18 18 18 20 94 94.00
8 DICTADO,DESIREE BALBAG 3 14 15 15 15 15 15 23 8 32 155 41.89 16.76 20 18 18 18 20 94 94.00
9 ENCISO,KATRINA BHEL VIDUYA 14 13 14 10 10 10 10 23 13 24 141 38.11 15.24 20 18 18 18 20 94 94.00
10 LARANAN,SOPHEA OLIVA 11 10 29 35 10 10 10 25 6 22 168 45.41 18.16 20 18 18 18 20 94 94.00
11 LOMBOY,ANGEL NESPEROS 12 18 31 34 16 10 10 10 13 14 168 45.41 18.16 20 18 18 18 20 94 94.00
12 OBRA,DANIELYN CORNEL 14 10 27 14 17 25 3 26 8 23 167 45.14 18.06 20 18 18 18 20 94 94.00
13 OPIÑA,APRIL ALARCIO 17 10 9 18 19 10 10 25 20 21 159 42.97 17.19 20 18 18 18 20 94 94.00
14 PIDOT,AYEISHA MAY - 15 10 31 33 21 10 10 25 5 27 187 50.54 20.22 20 18 18 18 20 94 94.00
15 RAMIREZ,LIN RAMIREZ 13 10 36 25 15 10 10 10 6 30 165 44.59 17.84 20 18 18 18 20 94 94.00
16 RAMOS,BRIGITTE KYLA LIWANAG 13 10 38 10 18 10 10 24 6 18 157 42.43 16.97 20 18 18 18 20 94 94.00
17 SEBASTIAN,DIANA TABIGNE 10 10 39 10 10 10 10 21 13 22 155 41.89 16.76 20 16 18 15 15 84 84.00
18 SIBAYAN,RYZA MAMARIL 18 23 40 33 21 10 10 24 6 29 214 57.84 23.14 20 18 18 16 17 89 89.00
19 YU,JELYN MARGARETT RARA 15 10 14 38 21 10 10 21 8 28 175 47.30 18.92 20 18 18 18 18 92 92.00
lass Record
Pursuant to Deped Order 8 series of 2015)

SCHOOL YEAR 2019-2020

SUBJECT: SCIENCE

QUARTERLY
Quarterly
PERFORMANCE TASKS (40%) ASSESSMENT Initial
(20%)
WS 1 PS WS Grade Grade
40% 50 100.00 20%

37.60 36 72.00 14.40 66.38 78


35.20 37 74.00 14.80 67.19 79
38.00 37 74.00 14.80 71.61 82
36.80 30 60.00 12.00 62.86 76
36.40 37 74.00 14.80 78.88 86
36.40 37 74.00 14.80 79.31 87
35.20 30 60.00 12.00 62.34 76
37.20 36 72.00 14.40 72.46 82
34.80 36 72.00 14.40 68.77 80
35.20 35 70.00 14.00 66.39 78
35.60 36 72.00 14.40 69.24 80
35.60 36 72.00 14.40 65.46 78
34.80 36 72.00 14.40 61.85 76
35.60 36 72.00 14.40 69.89 81
36.40 35 70.00 14.00 74.62 84
36.40 35 70.00 14.00 70.08 81
36.00 35 70.00 14.00 72.38 82
34.80 35 70.00 14.00 61.12 75
34.40 39 78.00 15.60 73.14 83
35.20 36 72.00 14.40 72.63 82
35.20 36 72.00 14.40 63.66 77
37.20 36 72.00 14.40 67.06 79
37.20 36 72.00 14.40 72.36 82
36.80 37 74.00 14.80 69.76 81
37.20 36 72.00 14.40 75.82 84

36.00 37 74.00 14.80 73.07 83


37.60 40 80.00 16.00 70.46 81
37.60 42 84.00 16.80 78.72 86
37.60 41 82.00 16.40 68.16 80
37.60 42 84.00 16.80 74.83 84
37.60 40 80.00 16.00 74.14 83
37.60 42 84.00 16.80 70.83 81
37.60 40 80.00 16.00 68.84 80
37.60 39 78.00 15.60 69.96 81
37.60 39 78.00 15.60 68.44 80
37.60 40 80.00 16.00 71.76 82
37.60 41 82.00 16.40 72.16 82
37.60 41 82.00 16.40 72.06 82
37.60 42 84.00 16.80 71.59 82
37.60 40 80.00 16.00 73.82 83
37.60 41 82.00 16.40 71.84 82
37.60 40 80.00 16.00 70.57 81
33.60 40 80.00 16.00 66.36 78
35.60 39 78.00 15.60 74.34 83
36.80 40 80.00 16.00 71.72 82
Class Record
(Pursuant to Deped Order 8 series of 2015)

REGION I DIVISION PANGASINAN II


SCHOOL NAME SAN QUINTIN NATIONAL HIGH SCHOOL SCHOOL ID 300356

SECOND QUARTER GRADE & SECTION: TEACHER:

LEARNERS' NAMES WRITTEN WORKS (40%) PERFORMANCE TASKS (40%)

1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8 9 10
HIGHEST POSSIBLE SCORE 20 20 35 42 20 25 20 30 35 40 287 100.00 40% 20 20 20 20 20 20 20 20
MALE
1 ARQUERO,JAYSON L. 10 10 10 10 10 10 10 16 20 15 121 42.16 16.86 18 16 16 16 18 18 17 16
2 BALALA,JOSHUA LOVERES 16 12 27 26 12 13 12 18 13 15 164 57.14 22.86 20 16 17 18 18 20 18 18
3 CAMPOS,CHRIS LAURENCE DIAZ 10 11 24 24 10 10 16 10 13 14 142 49.48 19.79 18 16 16 18 20 18 18 18
4 DELA CRUZ,JENRICK TORALBA 15 12 10 10 10 15 15 10 14 14 125 43.55 17.42 18 16 16 16 16 18 15 15
5 DOMINGO,ROLAND JR ARQUERO 18 18 28 27 12 13 15 17 17 19 184 64.11 25.64 20 18 16 18 20 20 18 18
6 DULAY,KEN XYREL CAMARAO 16 16 30 29 11 14 14 17 13 15 175 60.98 24.39 20 18 18 18 20 20 20 20
7 ESTANILLA,CONRADO BILLEDO 10 8 14 12 8 4 12 16 16 18 118 41.11 16.44 18 16 16 16 16 18 16 16
8 FERNANDEZ,EZEKIEL RUETAS 16 10 23 23 9 14 10 18 16 18 157 54.70 21.88 18 16 20 18 17 18 18 18
9 GAMIS,JAMES DAVID SIBAYAN 16 11 23 23 8 7 9 20 18 20 155 54.01 21.60 18 16 16 18 18 16 18 18
10 LACDAO,MIKE LORENZ MABITASAN 10 10 25 24 6 14 10 10 12 13 134 46.69 18.68 18 16 17 16 16 18 18 15
11 LOPEZ,JOHN LLOYD VALDEZ 15 12 29 28 10 10 16 14 18 20 172 59.93 23.97 17 15 16 19 18 16 16 16
12 MONES, ROMAN MADRID 10 8 24 22 5 14 10 14 7 11 125 43.55 17.42 15 15 19 19 18 15 19 19
13 MOSTRALES,RUDY JR BUHALA 15 16 30 30 20 15 20 20 20 30 216 75.26 30.10 20 20 19 19 20 19 19 19
14 MUNDO,EDISON OSIO 10 8 23 21 10 13 10 10 10 10 125 43.55 17.42 16 18 18 18 17 16 18 18
15 NAZARRO,BENZ VAN LLOYD RICARDE 16 10 20 20 17 14 12 20 12 13 154 53.66 21.46 20 18 18 18 18 18 18 18
16 NAZARRO JOEFFREN DUMAGUING 16 10 28 28 6 5 11 17 14 15 150 52.26 20.90 20 16 16 18 18 20 20 20
17 OBILLO,JUSTIN ACE IBAY 16 18 24 22 12 14 14 16 14 16 166 57.84 23.14 20 16 20 18 19 20 18 18
18 OPIÑA,LAWRENCE BALALA 10 10 10 10 10 10 10 20 10 10 110 38.33 15.33 20 16 16 18 16 20 18 18
19 RAMOS,LORENZ GIL MAGUMCIA 15 12 19 17 8 15 18 16 13 14 147 51.22 20.49 18 20 18 18 18 18 18 18
20 RICARDE,RYAN JAMES CACHILA 15 16 26 25 8 11 13 16 25 22 177 61.67 24.67 18 15 18 16 19 18 16 16
21 SABADO,REY MARK BOJALA 10 10 23 22 10 10 10 17 10 11 133 46.34 18.54 18 15 18 18 16 18 18 18
22 SIBAYAN,JEZRAEL VAN ESCANILLA 16 15 22 20 9 13 10 13 11 11 140 48.78 19.51 16 18 18 18 18 16 18 18
23 SOPREPENA RAYMUNDO JR.DEVERA 16 14 26 25 13 5 10 17 12 13 151 52.61 21.04 18 18 18 18 18 18 18 18
24 VERGARA,PETER WALLEN RAMIREZ 16 18 29 29 13 10 10 21 21 22 189 65.85 26.34 18 20 16 18 19 20 20 20
25 VILLANUEVA,DENZEL LEYTE 16 15 28 29 10 10 10 19 20 21 178 62.02 24.81 18 18 18 18 18 18 18 18
26 ZAMORA,DENRIX TECSON 16 12 27 25 10 14 13 20 18 13 168 58.54 23.42 18 16 18 18 18 18 18 18
FEMALE
1 ABRIL,MICHAELA JAVIER 18 11 24 23 10 9 9 9 15 18 146 50.87 20.35 18 18 18 18 19 18 18 19
2 AGGABAO,JOSEPHINE CORTEZ 18 10 22 21 17 14 12 14 21 23 172 59.93 23.97 18 18 18 18 19 18 18 19
3 BAUTISTA,JEIHANNE MAE MORTERA 10 11 15 13 10 10 12 8 12 15 116 40.42 16.17 18 18 16 17 18 17 17 18
4 CANILLAS,RICHELLE ANNE OSIO 16 12 30 29 10 25 20 19 20 22 203 70.73 28.29 18 16 16 18 18 17 16 16
5 CESARIO,QUEENIE ESTRADA 15 10 32 30 14 19 12 13 14 20 179 62.37 24.95 18 15 18 18 18 18 18 16
6 CRUZ,RIZZA JEAN BAUTISTA 16 18 25 24 10 6 10 8 8 12 137 47.74 19.10 18 16 16 17 18 18 17 18
7 DE ISO,NICOLE OBAÑA 10 11 23 22 10 13 10 13 10 15 137 47.74 19.10 16 17 18 18 17 16 18 17
8 DICTADO,DESIREE BALBAG 10 10 10 10 16 10 10 10 10 15 111 38.68 15.47 18 17 18 17 18 16 18 18
9 ENCISO,KATRINA BHEL VIDUYA 16 10 26 25 10 14 7 9 17 18 152 52.96 21.18 18 16 16 18 17 18 18 17
10 LARANAN,SOPHEA OLIVA 16 11 25 24 9 10 12 10 15 17 149 51.92 20.77 18 18 18 18 18 16 18 18
11 LOMBOY,ANGEL NESPEROS 15 18 26 24 8 13 10 7 11 13 145 50.52 20.21 16 15 16 17 18 16 17 18
12 OBRA,DANIELYN CORNEL 18 10 20 18 9 10 10 8 14 16 133 46.34 18.54 16 18 20 18 18 16 18 18
13 OPIÑA,APRIL ALARCIO 16 12 18 16 10 10 9 7 13 15 126 43.90 17.56 18 16 18 17 17 18 17 17
14 PIDOT,AYEISHA MAY - 10 11 15 12 19 14 11 18 11 12 133 46.34 18.54 18 17 17 16 17 18 17 17
15 RAMIREZ,LIN RAMIREZ 15 12 10 10 9 10 13 9 15 16 119 41.46 16.58 18 18 18 18 18 18 18 17
16 RAMOS,BRIGITTE KYLA LIWANAG 10 10 18 17 9 10 12 12 17 18 133 46.34 18.54 18 16 17 18 16 18 18 17
17 SEBASTIAN,DIANA TABIGNE 16 11 10 10 10 13 10 10 10 13 113 39.37 15.75 18 16 18 15 18 16 16 17
18 SIBAYAN,RYZA MAMARIL 16 12 23 21 10 10 10 13 13 14 142 49.48 19.79 18 16 16 18 18 18 18 18
19 YU,JELYN MARGARETT RARA 15 18 14 10 19 14 12 11 18 20 151 52.61 21.04 18 16 16 17 18 18 17 18
20
49
50
ass Record
ursuant to Deped Order 8 series of 2015)

300356 SCHOOL YEAR 2019-2020

SUBJECT: SCIENCE

QUARTERLY
Quarterly
PERFORMANCE TASKS (40%) ASSESSMENT Initial
(20%)
Total PS WS 1 PS WS Grade Grade

160 100.00 40% 50 100.00 20%

135 84.38 33.75 27 54.00 10.80 61.41 75


145 90.63 36.25 38 76.00 15.20 74.31 83
142 88.75 35.50 40 80.00 16.00 71.29 82
130 81.25 32.50 35 70.00 14.00 63.92 77
148 92.50 37.00 41 82.00 16.40 79.04 86
154 96.25 38.50 37 74.00 14.80 77.69 86
132 82.50 33.00 35 70.00 14.00 63.44 77
143 89.38 35.75 36 72.00 14.40 72.03 82
138 86.25 34.50 38 76.00 15.20 71.30 82
134 83.75 33.50 28 56.00 11.20 63.38 77
133 83.13 33.25 38 76.00 15.20 72.42 82
139 86.88 34.75 36 72.00 14.40 66.57 79
155 96.88 15.00 40 80.00 16.00 61.10 75
139 86.88 34.75 38 76.00 15.20 67.37 79
146 91.25 36.50 36 72.00 14.40 72.36 82
148 92.50 37.00 37 74.00 14.80 72.70 82
149 93.13 37.25 36 72.00 14.40 74.79 84
142 88.75 35.50 36 72.00 14.40 65.23 78
146 91.25 36.50 38 76.00 15.20 72.19 82
136 85.00 34.00 36 72.00 14.40 73.07 83
139 86.88 34.75 36 72.00 14.40 67.69 79
140 87.50 35.00 38 76.00 15.20 69.71 81
144 90.00 36.00 38 76.00 15.20 72.24 82
151 94.38 37.75 40 80.00 16.00 80.09 87
144 90.00 36.00 38 76.00 15.20 76.01 85
142 88.75 35.50 38 76.00 15.20 74.12 83
146 91.25 36.50 39 78.00 15.60 72.45 82
146 91.25 36.50 42 84.00 16.80 77.27 85
139 86.88 34.75 40 80.00 16.00 66.92 79
135 84.38 33.75 38 76.00 15.20 77.24 85
139 86.88 34.75 40 80.00 16.00 75.70 84
138 86.25 34.50 40 80.00 16.00 69.60 81
137 85.63 34.25 41 82.00 16.40 69.75 81
140 87.50 35.00 40 80.00 16.00 66.47 79
138 86.25 34.50 40 80.00 16.00 71.68 82
142 88.75 35.50 39 78.00 15.60 71.87 82
133 83.13 33.25 40 80.00 16.00 69.46 80
142 88.75 35.50 39 78.00 15.60 69.64 81
138 86.25 34.50 40 80.00 16.00 68.06 80
137 85.63 34.25 40 80.00 16.00 68.79 80
143 89.38 35.75 39 78.00 15.60 67.93 79
138 86.25 34.50 38 76.00 15.20 68.24 80
134 83.75 33.50 37 74.00 14.80 64.05 77
140 87.50 35.00 39 78.00 15.60 70.39 81
138 86.25 34.50 38 76.00 15.20 70.74 81
Class Record
(Pursuant to Deped Order 8 series of 2015)

REGION I DIVISION II
SCHOOL NAME SAN QUINTIN NATIONAL HIGH SCHOOL SCHOOL ID 300356

THIRD QUARTER GRADE & SECTION: 8-AQUAMARINE TEACHER: EMILY O. URBANO

LEARNERS' NAMES WRITTEN WORKS (40%) PERFORMANCE TASK

1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7
HIGHEST POSSIBLE SCORE 20 20 35 42 20 100 20 30 35 40 362 100.00 40% 20 20 20 20 20 20 20
MALE
1 ARQUERO,JAYSON L. 10 10 10 10 10 65 10 5 5 5 140 38.67 15.47 18 16 16 16 18 18 17
2 BALALA,JOSHUA LOVERES 16 12 27 26 12 76 12 18 13 15 227 62.71 25.08 20 16 17 18 18 20 18
3 CAMPOS,CHRIS LAURENCE DIAZ 10 11 24 24 10 72 16 10 13 14 204 56.35 22.54 18 16 16 18 20 18 18
4 DELA CRUZ,JENRICK TORALBA 15 12 10 10 10 69 15 10 14 14 179 49.45 19.78 18 16 16 16 16 18 15
5 DOMINGO,ROLAND JR ARQUERO 18 18 28 27 12 76 15 17 17 19 247 68.23 27.29 20 18 16 18 20 20 18
6 DULAY,KEN XYREL CAMARAO 16 16 30 29 11 73 14 17 13 15 234 64.64 25.86 20 18 18 18 20 20 20
7 ESTANILLA,CONRADO BILLEDO 10 8 14 12 8 4 12 16 16 18 118 32.60 13.04 18 16 16 16 16 18 16
8 FERNANDEZ,EZEKIEL RUETAS 16 10 23 23 9 66 10 18 16 18 209 57.73 23.09 18 16 20 18 17 20 18
9 GAMIS,JAMES DAVID SIBAYAN 16 11 23 23 8 72 9 20 18 20 220 60.77 24.31 18 16 16 18 18 20 18
10 LACDAO,MIKE LORENZ MABITASAN 10 10 25 24 6 14 10 10 12 13 134 37.02 14.81 18 16 17 16 16 18 18
11 LOPEZ,JOHN LLOYD VALDEZ 15 12 29 28 10 70 16 14 18 20 232 64.09 25.64 17 15 16 19 18 16 16
12 MONES, ROMAN MADRID 10 8 24 22 5 79 10 14 7 11 190 52.49 21.00 15 15 19 19 18 15 20
14 MUNDO,EDISON OSIO 10 8 23 21 10 63 10 10 10 10 175 48.34 19.34 16 18 18 18 17 16 18
15 NAZARRO,BENZ VAN LLOYD RICARDE 16 10 20 20 17 67 12 20 12 13 207 57.18 22.87 20 18 18 18 18 18 18
16 NAZARRO JOEFFREN DUMAGUING 16 10 28 28 6 69 11 17 14 15 214 59.12 23.65 20 16 16 18 18 20 20
17 OBILLO,JUSTIN ACE IBAY 16 18 24 22 12 72 14 16 14 16 224 61.88 24.75 20 16 20 18 19 20 18
18 OPIÑA,LAWRENCE BALALA 10 10 10 10 10 75 10 20 10 10 175 48.34 19.34 15 16 15 15 15 15 16
19 RAMOS,LORENZ GIL MAGUMCIA 15 12 19 17 8 15 18 16 13 14 147 40.61 16.24 18 20 18 18 20 18 20
20 RICARDE,RYAN JAMES CACHILA 15 16 26 25 8 70 13 16 25 22 236 65.19 26.08 18 15 18 16 19 18 16
21 SABADO,REY MARK BOJALA 10 10 23 22 10 72 10 17 10 5 189 52.21 20.88 15 15 18 15 15 15 15

23 SOPREPENA RAYMUNDO JR.DEVERA 16 14 26 25 13 71 10 17 12 13 217 59.94 23.98 18 18 18 18 18 18 18

24 VERGARA,PETER WALLEN RAMIREZ 16 18 29 29 13 71 10 21 21 22 250 69.06 27.62 18 16 20 18 19 20 20


25 VILLANUEVA,DENZEL LEYTE 16 15 28 29 10 74 10 19 20 21 242 66.85 26.74 18 18 18 18 18 18 18

26 ZAMORA,DENRIX TECSON 16 12 27 25 10 74 13 20 18 13 228 62.98 25.19 18 16 18 18 18 18 18


FEMALE
1 ABRIL,MICHAELA JAVIER 18 11 24 23 10 75 12 12 15 20 220 60.77 24.31 18 18 20 18 19 18 18
2 AGGABAO,JOSEPHINE CORTEZ 18 10 22 21 17 77 12 14 21 23 235 64.92 25.97 18 18 20 18 19 18 18
3 BAUTISTA,JEIHANNE MAE MORTERA 10 11 15 13 10 10 12 8 12 15 116 32.04 12.82 18 18 20 17 18 20 20
4 CANILLAS,RICHELLE ANNE OSIO 16 12 30 29 10 75 20 19 20 22 253 69.89 27.96 18 16 20 18 18 17 16
5 CESARIO,QUEENIE ESTRADA 15 10 32 30 14 73 12 13 14 20 233 64.36 25.74 18 15 20 18 18 18 18
6 CRUZ,RIZZA JEAN BAUTISTA 18 18 25 24 10 61 10 8 8 12 194 53.59 21.44 18 16 20 17 18 20 20
7 DE ISO,NICOLE OBAÑA 10 11 23 22 10 77 10 13 10 15 201 55.52 22.21 18 18 20 18 17 20 20
8 DICTADO,DESIREE BALBAG 10 10 10 10 16 10 10 10 10 15 111 30.66 12.26 18 17 20 17 18 16 18
9 ENCISO,KATRINA BHEL VIDUYA 16 10 26 25 10 76 7 9 17 18 214 59.12 23.65 18 20 20 18 17 18 18
10 LARANAN,SOPHEA OLIVA 16 11 25 24 19 67 12 10 15 17 216 59.67 23.87 18 18 20 18 18 16 18
11 LOMBOY,ANGEL NESPEROS 15 18 26 24 18 67 10 7 11 13 209 57.73 23.09 16 15 20 17 18 16 17
12 OBRA,DANIELYN CORNEL 18 10 20 18 18 62 10 8 14 16 194 53.59 21.44 16 18 20 18 18 16 18
13 OPIÑA,APRIL ALARCIO 16 12 18 16 10 62 19 17 13 15 198 54.70 21.88 18 18 20 17 17 18 17
14 PIDOT,AYEISHA MAY - 10 11 15 12 19 62 11 18 11 12 181 50.00 20.00 18 17 20 20 20 18 17
15 RAMIREZ,LIN RAMIREZ 15 12 10 10 19 62 13 9 15 16 181 50.00 20.00 18 18 20 18 18 18 18
16 RAMOS,BRIGITTE KYLA LIWANAG 10 10 18 17 19 74 12 12 17 18 207 57.18 22.87 18 20 20 18 16 20 18
17 SEBASTIAN,DIANA TABIGNE 16 11 10 10 10 10 10 10 10 13 110 30.39 12.16 18 16 20 15 18 16 16
18 SIBAYAN,RYZA MAMARIL 16 12 23 21 10 74 10 20 13 14 213 58.84 23.54 18 20 20 18 20 18 18
19 YU,JELYN MARGARETT RARA 15 18 14 10 19 74 12 20 18 20 220 60.77 24.31 18 16 20 20 18 18 17
lass Record
Pursuant to Deped Order 8 series of 2015)

300356 SCHOOL YEAR 2019-2020

EMILY O. URBANO SUBJECT: SCIENCE

QUARTERLY
Quarterly
PERFORMANCE TASKS (40%) ASSESSMENT Initial
(20%)
8 9 10 Total PS WS 1 PS WS Grade Grade
20 160 100.00 40% 50 100.00 20%

18 137 85.63 34.25 33 66.00 13.20 62.92 76


18 145 90.63 36.25 40 80.00 16.00 77.33 85
18 142 88.75 35.50 43 86.00 17.20 75.24 84
15 130 81.25 32.50 38 76.00 15.20 67.48 79
20 150 93.75 37.50 40 80.00 16.00 80.79 87
