You are on page 1of 139

Sheet1

Course CourseRollNo StudentName PaperCode Attended ActualDelivered AdjustedDelivered Percent Marks Stamp
BA Programme-2021BAP1002 SAVLEEN KAUR ECPC-201 39 49 49 79.59 3 07/29/22 01:48 AM
BA Programme-2021BAP1002 SAVLEEN KAUR PLPC-201 74 85 85 87.06 5 07/29/22 01:48 AM
ALL Undergrad2021BAP1002 SAVLEEN KAUR EVS-201 14 14 14 100 5 07/29/22 01:48 AM
BA Programme-2021BAP1002 SAVLEEN KAUR ENPC-101 36 55 55 65.45 0 07/29/22 01:48 AM
BA Programme-2021BAP1003 NISHA YADAV MAPC-201 32 40 40 80 4 07/29/22 01:48 AM
ALL Undergrad2021BAP1003 NISHA YADAV EVS-201 16 65 65 24.62 0 07/29/22 01:48 AM
BA Programme-2021BAP1003 NISHA YADAV ENPC-101 26 42 42 61.9 0 07/29/22 01:48 AM
BA Programme-2021BAP1003 NISHA YADAV PLPC-201 32 85 85 37.65 0 07/29/22 01:48 AM
BA Programme-2021BAP1004 GURVENUS KOUR PLPC-201 76 85 85 89.41 5 07/29/22 01:48 AM
ALL Undergrad2021BAP1004 GURVENUS KOUR EVS-201 14 14 14 100 5 07/29/22 01:48 AM
BA Programme-2021BAP1004 GURVENUS KOUR ENPC-101 37 55 55 67.27 1 07/29/22 01:48 AM
BA Programme-2021BAP1004 GURVENUS KOUR ECPC-201 39 49 49 79.59 3 07/29/22 01:48 AM
BA Programme-2021BAP1005 PUSHPNEET KAUR MAPC-201 21 40 40 52.5 0 07/29/22 01:48 AM
ALL Undergrad2021BAP1005 PUSHPNEET KAUR EVS-201 14 65 65 21.54 0 07/29/22 01:48 AM
BA Programme-2021BAP1005 PUSHPNEET KAUR ENPC-101 21 42 42 50 0 07/29/22 01:48 AM
BA Programme-2021BAP1005 PUSHPNEET KAUR ECPC-201 22 49 49 44.9 0 07/29/22 01:48 AM
BA Programme-2021BAP1007 TUSHAR SHARMA ECPC-201 40 49 49 81.63 4 07/29/22 01:48 AM
BA Programme-2021BAP1007 TUSHAR SHARMA MAPC-201 40 40 40 100 5 07/29/22 01:48 AM
ALL Undergrad2021BAP1007 TUSHAR SHARMA EVS-201 14 14 14 100 5 07/29/22 01:48 AM
BA Programme-2021BAP1007 TUSHAR SHARMA ENPC-101 38 55 55 69.09 1 07/29/22 01:48 AM
ALL Undergrad2021BAP1008 PARNAV KUMAR EVS-201 43 65 65 66.15 0 07/29/22 01:48 AM
BA Programme-2021BAP1008 PARNAV KUMAR ENPC-101 32 42 42 76.19 3 07/29/22 01:48 AM
BA Programme-2021BAP1008 PARNAV KUMAR HSPC-201 57 64 64 89.06 5 07/29/22 01:48 AM
BA Programme-2021BAP1008 PARNAV KUMAR PLPC-201 61 85 85 71.76 2 07/29/22 01:48 AM
ALL Undergrad2021BAP1010 SANIA DABAS EVS-201 14 14 14 100 5 07/29/22 01:48 AM
BA Programme-2021BAP1010 SANIA DABAS ENPC-101 21 55 55 38.18 0 07/29/22 01:48 AM
BA Programme-2021BAP1010 SANIA DABAS HSPC-201 31 64 64 48.44 0 07/29/22 01:48 AM
BA Programme-2021BAP1010 SANIA DABAS PLPC-201 33 85 85 38.82 0 07/29/22 01:48 AM
ALL Undergrad2021BAP1013 MANVENDRA SINGHEVS-201 16 65 65 24.62 0 07/29/22 01:48 AM
BA Programme-2021BAP1013 MANVENDRA SINGHENPC-101 22 42 42 52.38 0 07/29/22 01:48 AM
BA Programme-2021BAP1013 MANVENDRA SINGHHSPC-201 28 64 64 43.75 0 07/29/22 01:48 AM
BA Programme-2021BAP1013 MANVENDRA SINGHECPC-201 21 49 49 42.86 0 07/29/22 01:48 AM
ALL Undergrad2021BAP1014 ADITYA TIWARI EVS-201 14 14 14 100 5 07/29/22 01:48 AM
BA Programme-2021BAP1014 ADITYA TIWARI ENPC-101 35 55 55 63.64 0 07/29/22 01:48 AM

Page 1
Sheet1

BA Programme-2021BAP1014 ADITYA TIWARI HSPC-201 44 64 64 68.75 1 07/29/22 01:48 AM


BA Programme-2021BAP1014 ADITYA TIWARI ECPC-201 35 49 49 71.43 2 07/29/22 01:48 AM
ALL Undergrad2021BAP1015 PRATIK JAIN EVS-201 23 65 65 35.38 0 07/29/22 01:48 AM
BA Programme-2021BAP1015 PRATIK JAIN ENPC-101 25 42 42 59.52 0 07/29/22 01:48 AM
BA Programme-2021BAP1015 PRATIK JAIN HSPC-201 39 64 64 60.94 0 07/29/22 01:48 AM
BA Programme-2021BAP1015 PRATIK JAIN ECPC-201 26 49 49 53.06 0 07/29/22 01:48 AM
ALL Undergrad2021BAP1016 ABHISHEK SONI EVS-201 14 14 14 100 5 07/29/22 01:48 AM
BA Programme-2021BAP1016 ABHISHEK SONI ENPC-101 29 55 55 52.73 0 07/29/22 01:48 AM
BA Programme-2021BAP1016 ABHISHEK SONI HSPC-201 44 64 64 68.75 1 07/29/22 01:48 AM
BA Programme-2021BAP1016 ABHISHEK SONI ECPC-201 40 49 49 81.63 4 07/29/22 01:48 AM
ALL Undergrad2021BAP1018 AKSHAT SHARMA EVS-201 29 65 65 44.62 0 07/29/22 01:48 AM
BA Programme-2021BAP1018 AKSHAT SHARMA ECPC-201 38 49 49 77.55 3 07/29/22 01:48 AM
BA Programme-2021BAP1018 AKSHAT SHARMA ENPC-101 24 42 42 57.14 0 07/29/22 01:48 AM
BA Programme-2021BAP1018 AKSHAT SHARMA HSPC-201 36 64 64 56.25 0 07/29/22 01:48 AM
BA Programme-2021BAP1020 JIYA BEDWAL MAPC-201 32 40 40 80 4 07/29/22 01:48 AM
BA Programme-2021BAP1020 JIYA BEDWAL ECPC-201 32 49 49 65.31 0 07/29/22 01:48 AM
ALL Undergrad2021BAP1020 JIYA BEDWAL EVS-201 14 14 14 100 5 07/29/22 01:48 AM
BA Programme-2021BAP1020 JIYA BEDWAL ENPC-101 25 55 55 45.45 0 07/29/22 01:48 AM
BA Programme-2021BAP1022 JOSHITA DHAWAN ECPC-201 32 49 49 65.31 0 07/29/22 01:48 AM
BA Programme-2021BAP1022 JOSHITA DHAWAN MAPC-201 37 40 40 92.5 5 07/29/22 01:48 AM
ALL Undergrad2021BAP1022 JOSHITA DHAWAN EVS-201 31 65 65 47.69 0 07/29/22 01:48 AM
BA Programme-2021BAP1022 JOSHITA DHAWAN ENPC-101 24 42 42 57.14 0 07/29/22 01:48 AM
BA Programme-2021BAP1023 RAHUL SOOD MAPC-201 36 40 40 90 5 07/29/22 01:48 AM
ALL Undergrad2021BAP1023 RAHUL SOOD EVS-201 14 14 14 100 5 07/29/22 01:48 AM
BA Programme-2021BAP1023 RAHUL SOOD ENPC-101 25 55 55 45.45 0 07/29/22 01:48 AM
BA Programme-2021BAP1023 RAHUL SOOD ECPC-201 32 49 49 65.31 0 07/29/22 01:48 AM
BA Programme-2021BAP1024 JASMEHAR KAUR MAPC-201 31 40 40 77.5 3 07/29/22 01:48 AM
ALL Undergrad2021BAP1024 JASMEHAR KAUR EVS-201 14 65 65 21.54 0 07/29/22 01:48 AM
BA Programme-2021BAP1024 JASMEHAR KAUR ENPC-101 21 42 42 50 0 07/29/22 01:48 AM
BA Programme-2021BAP1024 JASMEHAR KAUR ECPC-201 25 49 49 51.02 0 07/29/22 01:48 AM
BA Programme-2021BAP1025 MANAN JAIN MAPC-201 29 40 40 72.5 2 07/29/22 01:48 AM
ALL Undergrad2021BAP1025 MANAN JAIN EVS-201 14 14 14 100 5 07/29/22 01:48 AM
BA Programme-2021BAP1025 MANAN JAIN ENPC-101 21 55 55 38.18 0 07/29/22 01:48 AM
BA Programme-2021BAP1025 MANAN JAIN ECPC-201 23 49 49 46.94 0 07/29/22 01:48 AM
BA Programme-2021BAP1028 PARVESH SINGH MAPC-201 33 40 40 82.5 4 07/29/22 01:48 AM

Page 2
Sheet1

ALL Undergrad2021BAP1028 PARVESH SINGH EVS-201 20 65 65 30.77 0 07/29/22 01:48 AM


BA Programme-2021BAP1028 PARVESH SINGH ENPC-101 24 42 42 57.14 0 07/29/22 01:48 AM
BA Programme-2021BAP1028 PARVESH SINGH ECPC-201 26 49 49 53.06 0 07/29/22 01:48 AM
BA Programme-2021BAP1029 SHIVAM RAJ MAPC-201 32 40 40 80 4 07/29/22 01:48 AM
BA Programme-2021BAP1029 SHIVAM RAJ ECPC-201 29 49 49 59.18 0 07/29/22 01:48 AM
ALL Undergrad2021BAP1029 SHIVAM RAJ EVS-201 14 14 14 100 5 07/29/22 01:48 AM
BA Programme-2021BAP1029 SHIVAM RAJ ENPC-101 27 55 55 49.09 0 07/29/22 01:48 AM
BA Programme-2021BAP1030 PRABHJEE SINGH SMAPC-201 25 40 40 62.5 0 07/29/22 01:48 AM
ALL Undergrad2021BAP1030 PRABHJEE SINGH SEVS-201 14 65 65 21.54 0 07/29/22 01:48 AM
BA Programme-2021BAP1030 PRABHJEE SINGH SENPC-101 21 42 42 50 0 07/29/22 01:48 AM
BA Programme-2021BAP1030 PRABHJEE SINGH SECPC-201 22 49 49 44.9 0 07/29/22 01:48 AM
BA Programme-2021BAP1031 ABHISHEK DHAKADPLPC-201 55 85 85 64.71 0 07/29/22 01:48 AM
ALL Undergrad2021BAP1031 ABHISHEK DHAKADEVS-201 14 14 14 100 5 07/29/22 01:48 AM
BA Programme-2021BAP1031 ABHISHEK DHAKADENPC-101 28 55 55 50.91 0 07/29/22 01:48 AM
BA Programme-2021BAP1031 ABHISHEK DHAKADECPC-201 39 49 49 79.59 3 07/29/22 01:48 AM
BA Programme-2021BAP1032 ABHISHEK TYAGI PLPC-201 74 85 85 87.06 5 07/29/22 01:48 AM
ALL Undergrad2021BAP1032 ABHISHEK TYAGI EVS-201 38 65 65 58.46 0 07/29/22 01:48 AM
BA Programme-2021BAP1032 ABHISHEK TYAGI ENPC-101 32 42 42 76.19 3 07/29/22 01:48 AM
BA Programme-2021BAP1032 ABHISHEK TYAGI ECPC-201 38 49 49 77.55 3 07/29/22 01:48 AM
BA Programme-2021BAP1033 ARPIT VERMA PLPC-201 78 85 85 91.76 5 07/29/22 01:48 AM
ALL Undergrad2021BAP1033 ARPIT VERMA EVS-201 14 14 14 100 5 07/29/22 01:48 AM
BA Programme-2021BAP1033 ARPIT VERMA ENPC-101 37 55 55 67.27 1 07/29/22 01:48 AM
BA Programme-2021BAP1033 ARPIT VERMA ECPC-201 42 49 49 85.71 5 07/29/22 01:48 AM
BA Programme-2021BAP1035 KHUSHI JAIN PLPC-201 79 85 85 92.94 5 07/29/22 01:48 AM
ALL Undergrad2021BAP1035 KHUSHI JAIN EVS-201 41 65 65 63.08 0 07/29/22 01:48 AM
BA Programme-2021BAP1035 KHUSHI JAIN ENPC-101 34 42 42 80.95 4 07/29/22 01:48 AM
BA Programme-2021BAP1035 KHUSHI JAIN ECPC-201 41 49 49 83.67 4 07/29/22 01:48 AM
BA Programme-2021BAP1036 PRIYASHI SRIVAST ENPC-101 34 55 55 61.82 0 07/29/22 01:48 AM
BA Programme-2021BAP1036 PRIYASHI SRIVAST ECPC-201 33 49 49 67.35 1 07/29/22 01:48 AM
BA Programme-2021BAP1036 PRIYASHI SRIVAST PLPC-201 62 85 85 72.94 2 07/29/22 01:48 AM
ALL Undergrad2021BAP1036 PRIYASHI SRIVAST EVS-201 14 14 14 100 5 07/29/22 01:48 AM
BA Programme-2021BAP1037 ALOK RAJ PLPC-201 81 85 85 95.29 5 07/29/22 01:48 AM
BA Programme-2021BAP1037 ALOK RAJ ENPC-101 34 42 42 80.95 4 07/29/22 01:48 AM
BA Programme-2021BAP1037 ALOK RAJ ECPC-201 31 49 49 63.27 0 07/29/22 01:48 AM
ALL Undergrad2021BAP1037 ALOK RAJ EVS-201 26 65 65 40 0 07/29/22 01:48 AM

Page 3
Sheet1

BA Programme-2021BAP1038 ANAMIKA SINGH ENPC-101 29 55 55 52.73 0 07/29/22 01:48 AM


BA Programme-2021BAP1038 ANAMIKA SINGH PLPC-201 50 85 85 58.82 0 07/29/22 01:48 AM
BA Programme-2021BAP1038 ANAMIKA SINGH ECPC-201 34 49 49 69.39 1 07/29/22 01:48 AM
ALL Undergrad2021BAP1038 ANAMIKA SINGH EVS-201 14 14 14 100 5 07/29/22 01:48 AM
BA Programme-2021BAP1039 RIYA KHATRI PLPC-201 70 85 85 82.35 4 07/29/22 01:48 AM
BA Programme-2021BAP1039 RIYA KHATRI ECPC-201 36 49 49 73.47 2 07/29/22 01:48 AM
ALL Undergrad2021BAP1039 RIYA KHATRI EVS-201 38 65 65 58.46 0 07/29/22 01:48 AM
BA Programme-2021BAP1039 RIYA KHATRI ENPC-101 31 42 42 73.81 2 07/29/22 01:48 AM
BA Programme-2021BAP1040 NITIN SHARMA ENPC-101 37 55 55 67.27 1 07/29/22 01:48 AM
BA Programme-2021BAP1040 NITIN SHARMA ECPC-201 31 49 49 63.27 0 07/29/22 01:48 AM
BA Programme-2021BAP1040 NITIN SHARMA PLPC-201 63 85 85 74.12 2 07/29/22 01:48 AM
ALL Undergrad2021BAP1040 NITIN SHARMA EVS-201 14 14 14 100 5 07/29/22 01:48 AM
BA Programme-2021BAP1041 MOHD SHAAN SAIFIENPC-101 28 42 42 66.67 1 07/29/22 01:48 AM
ALL Undergrad2021BAP1041 MOHD SHAAN SAIFIEVS-201 23 65 65 35.38 0 07/29/22 01:48 AM
BA Programme-2021BAP1041 MOHD SHAAN SAIFIECPC-201 36 49 49 73.47 2 07/29/22 01:48 AM
BA Programme-2021BAP1041 MOHD SHAAN SAIFIPLPC-201 48 85 85 56.47 0 07/29/22 01:48 AM
BA Programme-2021BAP1042 DEEKSHA SHARMAENPC-101 30 55 55 54.55 0 07/29/22 01:48 AM
BA Programme-2021BAP1042 DEEKSHA SHARMAECPC-201 39 49 49 79.59 3 07/29/22 01:48 AM
BA Programme-2021BAP1042 DEEKSHA SHARMAPLPC-201 54 85 85 63.53 0 07/29/22 01:48 AM
ALL Undergrad2021BAP1042 DEEKSHA SHARMAEVS-201 14 14 14 100 5 07/29/22 01:48 AM
BA Programme-2021BAP1044 SHRUTI PANDEY PLPC-201 64 85 85 75.29 3 07/29/22 01:48 AM
BA Programme-2021BAP1044 SHRUTI PANDEY ECPC-201 27 49 49 55.1 0 07/29/22 01:48 AM
ALL Undergrad2021BAP1044 SHRUTI PANDEY EVS-201 23 65 65 35.38 0 07/29/22 01:48 AM
BA Programme-2021BAP1044 SHRUTI PANDEY ENPC-101 30 42 42 71.43 2 07/29/22 01:48 AM
BA Programme-2021BAP1045 AADRIKA TAYAL PLPC-201 61 85 85 71.76 2 07/29/22 01:48 AM
ALL Undergrad2021BAP1045 AADRIKA TAYAL EVS-201 14 14 14 100 5 07/29/22 01:48 AM
BA Programme-2021BAP1045 AADRIKA TAYAL ENPC-101 27 55 55 49.09 0 07/29/22 01:48 AM
BA Programme-2021BAP1045 AADRIKA TAYAL ECPC-201 38 49 49 77.55 3 07/29/22 01:48 AM
BA Programme-2021BAP1046 KRITIKA GUPTA PLPC-201 66 85 85 77.65 3 07/29/22 01:48 AM
ALL Undergrad2021BAP1046 KRITIKA GUPTA EVS-201 32 65 65 49.23 0 07/29/22 01:48 AM
BA Programme-2021BAP1046 KRITIKA GUPTA ENPC-101 26 42 42 61.9 0 07/29/22 01:48 AM
BA Programme-2021BAP1046 KRITIKA GUPTA ECPC-201 32 49 49 65.31 0 07/29/22 01:48 AM
BA Programme-2021BAP1048 HARDIK ARORA PLPC-201 47 85 85 55.29 0 07/29/22 01:48 AM
ALL Undergrad2021BAP1048 HARDIK ARORA EVS-201 14 14 14 100 5 07/29/22 01:48 AM
BA Programme-2021BAP1048 HARDIK ARORA ENPC-101 29 55 55 52.73 0 07/29/22 01:48 AM

Page 4
Sheet1

BA Programme-2021BAP1048 HARDIK ARORA ECPC-201 35 49 49 71.43 2 07/29/22 01:48 AM


BA Programme-2021BAP1050 STUTI SIDHU PLPC-201 66 85 85 77.65 3 07/29/22 01:48 AM
ALL Undergrad2021BAP1050 STUTI SIDHU EVS-201 35 65 65 53.85 0 07/29/22 01:48 AM
BA Programme-2021BAP1050 STUTI SIDHU ENPC-101 28 42 42 66.67 1 07/29/22 01:48 AM
BA Programme-2021BAP1050 STUTI SIDHU ECPC-201 31 49 49 63.27 0 07/29/22 01:48 AM
ALL Undergrad2021BAP1055 ANIKA EVS-201 14 14 14 100 5 07/29/22 01:48 AM
BA Programme-2021BAP1055 ANIKA ENPC-101 36 55 55 65.45 0 07/29/22 01:48 AM
BA Programme-2021BAP1055 ANIKA HSPC-201 48 64 64 75 3 07/29/22 01:48 AM
BA Programme-2021BAP1055 ANIKA PLPC-201 53 85 85 62.35 0 07/29/22 01:48 AM
ALL Undergrad2021BAP1057 MARINPREET EVS-201 34 65 65 52.31 0 07/29/22 01:48 AM
BA Programme-2021BAP1057 MARINPREET HSPC-201 47 64 64 73.44 2 07/29/22 01:48 AM
BA Programme-2021BAP1057 MARINPREET ENPC-101 31 42 42 73.81 2 07/29/22 01:48 AM
BA Programme-2021BAP1057 MARINPREET PLPC-201 55 85 85 64.71 0 07/29/22 01:48 AM
BA Programme-2021BAP1059 NITESH PANDEY HSPC-201 58 64 64 90.63 5 07/29/22 01:48 AM
BA Programme-2021BAP1059 NITESH PANDEY ENPC-101 44 55 55 80 4 07/29/22 01:48 AM
ALL Undergrad2021BAP1059 NITESH PANDEY EVS-201 14 14 14 100 5 07/29/22 01:48 AM
BA Programme-2021BAP1059 NITESH PANDEY PLPC-201 70 85 85 82.35 4 07/29/22 01:48 AM
BA Programme-2021BAP1060 VRINDA SHARMA ENPC-101 36 42 42 85.71 5 07/29/22 01:48 AM
BA Programme-2021BAP1060 VRINDA SHARMA PLPC-201 72 85 85 84.71 4 07/29/22 01:48 AM
ALL Undergrad2021BAP1060 VRINDA SHARMA EVS-201 46 65 65 70.77 2 07/29/22 01:48 AM
BA Programme-2021BAP1060 VRINDA SHARMA HSPC-201 54 64 64 84.38 4 07/29/22 01:48 AM
BA Programme-2021BAP1061 TASHVEEN KAUR ENPC-101 29 55 55 52.73 0 07/29/22 01:48 AM
BA Programme-2021BAP1061 TASHVEEN KAUR PLPC-201 64 85 85 75.29 3 07/29/22 01:48 AM
ALL Undergrad2021BAP1061 TASHVEEN KAUR EVS-201 14 14 14 100 5 07/29/22 01:48 AM
BA Programme-2021BAP1061 TASHVEEN KAUR HSPC-201 47 64 64 73.44 2 07/29/22 01:48 AM
BA Programme-2021BAP1062 VIPIN ENPC-101 26 42 42 61.9 0 07/29/22 01:48 AM
BA Programme-2021BAP1062 VIPIN PLPC-201 42 85 85 49.41 0 07/29/22 01:48 AM
ALL Undergrad2021BAP1062 VIPIN EVS-201 32 65 65 49.23 0 07/29/22 01:48 AM
BA Programme-2021BAP1062 VIPIN HSPC-201 45 64 64 70.31 2 07/29/22 01:48 AM
BA Programme-2021BAP1064 GUNEET KAUR ENPC-101 35 55 55 63.64 0 07/29/22 01:48 AM
BA Programme-2021BAP1064 GUNEET KAUR PLPC-201 69 85 85 81.18 4 07/29/22 01:48 AM
ALL Undergrad2021BAP1064 GUNEET KAUR EVS-201 14 14 14 100 5 07/29/22 01:48 AM
BA Programme-2021BAP1064 GUNEET KAUR HSPC-201 45 64 64 70.31 2 07/29/22 01:48 AM
BA Programme-2021BAP1065 MAYANK POONIA ENPC-101 30 42 42 71.43 2 07/29/22 01:48 AM
BA Programme-2021BAP1065 MAYANK POONIA PLPC-201 65 85 85 76.47 3 07/29/22 01:48 AM

Page 5
Sheet1

ALL Undergrad2021BAP1065 MAYANK POONIA EVS-201 45 65 65 69.23 1 07/29/22 01:48 AM


BA Programme-2021BAP1065 MAYANK POONIA HSPC-201 49 64 64 76.56 3 07/29/22 01:48 AM
BA Programme-2021BAP1066 ADVIK CHAUDHARYENPC-101 38 55 55 69.09 1 07/29/22 01:48 AM
BA Programme-2021BAP1066 ADVIK CHAUDHARYPLPC-201 50 85 85 58.82 0 07/29/22 01:48 AM
ALL Undergrad2021BAP1066 ADVIK CHAUDHARYEVS-201 14 14 14 100 5 07/29/22 01:48 AM
BA Programme-2021BAP1066 ADVIK CHAUDHARYHSPC-201 39 64 64 60.94 0 07/29/22 01:48 AM
BA Programme-2021BAP1067 RIYA ENPC-101 31 42 42 73.81 2 07/29/22 01:48 AM
BA Programme-2021BAP1067 RIYA PLPC-201 39 85 85 45.88 0 07/29/22 01:48 AM
ALL Undergrad2021BAP1067 RIYA EVS-201 25 65 65 38.46 0 07/29/22 01:48 AM
BA Programme-2021BAP1067 RIYA HSPC-201 42 64 64 65.63 0 07/29/22 01:48 AM
BA Programme-2021BAP1068 DEV ENPC-101 30 55 55 54.55 0 07/29/22 01:48 AM
BA Programme-2021BAP1068 DEV PLPC-201 62 85 85 72.94 2 07/29/22 01:48 AM
ALL Undergrad2021BAP1068 DEV EVS-201 14 14 14 100 5 07/29/22 01:48 AM
BA Programme-2021BAP1068 DEV HSPC-201 42 64 64 65.63 0 07/29/22 01:48 AM
BA Programme-2021BAP1069 DEEPANSH YADAV ENPC-101 38 42 42 90.48 5 07/29/22 01:48 AM
BA Programme-2021BAP1069 DEEPANSH YADAV PLPC-201 85 85 85 100 5 07/29/22 01:48 AM
BA Programme-2021BAP1069 DEEPANSH YADAV MAPC-201 40 40 40 100 5 07/29/22 01:48 AM
ALL Undergrad2021BAP1069 DEEPANSH YADAV EVS-201 58 65 65 89.23 5 07/29/22 01:48 AM
BA Programme-2021BAP1070 VANSH KAUSHIK HSPC-201 35 64 64 54.69 0 07/29/22 01:48 AM
BA Programme-2021BAP1070 VANSH KAUSHIK ECPC-201 35 49 49 71.43 2 07/29/22 01:48 AM
ALL Undergrad2021BAP1070 VANSH KAUSHIK EVS-201 14 14 14 100 5 07/29/22 01:48 AM
BA Programme-2021BAP1070 VANSH KAUSHIK ENPC-101 28 55 55 50.91 0 07/29/22 01:48 AM
BA Programme-2021BAP1071 ANISHA CHANDEL ENPC-101 24 42 42 57.14 0 07/29/22 01:48 AM
BA Programme-2021BAP1071 ANISHA CHANDEL ECPC-201 30 49 49 61.22 0 07/29/22 01:48 AM
ALL Undergrad2021BAP1071 ANISHA CHANDEL EVS-201 21 65 65 32.31 0 07/29/22 01:48 AM
BA Programme-2021BAP1071 ANISHA CHANDEL HSPC-201 29 64 64 45.31 0 07/29/22 01:48 AM
BA Programme-2021BAP1073 ANSHITA SINGH ENPC-101 22 55 55 40 0 07/29/22 01:48 AM
BA Programme-2021BAP1073 ANSHITA SINGH ECPC-201 28 49 49 57.14 0 07/29/22 01:48 AM
ALL Undergrad2021BAP1073 ANSHITA SINGH EVS-201 14 14 14 100 5 07/29/22 01:48 AM
BA Programme-2021BAP1073 ANSHITA SINGH HSPC-201 39 64 64 60.94 0 07/29/22 01:48 AM
BA Programme-2021BAP1074 DIVYANSHI RANA ENPC-101 25 42 42 59.52 0 07/29/22 01:48 AM
BA Programme-2021BAP1074 DIVYANSHI RANA ECPC-201 26 49 49 53.06 0 07/29/22 01:48 AM
ALL Undergrad2021BAP1074 DIVYANSHI RANA EVS-201 21 65 65 32.31 0 07/29/22 01:48 AM
BA Programme-2021BAP1074 DIVYANSHI RANA HSPC-201 35 64 64 54.69 0 07/29/22 01:48 AM
BA Programme-2021BAP1076 AKSHAT SRIVASTAVENPC-101 33 55 55 60 0 07/29/22 01:48 AM

Page 6
Sheet1

BA Programme-2021BAP1076 AKSHAT SRIVASTAVECPC-201 35 49 49 71.43 2 07/29/22 01:48 AM


ALL Undergrad2021BAP1076 AKSHAT SRIVASTAVEVS-201 14 14 14 100 5 07/29/22 01:48 AM
BA Programme-2021BAP1076 AKSHAT SRIVASTAVHSPC-201 37 64 64 57.81 0 07/29/22 01:48 AM
BA Programme-2021BAP1077 SEHAJVEER SINGHENPC-101 22 42 42 52.38 0 07/29/22 01:48 AM
BA Programme-2021BAP1077 SEHAJVEER SINGHECPC-201 22 49 49 44.9 0 07/29/22 01:48 AM
ALL Undergrad2021BAP1077 SEHAJVEER SINGHEVS-201 18 65 65 27.69 0 07/29/22 01:48 AM
BA Programme-2021BAP1077 SEHAJVEER SINGHHSPC-201 31 64 64 48.44 0 07/29/22 01:48 AM
BA Programme-2021BAP1079 CHAITANYA MAHESENPC-101 27 55 55 49.09 0 07/29/22 01:48 AM
BA Programme-2021BAP1079 CHAITANYA MAHESECPC-201 37 49 49 75.51 3 07/29/22 01:48 AM
ALL Undergrad2021BAP1079 CHAITANYA MAHESEVS-201 14 14 14 100 5 07/29/22 01:48 AM
BA Programme-2021BAP1079 CHAITANYA MAHESHSPC-201 44 64 64 68.75 1 07/29/22 01:48 AM
BA Programme-2021BAP1082 ARSHI ENPC-101 21 42 42 50 0 07/29/22 01:48 AM
BA Programme-2021BAP1082 ARSHI ECPC-201 21 49 49 42.86 0 07/29/22 01:48 AM
ALL Undergrad2021BAP1082 ARSHI EVS-201 14 65 65 21.54 0 07/29/22 01:48 AM
BA Programme-2021BAP1082 ARSHI MUSP-201 28 35 35 80 4 07/29/22 01:48 AM
ALL Undergrad2021BAP1085 AASHI SINGH EVS-201 14 14 14 100 5 07/29/22 01:48 AM
BA Programme-2021BAP1085 AASHI SINGH ECPC-201 41 49 49 83.67 4 07/29/22 01:48 AM
BA Programme-2021BAP1085 AASHI SINGH PLPC-201 78 85 85 91.76 5 07/29/22 01:48 AM
BA Programme-2021BAP1085 AASHI SINGH ENPC-101 46 55 55 83.64 4 07/29/22 01:48 AM
ALL Undergrad2021BAP1087 SHAH MOHAMMAD EVS-201 28 65 65 43.08 0 07/29/22 01:48 AM
BA Programme-2021BAP1087 SHAH MOHAMMAD ECPC-201 34 49 49 69.39 1 07/29/22 01:48 AM
BA Programme-2021BAP1087 SHAH MOHAMMAD PLPC-201 54 85 85 63.53 0 07/29/22 01:48 AM
BA Programme-2021BAP1087 SHAH MOHAMMAD ENPC-101 24 42 42 57.14 0 07/29/22 01:48 AM
BA Programme-2021BAP1088 KULPREET SINGH PLPC-201 55 85 85 64.71 0 07/29/22 01:48 AM
BA Programme-2021BAP1088 KULPREET SINGH ECPC-201 31 49 49 63.27 0 07/29/22 01:48 AM
ALL Undergrad2021BAP1088 KULPREET SINGH EVS-201 14 14 14 100 5 07/29/22 01:48 AM
BA Programme-2021BAP1088 KULPREET SINGH ENPC-101 24 55 55 43.64 0 07/29/22 01:48 AM
BA Programme-2021BAP1089 JAPNIT KAUR ENPC-101 25 42 42 59.52 0 07/29/22 01:48 AM
BA Programme-2021BAP1089 JAPNIT KAUR ECPC-201 24 49 49 48.98 0 07/29/22 01:48 AM
BA Programme-2021BAP1089 JAPNIT KAUR PLPC-201 55 85 85 64.71 0 07/29/22 01:48 AM
ALL Undergrad2021BAP1089 JAPNIT KAUR EVS-201 27 65 65 41.54 0 07/29/22 01:48 AM
ALL Undergrad2021BAP1090 PALLAVI SINGH EVS-201 14 14 14 100 5 07/29/22 01:48 AM
BA Programme-2021BAP1090 PALLAVI SINGH ECPC-201 27 49 49 55.1 0 07/29/22 01:48 AM
BA Programme-2021BAP1090 PALLAVI SINGH PLPC-201 45 85 85 52.94 0 07/29/22 01:48 AM
BA Programme-2021BAP1090 PALLAVI SINGH ENPC-101 27 55 55 49.09 0 07/29/22 01:48 AM

Page 7
Sheet1

ALL Undergrad2021BAP1091 PALAK BHARDWAJEVS-201 23 65 65 35.38 0 07/29/22 01:48 AM


BA Programme-2021BAP1091 PALAK BHARDWAJECPC-201 27 49 49 55.1 0 07/29/22 01:48 AM
BA Programme-2021BAP1091 PALAK BHARDWAJPLPC-201 44 85 85 51.76 0 07/29/22 01:48 AM
BA Programme-2021BAP1091 PALAK BHARDWAJENPC-101 25 42 42 59.52 0 07/29/22 01:48 AM
BA Programme-2021BAP1092 RAHUL JAIYA ENPC-101 37 55 55 67.27 1 07/29/22 01:48 AM
