You are on page 1of 10

3 6 12 18 24 30 36

INSTALLMENT PRODUCT LIST


Note: Prices are subject to revision and may vary from current mentioned prices. For updated price information, please call 111000622. After sale services will be handled by vendor.

ATLAS HONDA BIKES


Product Description Price 0% for 3 Months 0% for 6 Months 12 Months 18 Months 24 Months 30 Months 36 Months
CD70 (RED BLACK ) 157,900 52,633 26,317 16,101 11,725 9,576 8,318 7,505
CD DREAM (RED BLACK SILVER) 168,900 56,300 28,150 17,222 12,542 10,244 8,898 8,028
PRIDOR (RED BLACK BLUE) 208,900 69,633 34,817 21,301 15,512 12,670 11,005 9,929
CG125 (RED BLACK ) 234,900 78,300 43,722 23,952 17,442 14,246 12,375 11,164
CG125 Self (RED BLACK ) 282,900 94,300 52,656 28,847 21,006 17,158 14,904 13,446
CB125F ( RED, BLACK & BLUE ) 390,900 130,300 72,758 39,859 29,026 23,708 20,593 18,579
CB150F ( RED, BLACK ) 493,900 164,633 91,930 50,362 36,674 29,954 26,019 23,474
CB150F SE ( SILVER & BLUE ) 497,900 165,967 92,674 50,769 36,971 30,197 26,230 23,664

JC BUCKMAN
Product Description Price 0% for 3 Months 0% for 6 Months 0% for 12 Months 18 Months 24 Months 30 Months 36 Months
MASSAGE CHAIRS
TMC 411 ElateUs 4D 789,000 263,000 131,500 65,750 58,587 47,852 41,566 37,500
TMC 331 ExaltUs 4D 489,000 163,000 81,500 40,750 36,310 29,657 25,761 23,241
TMC 212 ReviveUs 3D 339,000 113,000 56,500 28,250 25,172 20,560 17,859 16,112
TMC 160 IndulgeUs 239,000 79,667 39,833 19,917 17,747 14,495 12,591 11,359
TMC 130 RefreshUs 189,000 63,000 31,500 15,750 14,034 11,463 9,957 8,983
FOOT MASSAGERS
FM15 PleaseUs 155,900 51,967 25,983 12,992 11,576 9,455 8,213 7,410
RK 858 DelightUs 142,900 47,633 23,817 11,908 10,611 8,667 7,528 6,792
FM12 ComfortUs 63,900 21,300 10,650 5,325 4,745 3,875 3,366 3,037
FM10 CheerUs 38,900 12,967 6,483 3,242 2,888 2,359 2,049 1,849
UPPER BODY MASSAGERS
OM 44 De-StressUs - Handheld 11,900 3,967 1,983 992 884 722 627 566
OM 43 JoyUs - Mini Massage Gun 16,900 5,633 2,817 1,408 1,255 1,025 890 803
OM 42 BlissUs - Massage Gun 25,900 8,633 4,317 2,158 1,923 1,571 1,364 1,231
OM 32 SootheUs - Shoulder Massager 22,900 7,633 3,817 1,908 1,700 1,389 1,206 1,088
OM 31 EaseUs - Shoulder Massager 13,900 4,633 2,317 1,158 1,032 843 732 661
OM 24 RelaxUs - Neck Massager 32,500 10,833 5,417 2,708 2,413 1,971 1,712 1,545
OM 23 RelieveUs - Seat Massager 64,900 21,633 10,817 5,408 4,819 3,936 3,419 3,085
OM 01 RestUs - Neck Pillow 14,500 4,833 2,417 1,208 1,077 879 764 689
TREADMILLS
HT 600 VigourUs 349,000 116,333 58,167 29,083 25,915 21,166 18,386 16,587
HT 510 ActiveUs 229,000 76,333 38,167 19,083 17,004 13,889 12,064 10,884
BODY SHAPER
SF 52 ShapeUs 3D 76,900 25,633 12,817 6,408 5,710 4,664 4,051 3,655
SF 53 ToneUs 54,900 18,300 9,150 4,575 4,077 3,330 2,892 2,609

HYUNDAI
Product Description Price 0% for 3 Months 0% for 6 Months 0% for 12 Months 18 Months 24 Months 30 Months 36 Months
GENERATORS:
HGS2500 135,000 45,000 22,500 11,250 10,024 8,188 7,112 6,416
HGS3500 150,000 50,000 25,000 12,500 11,138 9,097 7,902 7,129
HGS6250 300,000 100,000 50,000 25,000 22,276 18,195 15,805 14,258
HGS7250 330,000 110,000 55,000 27,500 24,504 20,014 17,385 15,684
HGS9250 390,000 130,000 65,000 32,500 28,959 23,653 20,546 18,536
HPW-105 Bar Pressure Washer 21,500 7,167 3,583 1,792 1,596 1,304 1,133 1,022
HPW135 Bar Pressure Washer 24,000 8,000 4,000 2,000 1,782 1,456 1,264 1,141
HPW165 Bar Pressure Washer 53,500 17,833 8,917 4,458 3,973 3,245 2,818 2,543

SAMSUNG MOBILES
Product Description Price 0% for 3 Months 0% for 6 Months 12 Months 18 Months 24 Months 30 Months 36 Months
SAMSUNG A04 4GB /64GB (WHITE | BLACK | COPPER) 42,999 14,333 7,167 4,384 3,193 2,608 2,265 2,044
SAMSUNG A04s 4GB /128GB (BLACK) 48,999 16,333 8,167 4,996 3,638 2,972 2,581 2,329
SAMSUNG A04s 4GB /64GB (COPPER | BLACK | WHITE) 44,999 15,000 7,500 4,588 3,341 2,729 2,371 2,139
SAMSUNG A04e 3GB /32GB (BLUE | COPPER | BLACK) 33,999 11,333 5,667 3,467 2,525 2,062 1,791 1,616
SAMSUNG A14 4GB /128GB (GREEN | BLACK | SILVER) 62,999 21,000 10,500 6,424 4,678 3,821 3,319 2,994
SAMSUNG Z FOLD 4 12GB / 256GB 539,999 180,000 90,000 55,062 40,097 32,750 28,448 25,665
SAMSUNG Z FLIP 4 8GB / 256GB 332,999 111,000 55,500 33,955 24,727 20,196 17,543 15,827
SUPER POWER MOTORCYCLES
Product Description Price 0% for 3 Months 0% for 6 Months 12 Months 18 Months 24 Months 30 Months 36 Months
SP 70CC DOLLAR Red/Black 105,500 35,167 17,583 10,758 7,834 6,398 5,558 5,014
SP 70CC PREMIUM REGULAR WITH SELF START Red/Black 110,400 36,800 18,400 11,257 8,198 6,696 5,816 5,247
SP 70CC PREMIUM WITH SELF (ALLOYRIM) Red/Black 124,400 41,467 20,733 12,685 9,237 7,545 6,554 5,913
SP 70CC TOKYO Red/Black 117,400 39,133 19,567 11,971 8,717 7,120 6,185 5,580
SP 125CC REGULAR Red/Black 151,000 50,333 25,167 15,397 11,212 9,158 7,955 7,177
SP LEO 200CC Red/White 364,500 121,500 60,750 37,167 27,066 22,107 19,202 17,324

PEL ELECTRONICS
Product Description Price 0% for 3 Months 0% for 6 Months 12 Months 18 Months 24 Months 30 Months 36 Months
DEEP FREEZERS
PDF/Arctic Pro Freeze - 100/Off White 10 cft 76,900 25,633 12,817 7,841 5,710 4,664 4,051 3,655
WASHING MACHINE
WM/ PSWM 8050 Single Tub (White) 8 kg 28,500 9,500 4,750 2,906 2,116 1,728 1,501 1,355
AIR CONDITIONERS
AC/PINV - 18K - PEL InverterOn ACE (H&C)/ACE 1.5 Ton 163,900 54,633 27,317 16,712 12,170 9,940 8,635 7,790
AC/ - 12K - PEL MAJESTIC 4D (Cool Only)/MAJESTIC NON INVERTER 1 Ton 114,500 38,167 19,083 11,675 8,502 6,944 6,032 5,442
AC/ - 18K - PEL MAJESTIC 4D (Cool Only)/MAJESTIC NON INVERTER 1.5 Ton 146,500 48,833 24,417 14,938 10,878 8,885 7,718 6,963
AC/ - 24K - PEL MAJESTIC 4D (Cool Only)/MAJESTIC NON INVERTER 2 Ton 196,900 65,633 32,817 20,077 14,621 11,942 10,373 9,358
AC/ - 12K - PEL InverterOn AIRY (Cool Only)/AIRY 1 Ton 124,900 41,633 20,817 12,736 9,274 7,575 6,580 5,936
AC/ - 18K - PEL InverterOn AIRY (Cool Only)/AIRY 1.5 Ton 156,900 52,300 26,150 15,999 11,650 9,516 8,266 7,457
AC/ - 24K - PEL InverterOn AIRY (Cool Only)/AIRY 2 Ton 207,500 69,167 34,583 21,158 15,408 12,585 10,931 9,862
AC/ - 18K - PEL InverterOn ALPHA (H&C)/ALPHA 1.5 Ton 173,500 57,833 28,917 17,691 12,883 10,523 9,140 8,246
REFRIGERATOR
REF/PRGD - 6450 - PURPLE BLAZE (PB)/GLASS DOOR 12 CFT 103,500 34,500 17,250 10,554 7,685 6,277 5,453 4,919
REF/PRGD - 6450 - RED BLAZE (RB)/GLASS DOOR 12 CFT 103,500 34,500 17,250 10,554 7,685 6,277 5,453 4,919
REF/PRGD -21850- MAROON PRISM (MP)/GLASS DOOR 14 CFT 108,500 36,167 18,083 11,063 8,057 6,580 5,716 5,157
REF/PRINVCGD - 6350 - GREY BLAZE (GB)/INV GLASS DOOR 11 CFT 109,500 36,500 18,250 11,165 8,131 6,641 5,769 5,204
REF/PRINVCGD - 6350 - MAROON BLAZE (MB)/INV GLASS DOOR 11 CFT 109,500 36,500 18,250 11,165 8,131 6,641 5,769 5,204
LED
LED/LED TV 32" HD MiraCast/Non Smart 32" 40,500 13,500 6,750 4,130 3,007 2,456 2,134 1,925
LED/LED TV 32" HD Coloron/Non Smart 32" 38,500 12,833 6,417 3,926 2,859 2,335 2,028 1,830
LED/LED TV 43" SMART SEAMLESS JPE Bluetooth 43" 69,500 23,167 11,583 7,087 5,161 4,215 3,661 3,303
WATER DISPENSER
WD/PWD- 215 PEARL (White)/No ref compartment 4.9 Liters 34,900 11,633 5,817 3,559 2,591 2,117 1,839 1,659
WD/PWD- 316 Premier (White & Black) 4.9 Liters 36,500 12,167 6,083 3,722 2,710 2,214 1,923 1,735

ORIENT
Orient/DC-Inv 1.5 Ton/Ultron18G/White 183,000 61,000 30,500 18,660 13,589 11,099 9,641 8,698
Orient/DC-Inv 1 Ton Eva 12G/Metallic White 139,000 46,333 23,167 14,173 10,321 8,430 7,323 6,606
Orient/DC-Inv 1 Ton/Super 12G/ Black Mirror 149,000 49,667 24,833 15,193 11,064 9,037 7,850 7,082
Orient/MWO/Macaroni 20M/Solo/Black 22,500 7,500 3,750 2,294 1,671 1,365 1,185 1,069
Orient/MWO/Panini 20M/Solo/Black/White 22,500 7,500 3,750 2,294 1,671 1,365 1,185 1,069
Orient/MWO/Popcorn 20M/Solo/Black 24,000 8,000 4,000 2,447 1,782 1,456 1,264 1,141
Orient/MWO/Kabab 20D/Solo/Black 25,500 8,500 4,250 2,600 1,893 1,547 1,343 1,212
Orient/MWO/Roast/Pasta/Burger 23D/Solo/Black 30,500 10,167 5,083 3,110 2,265 1,850 1,607 1,450
Orient/MWO/Roast/Pasta/Burger 23D/Grill/Black 33,500 11,167 5,583 3,416 2,488 2,032 1,765 1,592
Orient/MWO/Cale/Muffin 30D/Solo/Black 40,600 13,533 6,767 4,140 3,015 2,462 2,139 1,930
Orient/MWO/Cale/Muffin 30D/Grill/Black 41,700 13,900 6,950 4,252 3,096 2,529 2,197 1,982
Orient/MWO/Steak 62D Solo/Black 59,000 19,667 9,833 6,016 4,381 3,578 3,108 2,804
Orient/WD/Crystal Series/Purple/Triangle Black 3.Tap 39,500 13,167 6,583 4,028 2,933 2,396 2,081 1,877
Orient/WD/Marvel Series/Grey/Red 3.Tap 39,500 13,167 6,583 4,028 2,933 2,396 2,081 1,877
Orient/WD/ Icon 3 Series/Mesh Black 3.Tap 37,500 12,500 6,250 3,824 2,785 2,274 1,976 1,782
Orient/WD/ Icon 2 Series/Mesh Black/Mesh Grey 2.Tap 37,000 12,333 6,167 3,773 2,747 2,244 1,949 1,759

YAMAHA MOTORCYCLES
Product Description Price 0% for 3 Months 0% for 6 Months 12 Months 18 Months 24 Months 30 Months 36 Months
YAMAHA YB 125Z Red/ Black 380,500 126,833 63,417 38,799 28,254 23,077 20,045 18,085
YAMAHA YB 125Z-DX Grey/Red/ Black 408,000 136,000 68,000 41,603 30,296 24,745 21,494 19,392
YAMAHA YBR 125 Blue/Red/ Black 419,000 139,667 69,833 42,724 31,112 25,412 22,074 19,914
YAMAHA YBR 125G Black 436,000 145,333 72,667 44,458 32,375 26,443 22,969 20,722
YAMAHA YBR 125G Matt Dark Grey/Matt Orange 439,000 146,333 73,167 44,764 32,598 26,625 23,127 20,865

UNITED MOTORCYCLES
Product Description Price 0% for 3 Months 0% for 6 Months 12 Months 18 Months 24 Months 30 Months 36 Months
US-70CC Motorcycle 109,500 36,500 18,250 11,165 8,131 6,641 5,769 5,204
US-70CC (Alloy Rim) Motorcycle 114,500 38,167 19,083 11,675 8,502 6,944 6,032 5,442
US-100CC Plus Motorcycle 115,000 38,333 19,167 11,726 8,539 6,975 6,058 5,466
US-100CC Plus(Alloy Rim) Motorcycle 120,500 40,167 20,083 12,287 8,948 7,308 6,348 5,727
US-125CC Motorcycle 164,500 54,833 27,417 16,774 12,215 9,977 8,666 7,818
US-100CC Scooty 255,000 85,000 42,500 26,002 18,935 15,465 13,434 12,120

HISENSE LEDs
Product Description Price 0% for 3 Months 0% for 6 Months 0% for 12 Months 18 Months 24 Months 30 Months 36 Months
Basic Bazeless 32" 32A25 30,990 10,330 5,165 2,583 1,722 1,291 1,633 1,473
AndroidSmart Tv 32" 32A4G 45,990 15,330 7,665 3,833 2,555 1,916 2,423 2,186
AndroidSmart Tv 40" 40A4G 60,990 20,330 10,165 5,083 3,388 2,541 3,213 2,899
AndroidSmart Tv 43" 43A4G 67,990 22,663 11,332 5,666 3,777 2,833 3,582 3,231
4K AndroidSmart Tv 50" 50A6H 104,490 34,830 17,415 8,708 5,805 4,354 5,505 4,966
4K AndroidSmart Tv 55" 55A6H 118,490 39,497 19,748 9,874 6,583 4,937 6,242 5,632
4K AndroidSmart Tv 65" 65A6H 181,490 60,497 30,248 15,124 10,083 7,562 9,561 8,626
4K AndroidSmart Tv 75" 75A6H 320,990 106,997 53,498 26,749 17,833 13,375 16,910 15,256
VIDAA 4K Smart Tv Mid-Range 50" 50E6H 95,990 31,997 15,998 7,999 5,333 4,000 5,057 4,562
VIDAA 4K Smart Tv Mid-Range 55" 55E6H 106,990 35,663 17,832 8,916 5,944 4,458 5,636 5,085
VIDAA 4K Smart Tv Mid-Range 65" 65E6H 156,990 52,330 26,165 13,083 8,722 6,541 8,271 7,461

GABA NATIONAL-GNE
Product Description Price 0% for 3 Months 0% for 6 Months 0% for 12 Months 18 Months 24 Months 30 Months 36 Months
Refrigerator
GNR-184 S.S Single Door 50,400 16,800 8,400 4,200 3,742 3,057 2,655 2,395
GNR-185 G.D (GOLD/BLACK) Glass Single Door 56,400 18,800 9,400 4,700 4,188 3,421 2,971 2,681
GNR-187 S.S Double Door 58,400 19,467 9,733 4,867 4,336 3,542 3,077 2,776
GNR-187 G.D (RED/BLACK) Glass Double Door 60,500 20,167 10,083 5,042 4,492 3,669 3,187 2,875
GNR-827 V.C.M / S.S / GNR-188 S.S Double Door 66,200 22,067 11,033 5,517 4,916 4,015 3,488 3,146
GNR-168 G.D (RED) / GNR-188 G.D Glass Double Door 68,200 22,733 11,367 5,683 5,064 4,136 3,593 3,241
Upright Freezer
GF-300 DC Upright D/Frost 101,000 33,667 16,833 8,417 7,500 6,126 5,321 4,800
Single Door Refrigrator
GN-2103 W.D 48,000 16,000 8,000 4,000 3,564 2,911 2,529 2,281
GN-2105 W.D 53,800 17,933 8,967 4,483 3,995 3,263 2,834 2,557
GNR-2204 G.D 50,000 16,667 8,333 4,167 3,713 3,032 2,634 2,376
GNR-2206 G.D / 2105 G.D 53,500 17,833 8,917 4,458 3,973 3,245 2,818 2,543
GNR-2207 G.D 56,000 18,667 9,333 4,667 4,158 3,396 2,950 2,662
Single Door Deep Freezer
GND-9000/ 17 (S) 25 x 31" 80,000 26,667 13,333 6,667 5,940 4,852 4,215 3,802
GND-11000/ 17 (S) 25 x 38" 88,000 29,333 14,667 7,333 6,534 5,337 4,636 4,182
GND-14000/ 17 (S) 25 x 47" 92,000 30,667 15,333 7,667 6,831 5,580 4,847 4,373
GND-17000 / 17 (S) 25 x 54" 100,000 33,333 16,667 8,333 7,425 6,065 5,268 4,753
Single Door Inverter Deep Freezer
GND-11000/ 17 (S) Inverter 25 x 38" 93,000 31,000 15,500 7,750 6,906 5,640 4,899 4,420
GND-14000/ 17 (S) Inverter 25 x 47" 96,000 32,000 16,000 8,000 7,128 5,822 5,057 4,563
GND-17000 / 17 (S) Inverter 25 x 54" 101,000 33,667 16,833 8,417 7,500 6,126 5,321 4,800
Twin Door Deep Freezer
GND-11000 / 17 (T) 25 x 38" 87,000 29,000 14,500 7,250 6,460 5,276 4,583 4,135
GND-14000 / 17 (T) 25 x 47" 95,000 31,667 15,833 7,917 7,054 5,762 5,005 4,515
GND-17000 / 17 (T) 25 x 54" 99,500 33,167 16,583 8,292 7,388 6,035 5,242 4,729
Twin Door Inverter Deep Freezer
GND-11000 / 17 (T) Inverter 25 x 38" 97,000 32,333 16,167 8,083 7,203 5,883 5,110 4,610
GND-14000 / 17 (T) Inverter 25 x 47" 98,500 32,833 16,417 8,208 7,314 5,974 5,189 4,682
GND-17000 / 17 (T) Inverter 25 x 54" 104,000 34,667 17,333 8,667 7,722 6,307 5,479 4,943
Double Door Big Refrigerator
GNR-2109/522 (P.C.M) 64,400 21,467 10,733 5,367 4,782 3,906 3,393 3,061
GNR-1710 W.D (A) (.P.C.M) 76,500 25,500 12,750 6,375 5,680 4,640 4,030 3,636
GNR-1711 W.D |(A) (P.C.M) 79,000 26,333 13,167 6,583 5,866 4,791 4,162 3,755
GNR-1712 W.D (A) (P.C.M) 81,500 27,167 13,583 6,792 6,052 4,943 4,294 3,874
GNR-1715 W.D (A) (P.C.M) 90,500 30,167 15,083 7,542 6,720 5,489 4,768 4,301
Glass Double Door Big Refrigerator
GNR-1710 G.D (A) 79,000 26,333 13,167 6,583 5,866 4,791 4,162 3,755
GNR-1711 G.D (A) 84,000 28,000 14,000 7,000 6,237 5,095 4,425 3,992
GNR-1712 G.D (A) 87,000 29,000 14,500 7,250 6,460 5,276 4,583 4,135
GNR-1715 G.D (A) 94,000 31,333 15,667 7,833 6,980 5,701 4,952 4,468
GNR-1718 G.D 115,000 38,333 19,167 9,583 8,539 6,975 6,058 5,466
Glass Double Door Inverter Big Refrigerator
GNR-1710 W.D (A) Inverter 87,000 29,000 14,500 7,250 6,460 5,276 4,583 4,135
GNR-1710 G.D (A) Inverter 88,000 29,333 14,667 7,333 6,534 5,337 4,636 4,182
GNR-1711 G.D (A) Inverter 91,500 30,500 15,250 7,625 6,794 5,549 4,820 4,349
GNR-1712 G.D (A) Inverter . 94,000 31,333 15,667 7,833 6,980 5,701 4,952 4,468
GNR-1715 G.D (A) Inverter 100,000 33,333 16,667 8,333 7,425 6,065 5,268 4,753
Electric Rotisserie Oven + Bar B.Q
GNO-1538 /GNO-2138 M/Size 38 Ltr Electric oven 23,375 7,792 3,896 1,948 1,736 1,418 1,231 1,111
GNO-1548/GNO-2148 M/Size 48 Ltr Electric oven 31,000 10,333 5,167 2,583 2,302 1,880 1,633 1,473
Vaccum Cleaner
GNV-4664T Model Turkey Vaccum Cleaner 35,000 11,667 5,833 2,917 2,599 2,123 1,844 1,663
HOT PLATE/ INFRARED COOKER / FRYING PAN
GN-143 FRYING PAN FRYING PAN 16,125 5,375 2,688 1,344 1,197 978 849 766
GN-142/22 Infrared Cooker 14,875 4,958 2,479 1,240 1,105 902 784 707
GN-143/22 Infrared Cooker 14,438 4,813 2,406 1,203 1,072 876 761 686
Juicer / Blender & Food Factory
GN-1777/18 3 in 1 Juicer Blender 11,875 3,958 1,979 990 882 720 626 564
Gn-1778/18 4 in 1 Juicer Blender 13,688 4,563 2,281 1,141 1,016 830 721 651
GN-1779/18 (1000 Watts Motor) 3 in 1 Juicer Blender 14,875 4,958 2,479 1,240 1,105 902 784 707
GN-920/21 (BLACK,WHITE) 8 in 1 Food Factory 18,625 6,208 3,104 1,552 1,383 1,130 981 885
GN-920/21 DLX /GN-922 DLX RED 8 in 1 Food Factory 21,125 7,042 3,521 1,760 1,569 1,281 1,113 1,004
GN-922 DLX UBR (B+W) Unbreakable Food Factory 21,125 7,042 3,521 1,760 1,569 1,281 1,113 1,004
GN-924 DLX /GN-924/21 Deluxe Food Processor 21,500 7,167 3,583 1,792 1,596 1,304 1,133 1,022
Kitchen Robot / Chopper/Cirtus Juicer
GN-5024/20 Kitchen Robot 12,063 4,021 2,011 1,005 896 732 635 573
GN-5026 Kitchen Robot 12,438 4,146 2,073 1,037 924 754 655 591
GN-3350 MEAT MIXER 16,563 5,521 2,761 1,380 1,230 1,005 873 787
Electric Kattel / Roti Maker /Air Fry
GN-5522 Air fry 36,125 12,042 6,021 3,010 2,682 2,191 1,903 1,717
Split Air Condition / Conventional Inverter
GNS-1819 M 144,000 48,000 24,000 12,000 10,693 8,733 7,586 6,844
1819 ES (4 WAY COOLING +410 GAS) 154,000 51,333 25,667 12,833 11,435 9,340 8,113 7,319
GNS-1219I 132,000 44,000 22,000 11,000 9,802 8,006 6,954 6,274
GNS-2419I 225,000 75,000 37,500 18,750 16,707 13,646 11,853 10,694
Water Dispenser Hot & Cold
GNW-0319/22 TT 24,700 8,233 4,117 2,058 1,834 1,498 1,301 1,174
GN-0919 W/O (GLASS DOOR) 26,700 8,900 4,450 2,225 1,983 1,619 1,407 1,269
GNW-2100-176/NS WITH OUT DOOR 28,600 9,533 4,767 2,383 2,124 1,735 1,507 1,359
Washing Machine Dryer & Baby Washer
GNW-92020 12,900 4,300 2,150 1,075 958 782 680 613
GNW-93020 GD 13,900 4,633 2,317 1,158 1,032 843 732 661
GNW-1606/23 S.S Dryer 17,200 5,733 2,867 1,433 1,277 1,043 906 817
GNW-1208 STD 19,950 6,650 3,325 1,663 1,481 1,210 1,051 948
GNW-1719 Twin Tub Washing Machine 35,000 11,667 5,833 2,917 2,599 2,123 1,844 1,663
Instant Geyser
GN-7/20 Instant Geyser 20,250 6,750 3,375 1,688 1,504 1,228 1,067 962
GN-10/21 Electric Instant Geyser 28,625 9,542 4,771 2,385 2,126 1,736 1,508 1,360
Garment Steamer/Steam Brush
GN-1158/21 Garment Steamer 21,188 7,063 3,531 1,766 1,573 1,285 1,116 1,007

aYs International
Product Description Price 0% for 3 Months 0% for 6 Months 0% for 12 Months 18 Months 24 Months 30 Months 36 Months
HAIER REFRIGERATOR HRF246EPR EMI RET106767 83,200 27,733 13,867 6,933 6,178 5,046 4,383 3,954
HAIER REFRIGERATOR HRF246EPB EMI RET106621 83,200 27,733 13,867 6,933 6,178 5,046 4,383 3,954
HAIER REFRIGERATOR 276EPB EMI RET106658 87,400 29,133 14,567 7,283 6,490 5,301 4,604 4,154
HAIER REFRIGERATOR 276EPG EMI RET113798 87,400 29,133 14,567 7,283 6,490 5,301 4,604 4,154
HAIER REFRIGERATOR 306EPR RED EMI RET105560 96,900 32,300 16,150 8,075 7,195 5,877 5,105 4,605
HAIER REFRIGERATOR 336EBS SILVER EMI RET105593 95,800 31,933 15,967 7,983 7,114 5,810 5,047 4,553
HAIER REFRIGERATOR HRF-336EPR RED EMI RET105223 101,100 33,700 16,850 8,425 7,507 6,132 5,326 4,805
HAIER REFRIGERATOR 398EPRW EMI RET109433 110,600 36,867 18,433 9,217 8,213 6,708 5,827 5,257
HAIER REFRIGERATOR HRF438EPB W EMI RET111475 113,700 37,900 18,950 9,475 8,443 6,896 5,990 5,404
HAIER REFRIGERATOR HRF-538EPR EMI RET113791 126,400 42,133 21,067 10,533 9,386 7,666 6,659 6,008
HAIER REFRIGERATOR HRF-438IARA EMI RET113634 124,300 41,433 20,717 10,358 9,230 7,539 6,548 5,908
HAIER REFRIGERATOR 538IDBA EMI RET113685 142,200 47,400 23,700 11,850 10,559 8,624 7,491 6,759
HAIER REFRIGERATOR HRF-438IFPA EMI RET113004 131,600 43,867 21,933 10,967 9,772 7,981 6,933 6,255
HAIER DEEP FREEZER HDF-385 I (Inverter) EMI RET108138 96,900 32,300 16,150 8,075 7,195 5,877 5,105 4,605
HAIER SPLIT AC HSU-12HPM/012SDC (W)-T3 EMI RET113428 161,100 53,700 26,850 13,425 11,962 9,771 8,487 7,657
HAIER SPLIT AC 12HFPAA/013WUSDC(S) EMI RET111865 156,900 52,300 26,150 13,075 11,650 9,516 8,266 7,457
HAIER SPLIT AC 12HFPAA/013WUSDC(G) EMI RET112150 156,900 52,300 26,150 13,075 11,650 9,516 8,266 7,457
HAIER SPLIT AC 12HFMCC/013WUSDC(W) EMI RET112982 146,400 48,800 24,400 12,200 10,871 8,879 7,713 6,958
HAIER SPLIT AC 12HFCS (W) EMI RET113777 140,000 46,667 23,333 11,667 10,396 8,491 7,375 6,654
HAIER SPLIT AC HSU-18HJ - DC(G) EMI RET113108 236,900 78,967 39,483 19,742 17,591 14,368 12,480 11,259
HAIER SPLIT AC 18HFPAA/013WUSDC(S) EMI RET112772 195,800 65,267 32,633 16,317 14,539 11,875 10,315 9,306
HAIER SPLIT AC 18HFPCA/013WUSDC (B) EMI RET112027 195,800 65,267 32,633 16,317 14,539 11,875 10,315 9,306
HAIER SPLIT AC 18HFPCA/013WUSDC (S) EMI RET112396 195,800 65,267 32,633 16,317 14,539 11,875 10,315 9,306
HAIER SPLIT AC 18HFPCA/013WUSDC (G) EMI RET112560 195,800 65,267 32,633 16,317 14,539 11,875 10,315 9,306
HAIER SPLIT AC HSU-18HFMCE/013WUSDC(W) EMI RET112801 177,900 59,300 29,650 14,825 13,210 10,789 9,372 8,455
HAIER SPLIT AC 18HFCA (W) EMI RET113600 169,500 56,500 28,250 14,125 12,586 10,280 8,930 8,056
HAIER SPLIT AC 18HFCM WHITE EMI RET112869 169,500 56,500 28,250 14,125 12,586 10,280 8,930 8,056
HAIER SPLIT AC HSU 18HFCS (W) EMI RET113700 169,500 56,500 28,250 14,125 12,586 10,280 8,930 8,056
HAIER SPLIT AC HSU-24HFCD/012USDC W EMI RET111490 244,300 81,433 40,717 20,358 18,140 14,817 12,870 11,611
HAIER SPLIT AC DC INV UPS MODULE HPK/AC EMI RET107759 15,800 5,267 2,633 1,317 1,173 958 832 751
HAIER WASHIN MACHINE 60-50-01(G) EMI RET111643 20,600 6,867 3,433 1,717 1,530 1,249 1,085 979
HAIER WASHIN MACHINE HWM-80-35 EMI RET101667 23,700 7,900 3,950 1,975 1,760 1,437 1,249 1,126
HAIER WASHIN MACHINE HWM-120-35 FF EMI RET101819 26,400 8,800 4,400 2,200 1,960 1,601 1,391 1,255
HAIER WASHIN MACHINE HWM-100 BS EMI RET101655 41,100 13,700 6,850 3,425 3,052 2,493 2,165 1,953
HAIER WASHIN MACHINE HTW80-186 W EMI RET112497 40,600 13,533 6,767 3,383 3,015 2,462 2,139 1,930
HAIER WASHIN MACHINE 110-186 WHITE EMI RET113143 47,900 15,967 7,983 3,992 3,557 2,905 2,523 2,277
HAIER WASHIN MACHINE 80-1708Y WHITE EMI RET113098 72,700 24,233 12,117 6,058 5,398 4,409 3,830 3,455
HAIER WASHIN MACHINE HWM85-826 EMI RET109215 76,900 25,633 12,817 6,408 5,710 4,664 4,051 3,655
HAIER WASHIN MACHINE HWM 90-826S5 EMI RET113539 82,200 27,400 13,700 6,850 6,104 4,985 4,330 3,907
HAIER WASHIN MACHINE 80-1269Y GREY EMI RET113164 68,500 22,833 11,417 5,708 5,086 4,154 3,609 3,256
HAIER WASHIN MACHINE HWM 95-1678ES8 BLACK EMI RET113709 90,600 30,200 15,100 7,550 6,727 5,495 4,773 4,306
HAIER WASHIN MACHINE HWM85-1708 BG GOLDEN BROWN EMI RET113528 79,000 26,333 13,167 6,583 5,866 4,791 4,162 3,755
HAIER WASHIN MACHINE 120-1678ES8 BLACK EMI RET113809 123,200 41,067 20,533 10,267 9,148 7,472 6,490 5,855
HAIER WASHIN MACHINE 120-1789 EMI RET109752 110,600 36,867 18,433 9,217 8,213 6,708 5,827 5,257
HAIER WASHIN MACHINE HWM150-1708 EMI RET109216 116,900 38,967 19,483 9,742 8,680 7,090 6,158 5,556
HAIER WASHIN MACHINE HWM150-1678 DG GRAY EMI RET113429 139,000 46,333 23,167 11,583 10,321 8,430 7,323 6,606
HAIER WASHIN MACHINE HWM150-1789 DG METALLIC GRAY EMI RET113530 117,900 39,300 19,650 9,825 8,755 7,151 6,211 5,604
HAIER WASHIN MACHINE HW80-BP12929S3 EMI RET112446 157,900 52,633 26,317 13,158 11,725 9,576 8,318 7,505
HAIER MICROWAVE OVEN HMN-20MXP5 EMI RET113011 24,800 8,267 4,133 2,067 1,842 1,504 1,307 1,179
