You are on page 1of 16

Promotion : G3-ECONOMIE

Année Académique : 2022-2023


Cours d'Entrepreneuriat
Enseignant : CT KAYOMBO A IZWEL PATRICE
N° Matricule Nom Postnom Genre TD/10
1 30/KZ201077 AMISI SALAMA PRISCA F 2
2 30/KZ201379 AMSINI ILUNGA ELYSEE M 7
3 30/KZ201069 ASINA SANTOS EMILIE F 2
4 30/KZ192208 ASSA SONDOYI LUCIE F 6
5 30/KZ201024 BANZA TWITE TRESILLE F 2
6 30/KZ192048 BANZE JENOVIC CLEDIA F
7 30/KZ192239 BASILWANGO DUNIA SEBASTIEN M
8 30/KZ201064 BETU SHAMBA THEOPHILE M 6
9 30/KZ201146 BEYA MWAMBA MARTINE F 7
10 30/KZ201433 BIMWANA ASHA EGEE F 7
11 30/KZ192141 BIRINDWA BARAKA ARISTOTE M
12 30/KZ201338 BONA KAMIMBI YOUNISSE F 2
13 BONVE SUNGULIYA NETTY 6
14 30/KZ201423 BWAZA BASIYA NATHAN M 2
15 CHUMBA KAMUTSHIMA 7
16 30/KZ201400 CIKOMBA CIBAMBA CHRISTIAN M 2
17 30/KZ201455 CILANDA CIMENGA Sainphora F
18 30/KZ192131 DIMUKA KAYEMBA SHUKRANIE F
19 30/KZ192502 DITUMBULE MUKALA PATIENT M
20 30/KZ189011 DJESSE LUMU DIEUDONNE M
21 30/KZ201203 ELUKA MOSEKA JOELLE F 2
22 30/KZ201059 EVA SULA TATIANA F 7
23 30/KZ192296 FAILA KISIKO MEDA F 8
24 30/KZ192402 FAILA MARUVU JOELLA F 8
25 30/KZ201199 FUPA MUHANGO EPHRAHIM M 2
26 30/KZ201303 HELENE KAYAKEZ MARTHE F 8
27 30/KZ201372 IFANDA ISOLO ISABELLE F 2
28 30/KZ201345 IHEMB KALONG ORNAN F 7
29 30/KZ192251 IHEMBA MUJINGA LUMIERE F 8
30 30/KZ201214 IJILA MBUMBA DANIEL M 2
31 30/KZ192175 IKUNGU NAWEJI JOSPIN M 7
32 30/KZ201023 ILUNGA TWITE BERNICE F 2
33 30/KZ201157 ILUNGA MUTOMBO RUTH F 7
34 30/KZ201127 JINGA NAIBOMBO JEANNE F 2
35 30/KZ201319 JINGA KASHALA RUTH F 2
36 30/KZ192542 JOSEPHINE FATAYAKO SARAH F 7
37 30/KZ201211 KABAMBA MBUYU GLORINCE F 2
38 30/KZ201181 KABANGE MULANGILWA MICHEL M 7
39 30/KZ201184 KABEDI MULAJI MARIE-PAUL F 7
40 30/KZ189046 KABEY YAV GRACIA F
41 30/KZ192398 KABILA KINENKINDA JUDICAEL M 7
42 30/KZ201194 KABILA MUJINGA DANIEL M
43 30/KZ192120 KABONGO KUMWIMBA ALAIN M 7
44 30/KZ192203 KABONGO MWAMBAYI PASCAL M 8
45 30/KZ201143 KABUYA MWANA NGOIE RUTH F 7
46 30/KZ201202 KABUYA MPOYI TRESOR M 8
47 30/KZ192279 KABWELA TSHIPENG JOEL F 2
48 30/KZ192074 KABWIT RUTH F
49 30/KZ201032 KABWIT TSHINGEJ CHRISTIAN M 7
50 KADANG KAPEND EDDY 8
51 30/KZ189409 KAEMBE KAMUKOMBOZI M
52 30/KZ201404 KAFAYA BUNDEBUNDE JONATHAN M
53 30/KZ201369 KAFUTA JILA EUNICE F 2
54 30/KZ201021 KAFWETA VIEGAS RODDY M 2
55 30/KZ201141 KAHENGA MWANDA JONATHAN M 2
56 30/KZ201422 KAHENGA BEATRICE ESTHER F 7
57 30/KZ189197 KAHINDA ILUNGA KETHIA F 6
58 30/KZ192016 KAHINDA SANGANI OLGA F 7
59 30/KZ192299 KAHOZI KILONDA ELISABETH F 8
60 30/KZ192083 KAINDA USHONA ORNELLA F 2
61 30/KZ201049 KAINDA TSHAKWIZA EMMANUELLA F 2
62 30/KZ192252 KAJ A-KAMBOL GRACE F 7
63 30/KZ201342 KAJ KALUMBU RACHEL F 2
64 30/KZ201294 KALALA KAZADI CONSOLATE F 6,5
65 30/KZ201438 KALANG ALBERTINE SYNTICHE F 2
66 30/KZ192429 KALANGILA KAMONA CHRISTINE F
67 30/KZ201277 KALASA KISIMBA MILENE F 2
68 KALEMBA KAMANZA 6
69 30/KZ192025 KALENGA MPIANA DANIEL M
70 30/KZ192529 KALONDA SANGWA EUDOXIE F 5,5
71 30/KZ201150 KALONG MWAD YOLENE F 7
72 30/KZ192508 KALONGO VUMBI VIKY F
73 30/KZ201268 KALONGO KONA LAURE F
74 30/KZ192026 KALONJI MUTEBA BOAZ M 7
75 30/KZ201085 KALUMBU NYANSOMBO MARGUERITE F 4
76 30/KZ201420 KAMALAMBA BENICIEL BENICIEL M 7
77 30/KZ201265 KAMB KUND AUGUSTIN M 2
78 30/KZ201118 KAMBILI NDALINGA JEVIC M 6
79 30/KZ201153 KAMBUNDJ MUTOND CYRIL M 2
80 30/KZ192069 KANAMA WA NGUNWA JOCELYNE F 7
81 30/KZ192161 KANYIMBU TSHIBIND DIVINE F
82 30/KZ201031 KANYIMBU TSHINYAMA AGATHE F 5
83 30/KZ201180 KAPAFULE MULANGUA PLACIDE M 7
84 30/KZ201284 KAPALAY KINSALA SAMUEL M 2
85 30/KZ201244 KAPEND MAKAL DJESKIN M 8
86 30/KZ192290 KAPONDO CHANSA MARIE-France F 8
87 30/KZ189312 KAPONGO ILUNGA MAGLOIRE F 8
88 30/KZ201446 KAPULO ANTOINETTE MARCIA F 8
89 30/KZ201377 KAPUTO ILUNGA DEBORAH F 8
90 30/KZ201169 KAPYA MUSEBA LAURIANE F 7
91 30/KZ201218 KARAJ MBANG ESTHER F 6
92 30/KZ201219 KARUMB MBAMB CONSOLATTE F 7
93 30/KZ192171 KASAI MASOYA MERTHERESA F
94 30/KZ192514 KASANG YAV MAWIT MARLENE F 8
95 30/KZ201347 KASAU KALEND BELLANGE F 2
96 30/KZ201083 KASHALA NZOVU DIEU RADi M 2
97 30/KZ192516 KASONGO KIKOLA CELIA F
98 30/KZ201298 KASONGO KAYEMBE ANNIE F 7
99 30/KZ201233 KASWEKA MANENGO FRANCK M 7
100 30/KZ201442 KASWING A NTAMB JEANNETTE F 2
101 30/KZ192233 KAT KABWIZ F
102 30/KZ192408 KATSHAK MWAMBU LISETTE F
103 30/KZ189079 KAVULA WA PELEKONI HERITIER M 6
104 30/KZ201361 KAWANGA KABWIZA VANNY F 2
105 30/KZ201104 KAYIBA NGONGO ÉVODIE F 6
106 30/KZ201137 KAYOMBO MWAPE ACSA F 6
107 30/KZ201452 KAYOMBO YAV STYVE M 2
108 30/KZ192354 KAYUMBA NGOLO GERTRIDE F 8
109 30/KZ201080 KAYUMBA PASCAL PASCAL M 2
110 30/KZ192211 KAZADI IHEMBA LINA F 8
111 30/KZ192339 KAZADI MUSALAMBU EDDY M 2
112 30/KZ192353 KAZADI MUPATSH RUTH F 6
113 30/KZ192406 KAZADI NDALA RUTH F
114 30/KZ193127 KAZADI WA MUMBA F
115 30/KZ201012 KAZADI WA MILUMBU HENOC M 2
116 30/KZ192249 KAZAL MUTOMB RUTH F 8
117 30/KZ192270 KAZANG MWAMB LIDIE F
118 30/KZ201310 KEBA KATUMBAY MEDA F 8
119 30/KZ201187 KEY MUKOJ ATSEL M 6
120 30/KZ192217 KEYENU TSHAMUNDJI RUTH F 2
121 30/KZ201334 KIAKA KANDOLO TYCHIQUE M
122 30/KZ201343 KIANSA KALUBEMBA KETSIA F 8
123 30/KZ201088 KIBONDA NUMBI MARLAINE F 2
124 30/KZ201138 KIKUMBI MWANSA VICTOIRE F
125 30/KZ201335 KILUFYA KANDU KEVIN M 7
126 30/KZ201207 KILUMBU MITONGA JOHN M 2
127 30/KZ192080 KISABWE KIKASU KEREN F 8
128 30/KZ201125 KISIMBA NAWEJ TEGRA F 2
129 30/KZ189340 KISUBA MWANABUTE JOHN M 6
130 30/KZ201290 KITANIKA KIBWALE KALVIN M 8
131 30/KZ201063 KIVWIKO SOKONI ELOGE M 2
132 30/KZ201325 KONI KAPENDA STEPHANIE F 5
133 30/KZ189290 KUND TSHIBANG F
134 30/KZ201016 KUNDA WA KUNDA HERMAN M 6
135 KUNDA PATRICIA SUMAILI 6
136 30/KZ189890 KUNGWA BIMULOKO NAOMIE F
137 30/KZ201136 KUNGWA MWAZININGA HENOCK M
138 30/KZ192393 KUNONG MAZEMB NADEGE F 7
139 30/KZ192097 KUTEMBA MUYELENU BRIGITTE F
140 30/KZ201314 KUTEMBA KASWEKA TATIANA F 2
141 KWIMBA KYA ILUNGA 7
142 30/KZ192184 KYABAWA SIFA SARAH F 6
143 30/KZ201283 KYELE KINSENDA CHRISTIAN M 8
144 30/KZ201296 KYEMBE KAYUBA MOISE M 8
145 30/KZ192548 KYENGE KAFWEBE PAUL M 7
146 30/KZ201235 KYONDWA MANDA SERGO F 7
147 30/KZ192316 KYUNGU MBUYU LAETITIA F 8
148 30/KZ201094 KYUNGU NSUNGU MICAL F 2
149 30/KZ201110 KYUNGU NGOIE FANNY F 5
150 30/KZ201129 KYUNGU MWILAMBWE PAOLA F 7
151 30/KZ201251 KYUNGU LUMBALA LAURENE F 7
152 30/KZ201103 LENGE NGOY JEAN-MARC M 7
153 30/KZ201299 LOKAKAO KAYEMBE GAD M 8
154 30/KZ192108 LONGWA WA UMBA RICHARD M
155 30/KZ201191 LUFUNDA MUKE DAN M 7
156 30/KZ192218 LUHAGA BULEMBO BERGER M 2
157 30/KZ192010 LUMBALA MUTOMBO NYCLETTE F 6
158 30/KZ192547 LUMBU MUNYONGA MARLENE F
159 30/KZ201289 LUMBWE KIBWE LISETTE F 2
160 30/KZ192544 LUNGI YAV DANIELLA F 8
161 30/KZ201280 LUPASHA KISHALA PASCAL M 2
162 30/KZ201256 LUTA LAORINDA KEVINE F 8
163 30/KZ192523 LWAMBA NUMBI JEANNINE F 2
164 30/KZ192524 MADIMBANA MBUMBA ESTHER F 2
165 30/KZ201352 MAFEFE KAJ SHEKINAH F 7
166 30/KZ192196 MAKONGA SOMPO LUCIEN M 7
167 30/KZ201076 MAKUPA SAMBA PAIX-LA JOIE F 2
168 30/KZ201260 MANDA KYABATAKI ELFY F 2
169 30/KZ189892 MANGEYA UPiTE Vanessa F
170 30/KZ201351 MANYONGA KAJ GLOIRE F 6
171 30/KZ201145 MARONY MWAMBA HANS M 8
172 30/KZ201308 MASAMBULE KAUMBU KERENE F 2
173 30/KZ201380 MASENGO ILUNGA JESSICA F 8
174 30/KZ201057 MASHETA SWANA HENRY M 2
175 30/KZ201171 MASHIND MUSAS HUGUETTE F 2
176 30/KZ201339 MASIKA KAMBER ESTHER F 6
177 30/KZ192023 MASUKA TSHISWEKA JOSEPHINE F 8
178 30/KZ201349 MATEMB KAJIMB CHRISTELLE F 7
179 30/KZ201043 MATEY TSHIBIND ARCIANE F 7
180 30/KZ201449 MATISHO MWAYUMA MIRIAM F 7
181 30/KZ201245 MATSHAYI MAHINA DIVINE F 2
182 30/KZ201122 MATUK NAWEJ CHANCELLE F 7
183 30/KZ201275 MAUWA KITENGE JEANNETTE F 6
184 30/KZ201047 MBAVU TSHALA BAVON M 2
185 30/KZ201147 MBAYO MWAMBA MECHACK M
186 30/KZ192260 MBIND MANKAND DEBORAH F 6
187 30/KZ201091 MBOMBO NTANGA MARLENE F 2
188 30/KZ201317 MBUYI KASHALA DANIEL M 2
189 30/KZ201167 MBUYU MUSELE JONATHAN M 7
190 30/KZ201175 MBUYU MULUNDA SHEKINAH F 7
191 30/KZ201026 MBWESE TULINABO BENITA F 7
192 30/KZ201436 MBWESE ALPHONSINE RACHEL F 6
193 30/KZ212488 MFUNGA - NTUMBO KILELE Alice F 6
194 30/KZ201029 MIJI TSHISUWA DJO M 7
195 MONGA WAKUMUJIKA 6,5
196 30/KZ201022 MONGA USOKO FRANCK M 2
197 30/KZ201414 MOSSE BOHEME CLEDIA F 8
198 30/KZ192090 MPANDA MUKENA STEFFI F 8
199 30/KZ201015 MPANGA WA LUKALABA JACQUES M 2
200 30/KZ201341 MPANGA KAMANDA MIRIAM F 5
201 30/KZ192307 MPANGA MILOMBE 7
202 30/KZ201041 MPOY TSHIKANG DJO M 2
203 30/KZ192549 MPUME KANASH JOSLIN M
204 30/KZ192269 MUDILO KITAMA KEVIN M 8
205 30/KZ201045 MUFINDA TSHAM EMMANUEL M 5
206 30/KZ201304 MUFUKA KAWAYA BERNICE F 7
207 30/KZ192346 MUHONA MULELENU KETHIA F 8
208 30/KZ201439 MUHUNGA ALBERT REBERY M 7
209 30/KZ193125 MUJING KANTENG Raïssa F
210 30/KZ192326 MUJINGA SAJI MURIELLE F 2
211 30/KZ192623 MUJINGA MUKUMBI CHATY F 6
212 30/KZ201004 MUJINGA YANDA GAEL M 2
213 30/KZ201061 MUJINGA SOMPO JOSLINE F
214 30/KZ201188 MUJINGA MUKENDI PLAMEDIE F 5
215 30/KZ201086 MUKANDILWA NUMBI AGATH F 6
216 30/KZ192032 MUKAZ NAWEJ MECHACK M 8
217 30/KZ201148 MUKAZ MWAMB MARC M 2
218 30/KZ201223 MUKAZ MATANTE FRANCIS M 2
219 30/KZ201358 MUKAZ KAFUND ELSA M 8
220 30/KZ201315 MUKAZU KASONGO FAROUCK M 2
221 30/KZ201258 MUKENDI KYOMBWA AURIANE F 5
222 30/KZ189148 MUKUMBI WA NGOY LAURETTE F 5
223 30/KZ192130 MULARI ETEKE LAURETTE F 8
224 30/KZ189151 MULEBA CIBAKA EMMANUEL M
225 30/KZ201373 MULENGA IMANI JULIENNE F 2
226 30/KZ201259 MULIMBI KYOFWE CLEMENT M
227 30/KZ192631 MULOBANA ZAORATH SORETTE F 5
228 30/KZ201010 MULONGO WA MWANZA CLAUDINE F 2
229 30/KZ201293 MULONGO KAZEMBE DANNY M 2
230 30/KZ201279 MULUBWA KISHALA CHLOE M 2
231 30/KZ201364 MULUBWA KABOLE LANDRINE F 7
232 30/KZ201437 MULUMBA ALIMASI GABRIEL M 6
233 30/KZ201011 MULUNDU WA MULUNDU BENEDICTE F 7
234 30/KZ201337 MUMBA KAMUFISA ISRAEL F 2
235 30/KZ201295 MUNEDI KAZADI RUTH F 8
236 30/KZ201435 MUNGA ANGELANI DEBORAH F 2
237 30/KZ192317 MUSENGE OMBA MERVEILLE F 6
238 30/KZ201393 MUSUMBA FUTE ALPHA F 2
239 30/KZ201163 MUTALENU MUSULENU RACHEL F 7
240 30/KZ201092 MUTAM NTAND VIVIANE F 2
241 30/KZ192040 MUTANDA MUTANDA FABIEN M 6
242 30/KZ201307 MUTEB KAUND NICOLAS M 2
243 30/KZ201394 MUTENTU FATUMA EFROSE F 2
244 30/KZ192237 MUTOMB A NAWEJ HUBERT M 7
245 30/KZ201089 MUTOMBO NUMBI MARLENE F
246 30/KZ201311 MUTOMBO KATSHIZA ELISEE M 7
247 30/KZ201355 MUTOMBO KAHING HARMONIE F 5
248 30/KZ201240 MUTONDO MAKUKU ISMAEL M 2
249 30/KZ192431 MUTOWE TUBACHE MIRNA F 8
250 30/KZ201149 MUTUND MWAMB OSCAR M 2
251 30/KZ192404 MUYEJ ISAAL EMMANUEL M
252 30/KZ201357 MUZALA KAHEMBI DEBORAH F 2
253 30/KZ201367 MWABA KABEDI HUGUETTE F 2
254 30/KZ192140 MWAMBA KATOLO ALADIN M
255 30/KZ201415 MWAMBA BOBO RACHEL F 2
256 30/KZ201428 MWAMBA BALIMWACHA NARCISSE M 8
257 MWAMBA BOBO RACHEL 2
258 30/KZ192385 MWAMBU KAMANGALA CARMEL F 7
259 30/KZ192489 MWANAMWENYE MULAU CLARA F 6
260 30/KZ201322 MWANGAL KASAU CHADRACK M 8
261 30/KZ201025 MWANGE TULIYA CLEDIA F 2
262 30/KZ201354 MWANGE KAHOZI JULIE F 7
263 30/KZ201140 MWAYUMA MWANGE ESTHER F 8
264 30/KZ201108 MWEMA NGOIE ARLENE F 2
265 30/KZ201183 MWENZE MULAND MICHAEL M
266 30/KZ192169 MWEPU KAYUMBA ROSETTE F 6
267 30/KZ192407 MWEPU NYOTA TONIE F 8
268 30/KZ201007 MWEPU WA NKULU ESTHER F 8
269 30/KZ201020 MWIDIA WA ILUNGA RUTH F 2
270 30/KZ201155 NAIMANA MUTOMBO FARIDA F 7
271 NAMATSHAY SIDO GRACIA 2
272 30/KZ192106 NAMUHEMBA MAZANGA JEANNETTE F 2
273 30/KZ201009 NDAY WA NDAY ASSY F 2
274 30/KZ201142 NDAYA MWANAKILO SARAH F 2
275 30/KZ201384 NDAYI ILUNGA PRISCILLE F 2
276 30/KZ192540 NDOL YAV ANTHONY M 7
277 30/KZ192569 NGAMBA LUMBIDI DAN M
278 30/KZ201285 NGANDU KIME NESTORIA F 8
279 30/KZ192105 NGOIE UMBA GOCENE M 8
280 30/KZ192188 NGOIE EUNICE EUNICE F 2
281 30/KZ192325 NGOIE SHIMBI DIVINE F 8
282 30/KZ201113 NGOIE NGANDU VICIEL F 2
283 30/KZ201212 NGOIE MBUYU SHEKINAH F 2
284 30/KZ201193 NGOMB MUKAD HORTANCE F 2
285 30/KZ192535 NGONGO ALOMBO M
286 30/KZ201075 NGOY SAMPATWA JOHN M 6
287 30/KZ201453 NGOYA KASHALA MELISSA F 7
288 30/KZ192035 NGUDIA BUKASA BETTY F 7
289 30/KZ192550 NGUZ SAKARUMB NATHAN M
290 30/KZ192254 NGUZA NGAMBO NATHAN M 5
291 30/KZ189250 NGWEJ NKONGAL JERRY M 8
292 30/KZ192515 NGWEJ NAWEJ MARDOCHEE M 2
293 30/KZ192625 NGWEJ MUJING MERVEILLE M 8
294 30/KZ201166 NKONKO MUSHIDI BERENICE F 7
295 30/KZ192443 NKULU KATSHIMBA GABRIEL M
296 30/KZ201312 NKULU KATONTO SERAPHIN M 2
297 30/KZ201232 NSOMP MANKAND DEBORAH F 7
298 30/KZ192453 NSOMPO TSHUMBA DORCAS M 8
299 30/KZ201112 NSUYA NGELE MEDI F
300 30/KZ189149 NUMBI MAKONGA DANIEL M 6
301 30/KZ192451 NYAMAKEY MUTOMBO DANIEL M 7
302 30/KZ201331 NYEMBO KANYUMBU ARIDJA F 8
303 30/KZ201164 NYOTA MUSOGA FALOR F 6
304 30/KZ201274 NYOTA KITENGE JEANETTE F 2
305 30/KZ201402 OSCAR CANDIDO MANUEL M 7
306 30/KZ201395 PAUNI FATUMA INES F 6
307 30/KZ201416 PEMBA BINTI-CUNGU FORTUNE F 2
308 30/KZ201309 RUSAKU KATUNG BENIN M 2
309 30/KZ192375 SAFI KAWULO STEPHANIE F 8
310 30/KZ201255 SALIMA LOPEMA SEPHORA F 6
311 30/KZ201397 SALUMU EMILIANE KENNEDY F 2
312 30/KZ189281 SANGANGA MILONGA FRANCOIS M
313 30/KZ201087 SHAFIKO NUMBI CECILIA F 7
314 30/KZ192642 SHIMB KEY HADASSA F
315 30/KZ192045 SONY KEMBE CHRISTIAN M 7
316 30/KZ201159 SONY MUTEBA DEBORAH F 7
317 30/KZ201186 SUDILA MUKONGA DORCAS F 2
318 30/KZ192159 SUMBUKENU NGAMBILA DINA F 6
319 30/KZ201450 TAWA KASWEKA GUELOR M 2
320 30/KZ201162 TETEKA MUTATSHI NARCIA F 7,5
321 30/KZ201067 THUMBA SARAH SARAH F 8
322 30/KZ201151 TSHAMBI MUYULENU SIMPLICE M 2
323 30/KZ201168 TSHENI LUSEKEMAHIDI DANIEL M 6
324 30/KZ192387 TSHIKOMB MUKAZ MELLISHA F 7
325 30/KZ193124 TSHIKOMB IRUNG DIDIER M 6
326 30/KZ192400 TSHIKOMBA DITEND BIENVENU M
327 30/KZ201210 TSHIKWATA MIJI GUILGAL M 7
328 30/KZ192076 TSHILEMB NGOY GRACIA F 6
329 30/KZ192277 TSHILEMB MBAY WHITNEY F 5
330 30/KZ192545 TSHILEMB KAPEND ESTHER F 8
331 30/KZ201444 TSHIMWISH - A- MPALANG DANIEL M 6
332 30/KZ201430 TSHISWEKA KABAMBA NAOMIE F 6
333 30/KZ192195 TSHITUMBA SONY REAGAN M 5
334 TSHIVUND YAV NATHAN 7
335 30/KZ192054 TSHIYEJI MAHONGO WINNIE F 6,5
336 30/KZ192512 TSHIYESU MUKE ADOLPHE M 7
337 30/KZ201161 TSHIYING MUTATSH JEAN-LUC M 8
338 30/KZ192546 UMBA ILUNGA M
339 30/KZ192139 VUNGA LIM-LIM MUKUMA KEVIN M 7
340 30/KZ201209 WAZANGA MIJI CHATEL F 7
341 30/KZ192384 YAMBENU ILUNGA MIRIAM F 7
342 30/KZ201360 YANGA KADIMA HEIRITIER M 2
343 30/KZ192439 YAV KABEY METHOU M
344 30/KZ201048 YAV TSHAL MANASSÉ M 2
345 30/KZ201173 YAVA MUNYONGENU MARCIL F 2
346 30/KZ189221 YUMA NICOLAS NICK M
347 30/KZ192289 YUMBA MBANGU LOTY F 5
348 30/KZ201226 YUNISI MASHINDA AMINA F 2
349 30/KZ201131 ZEKA MWETSHENU ISRAEL M 5
350 TSHIKWATA MIJI M
351 KALAMBA MUSAO JOSPIN M
352 MUKALAYI AMUNASO EVODIE F
353 FWANA YAV PAUL M 4

CT KAYOMBO A IZWEL PATRICE


TD/10 TP/10 Interro/10 Moyenne
2 6 7 5,17
2 6 9 7,00
2 5,5 1 2,08
5 5,5 3 4,25
5 1,17
0,00
0,00
2 6,5 3 3,92
7 5,5 2 4,25
2 6,5 8 6,58
5 6,5 7 5,42
2 5,5 4 3,58
2 1 1,83
2 6,5 2 2,75
2 4 3,50
8 5,5 2 3,58
0,00
0,00
5 5 1,67
0,00
2 8 5 4,50
2 6,5 8 6,58
2 0 5 4,17
2 6 3 4,17
5 0 1 1,67
8 5,5 7 7,08
2 6 6 4,67
2 5 5 4,83
2 7 1 3,33
5 6,5 7 5,75
5 6,5 2 4,08
2 4,5 1 1,92
2 5 6 5,33
5 5 7 5,50
2 5 2 2,50
6 5,5 8 7,08
2 5 4 3,50
5 5 2 3,83
2 6,5 6 5,58
0,00
5 2,00
6 3 2,50
5 5,5 5 5,42
5 6,5 4 5,25
2 6,5 3 4,08
2 8 2 4,00
8 6,5 1 3,25
0,00
6 4 4,17
1,33
0,00
5 0 0,83
2 5 6 4,50
2 5 5 4,00
5 3 2,67
8 5 6 6,33
2 5 1 2,67
8 1 3,00
7 6 5,50
2 6 3,67
2 6 3,67
2 6 4 4,50
2 7 3 3,33
2 6 8 6,42
2 5 1 2,00
0,00
2 5 4 3,50
5 6 4,83
2 5 2 2,17
5 8 2 4,08
2 5 5 4,83
8 1 1,83
2 5 5 3,67
2 7 4 4,67
3 2,17
5 7 5 5,67
2 6 7 5,17
2 5,5 6 5,25
2 5 3 3,00
8 8 6 6,83
2 5 1,17
2 1,83
2 6,5 6 5,58
2 8 9 6,50
5 0 1 2,67
5 2,17
5 0 6 5,17
2 5,5 5 5,08
2 7 10 7,83
2 3 3,00
2 6 2 3,33
2 3 3,00
2 5 1 1,67
5 4 2,83
5 5,5 5 4,58
2 7 2 2,83
2 0 1 0,83
2 6 4 4,50
2 5,5 4 4,42
2 6 5 4,17
0,00
0,00
5 6,5 5 5,42
2 5,5 2 2,58
2 5 3,83
2 6 8 6,33
2 6 7 5,17
2 5,5 2,58
0 6 3,33
0 1 1,83
2 0 6 3,67
5 6,5 1 3,42
0,00
0,00
5 5,5 4 4,08
2 6 3 4,17
0,00
2 7 9 7,33
2 6 9 6,83
2 0 5 3,17
2 6,5 2 2,42
2 7 5,17
2 6,5 6 4,75
0,00
5 8 6,00
2 6,5 7 5,25
2 7 2 3,83
8 6,5 2 3,75
5 5 6 5,67
8 5,5 7 7,08
4 4 3,00
2 6,5 7 5,75
0 1 0,50
2 6,5 5 4,92
2 0 5 3,83
0 0,00
3 1,50
2 5 2 3,33
5 5 3,33
2 5 7 5,00
7 2,33
2 5 3 3,67
2 6 8 6,67
2 8 6 6,00
5 3 2 3,50
2 6 7 6,00
6 6 5,33
2 6 6 4,67
2 5 9 6,50
2 6 6 5,50
2 4 4 4,17
7 10 7,33
2 5 7 6,00
0,00
2 7 6 5,67
8 0 6 4,67
2 6 5 4,83
0,00
2 6 6 4,67
5 0 6 5,17
8 6 6 5,67
8 6 7 7,17
5 1,17
2 7 4 3,83
2 5 4 4,33
7 5 3 4,67
2 6 3 3,17
2 5 5 4,00
8 1,33
2 9 5,83
5 5,5 5 5,58
2 6 1,67
2 5 6 5,50
5 6 2 3,17
2 5 3,17
2 5 6 5,17
7 8 6 6,83
2 5 6 5,33
2 5 4 4,33
2 5,5 8 6,42
2 6 5 4,17
2 6 4 4,50
2 5 6 5,17
2 6,5 4 3,75
0,00
8 6 2 4,33
2 6 2 2,67
7 5,5 8 6,42
8 5,5 6 6,42
5,5 4 4,08
2 6,5 5 5,08
2 5,5 2 3,25
2 6,5 5 4,92
5 6,5 6 6,08
2 0 7 4,92
2 5 7 5,00
5 4 6 5,83
2 2 2,67
8 5 6 5,50
2 3 2,67
2 7 5 5,17
2 7 6 4,83
0,00
0 1 1,83
6 5 4,33
2 5,5 5 4,92
5 6 3 4,67
2 6 6 5,50
0,00
2 6 5 4,17
5 4 3,83
2 5 4 3,50
6,5 4 3,08
2 6 1 2,67
2 5 2 3,17
8 6 4 5,67
5 6,5 6 5,25
8 7 2 3,83
2 7 7 6,33
5 4 4 3,83
5 6,5 5 5,25
5 5 3 4,00
6 6 6 6,33
0,00
2 7 6 4,83
2 5 1 1,67
5 6 6 5,67
2 5 4 3,50
5 7 1 2,83
2 5,5 6 4,58
2 5,5 2 3,42
5 5 6 5,67
2 6 7 6,00
5 6 2 3,17
2 7 6 5,83
2 5 8 5,50
5 6 2,83
2 6 2 2,67
2 6,5 4 4,58
2 6,5 5 4,25
2 5 7 5,67
5 5 5 4,50
5 5 2 3,00
5 0 1 2,50
8 5 9 6,67
5 9 6,50
2 6,5 8 6,25
5 6 10 7,17
5 0 6 5,17
2 7 8 5,83
0,00
2 4 2,67
2 5 6 4,50
5 7 2,00
2 7 3 3,33
2 7 2 3,83
2 7 1,83
5 5 3 4,33
5 5 6 5,67
5 5,5 8 7,08
2 5,5 2 2,58
2 6,5 6 5,58
5 6 5,17
2 5,5 1 2,08
2 5 4 3,17
5 1,83
2 7 4 4,83
2 5 4 4,50
2 5 5 4,00
2 5 6 5,33
2 5 6 4,50
5,5 1,25
2 4 3 2,83
2 6 5 4,17
2 3 2,17
2 5,5 6 5,42
8 6 2,33
2 5 5 5,00
5 0 3 3,67
2 0 5 3,17
5 6,5 5 5,75
5 1,17
2 5 4 3,50
5 7 1 2,83
2 7 4 3,50
2 5 8 6,17
5 5 4 4,83
5 6 6 6,00
8 6 2,33
2 6 1 2,67
5 1 2,67
8 6 6 5,67
5 6,5 2 4,25
2 5 7 5,83
0,00
2 5 1 2,00
2 6 1 3,00
1,33
2 6 2 2,33
5 4 3,83
2 6,5 5 5,08
2 6,5 8 6,75
8 5 2 4,17
2 5 5 4,00
2 6 1 3,00
2 0 5 3,83
5 2 9 6,00
2 6 5 4,17
5 7,5 8 7,42
2 5 3 3,67
5 6 4 4,17
2 7 3 3,00
6,5 2 3,25
0,00
5 6 1 3,50
2 6,5 3 4,08
2 7 6 4,83
5 6 7 6,33
2 5 2 2,50
2 5 8 6,42
6 8 6,33
5 0 4 3,17
5 5 4 4,67
0 1,17
8 0 6 5,33
0,00
8 6 3,50
2 0 6 4,33
2 2 1 2,00
5 6,5 4 5,25
5 4 3,83
2 6 8 6,33
2 6,5 1 2,75
5 0 2,00
7 6 5,25
2 6 2 3,50
5 0 1 2,67
5,5 1 1,42
5 6 8 7,00
2 6 3 4,00
5 5,5 1 3,42
8 4,33
5 0,83

2 4 2 2,33
0,00
5 0 4 3,67
2 5 5 4,00
7 6 5 5,50
5 2,50
5 3 4 3,33
5 0 4 2,83
3 5 6 5,00

ZWEL PATRICE

You might also like