You are on page 1of 1

Generated by Mobile Topographer © 2015 S.F. Applicality Ltd.

|WGS 84 |MAGNA-
SIRGAS/Bogota |
|---------------------------------|----------|------------|--------------|---------
--|-----------|--------|------------------|
|Point: |Latitude: |Longitude: |Altitude: (m.)|E: (m.)
|N: (m.) |Z: (m.) |Height (MSL): (m.)|
|---------------------------------|----------|------------|--------------|---------
--|-----------|--------|------------------|
| CANCHA SENA |5.87728057|-73.56827659| 1667.82|
1056392.106|1141692.081|1667.820| 1651.18|
| ESQUINA BANCO DAVIVIENDA |5.87718144|-73.57149938| 1673.44|
1056035.215|1141680.793|1673.440| 1656.82|
| ESQUINA BROASTER |5.87768453|-73.57086543| 1660.12|
1056105.371|1141736.494|1660.120| 1643.50|
| ESQUINA PANADERIA |5.87828633|-73.57120174| 1666.15|
1056068.066|1141803.014|1666.150| 1649.55|
| ESQUINA DROGUERIA |5.87783985|-73.57188897| 1717.10|
1055992.006|1141753.569|1717.100| 1700.49|
| ESQUINA P DROGUERÍA |5.87777332|-73.57182328| 1705.50|
1055999.287|1141746.217|1705.500| 1688.89|
| ESQUINA P DAVIVIENDA |5.87738390|-73.57153364| 1700.77|
1056031.401|1141703.180|1700.770| 1684.16|
| ESQUINA P BROASTER |5.87771000|-73.57105000| 1715.30|
1056084.928|1141739.292|1715.300| 1698.69|
| ESQUINA P PANADERIA |5.87817128|-73.57130168| 1702.88|
1056057.011|1141790.280|1702.880| 1686.27|
| FUENTE 1 |5.87777611|-73.57145167| 1700.47|
1056040.440|1141746.563|1700.470| 1683.86|
| FUENTE 2|5.87774000|-73.57140333| 1706.40|
1056045.796|1141742.575|1706.400| 1689.79|
| FUENTE 3|5.87772833|-73.57143000| 1701.60|
1056042.844|1141741.282|1701.600| 1684.99|
| FUENTE 4|5.87776998|-73.57146174| 1705.60|
1056039.325|1141745.885|1705.600| 1688.99|
| ESQUINA BILLAR |5.87831000|-73.57122167| 1701.60|
1056065.857|1141805.629|1701.600| 1685.00|
| ESQUINA FUNERARIA |5.87780549|-73.57092412| 1701.88|
1056098.859|1141749.865|1701.880| 1685.27|

You might also like