You are on page 1of 3

SOUTHWEST FLORIDA DART ASSOCIATION INC.

WEDNESDAY NIGHT DART LEAGUE


BOARD OF DIRECTORS 2011 WINTER SEASON WEEK 15
PRESIDENT: FORREST HARRIS - 322-7185 FDA REPRESENTATIVE: TROY KEPLEY - 850-4415
TREASURER: BUZZ CAROCCI - 332-5200. Statistician : BILL SMITH 425-5676

Statistician : Bill Smith FAX # 433-0179 Phone:425-5676


DIVISION A WINS DIVISION B WINS NOTES
MANSLAUGHTER 135 BOARD HOGS 84 REMINDER
HAS BEENS 124 LOONEY TOONS 83 FAX # FAX THE WHITE COPY
WRONG SIDE OF DA WIRE 108 BOUND 4 BOTTOM 79 YELLOW COPY SHOWS UP BLANK
ISLAND RHYTHM 74 BITCH &FRIENDS 58 433-0179 OR DARKEN THE NUMBERS ON THE YELLOW
OUTKASTS 72 1 DART WONDERS 56
BUDDHA 57
ROAD TRIPPERS 53
IT AIN'T EASY 44

DIVISION "A" MENS DIVISION "B" MENS DIVISION "B" WOMENS "WHO BEAT WHO"
WEEKS - HIGH IN DIVISION A
WRONG SIDE OF DA WIREBEAT THE HAS BEEN
MANSLAUGHTER BEAT ISLAND RHYTHM
WEEKS - HIGH OUT

WEEKS - HIGH DART DIVISION B


MARSHA HENDRICKS 140 BOARD HOGS 8-4 LOONEYTUNES
BOUND 4 BOTTOM 6-6 BITCH & FRIENDS
ONE DART WONDERS BYE
WEEKLY HAT TRICKS HIGH DART - 140
CHRIS SCHROEDER DIVISON B MEN
DIVISION "A" MENS DIVISION "B" MENS DIVISION "B" WOMENS CHRIS SCHROEDER X4
SEASON - HIGH IN DION CAMPBELL X2
LOUIS CAMPBELL
MIKE WILSON
SEASON - HIGH OUT TONY GRECO
ROB B 122 ERNIE 94 DEE HOLMES 96 DUSTIN W X2
COREY RITCHIE
SEASON - HIGH DART LEVI CAMPBELL X 3
EIGHT 180 MYRIAD 140 ALIDA/MARSHA 140
NANCY X 4/ LYNN 140
*LARGER PRINT ARE THE NEWEST ADDITIONS
TONS LEADERS BIG TON 80'S WHITE HORSE
DIVISION "A" MENS DIVISION "B" MENS DIVISION "B" WOMENS PETE PERRINO X 2 DAVID DIPIERO
BOB HOLMES 11,119 DION CAMPBELL 4,717 MELISSA PERRAULT 916 FORREST HARRIS BRAD ELLANA
JEFF WOODS 8,957 CHRIS SCHROEDER 4,451 ALIDA HUNNEWELLE 803 JEFF WOODS X 4 BUZZ CAROCCI
VINNIE D'AMORE 8,333 ERNIE SHAFER 2,843 PAMELA CAMPBELL 575 DAVE SAMMONS PETE PERRINO
ANDREW SWEET X 2 ANDREW SWEET
GREG RICHIR DUSTIN WANNEMACKER
GAME POINTS LEADERS MARK McLAUGHIN 9 MARK/TURKEY
DIVISION "A" MENS DIVISION "B" MENS DIVISION "B" WOMENS BOB HOLMES x2/ VINNIE NANCY BARNETTE
MARK McLAUGHIN 1.57 DION CAMPBELL 1.43 KEIRN SCHROEDER 1.14 ROB WENSCH PETE PERRINO
JEFF WOODS 1.52 ERNIE SHAFER 1.23 JANE KELLY 1.13 901 CLUB JASON REAGAN
BOB HOLMES 1.50 DUSTIN WANNEMACKER
1.21 JOANNE DOLAN 1.04 980 - BOB HOLMES CHARLIE HENDRICKS
980 - MARK McLAUGHIN
1016, 961- BOB HOLMES
INDIVIDUAL POINTS LEADERS 1145 - VINNIE D'AMORE 12 DART OUT
DIVISION "A" MENS DIVISION "B" MENS DIVISION "B" WOMENS 923 - JOE SPRADLIN
BOB HOLMES 2.12 DION CAMPBELL 0.99 JOANNE DOLAN 0.37 701 CLUB
JEFF WOODS 1.63 CHRIS SCHROEDER 0.82 MELISSA PERRAULT0.36 720,741 - DION CAMPBELL
BUZZ CAROCCI 1.49 ERNIE SHAFER 0.81 ALIDA HUNNEWELLE0.31 759,725 - CHRIS SCHROEDER
PLAYERS MUST HAVE PLAYED 75% OF GAMES
Prepared by S.W.F.D.A. 05/10/2011

DIVISION A TONS GPE IPE PINS DIVISION B TONS GPE IPE PINS
BUDDHA ONE DART WONDERS
PETE PERRINO 3566 0.86 1.08 180/HT/WH/9MK SHELLY CRANFORD 324 0.89 0.15
DAVE SUGGS 907 0.79 0.30 HT COREY RITCHIE 907 1.03 0.68 HT
JASON REAGAN 2943 0.99 1.34 9MK/HT MELISSA PERRAULT 916 0.99 0.36 HT
CHARLIE HENDRICKS 1697 0.78 0.35 9MK DEE HOLMES 540 0.75 0.14
GREG RICHIR 1121 1.00 0.86 HT/180 LISA HARTMAN 405 0.93 0.19
HAS BEENS BOARD HOGS
VINNIE D'AMORE 8333 1.26 1.33 HT DION CAMPBELL 4717 1.43 0.99 HT
JOE SPRADLIN 7231 1.18 1.04 HT PAMELA CAMPBELL 575 1.04 0.19
BARRETT BLANK 5782 1.26 1.34 HT LOUIS CAMPBELL 1082 0.97 0.31
DAVE SAMMONS 3522 1.33 0.82 180 LEVI CAMPBELL 1320 1.34 0.78 HT
PAUL DEMING 959 1.07 0.21
ISLAND RHYTHM BOUND 4 BOTTOM
FORREST HARRIS 5710 1.14 1.28 180 JANE KELLY 114 1.13 0.24
MIKE WILSON 970 1.02 0.30
NEIL PITSTICK 1625 0.88 0.48 ROB MANN 436 1.03 0.19
DAVID SMITH 4418 1.06 0.73 HT DUSTIN WANNEMACKER 1325 1.21 0.44 WH
RYAN RANDOLPH 1065 0.92 0.29 HT TONY GRECO 240 0.89
IT AIN'T EASY LOONEYTOONS
DAVID DIPIERO 1218 0.72 0.38 WH/HT CHRIS SCHROEDER 4451 1.10 0.82 HT
EUGENE McCARTNEY 2099 0.86 0.50 HT KEIRN SCHROEDER 528 1.14 0.21
ANTHONY DANGLEWICH 3560 0.85 0.62 ERNIE SHAFER 2843 1.23 0.81 HT
SHANE ACKERSON 1495 0.77 0.36 HT MARSHA HENDRICKS 340 1.01 0.25 HT

MANSLAUGHTER BITCH & FRIENDS


BOB HOLMES 11119 1.50 2.12 HT JOANNE DOLAN 570 1.04 0.37 HT
JEFF WOODS 8957 1.52 1.63 180/HT CORINNE FLAGG 218 0.80 0.11
NANCY BARNETTE 2928 1.12 0.58 9MK/HT ALIDA HUNNEWELLE 803 0.98 0.31 HT
MARK McLAUGHIN 7315 1.57 1.14 HT/180 ROMEO DIAZ 1005 0.98 0.64 HT
STEVE HARDWIDGE 1295 0.89 0.30
OUTKASTS SUBS
DAVID CRANFORD 3695 0.95 1.11 HT ROAD TRIPPERS WK1 TONY PATTON
DOM GUCCIONE 3682 0.93 0.65 HT BUDDHA WK2 GLENN BACON
STEVE SMITH 2402 0.92 0.32 HT BUDDHA WK2 BAMA
JIM HOYT 200 0.89 0.19 ISLAND RHYTHM WK2 RUSS WEHAUSEN
KAREN FLYNN 720 0.88 0.30 HT BOARD HOGS WK3 LEVI CAMPBELL
ROAD TRIPPERS IT AIN'T EASY WK4 DAVE HELMICK
ROB WENSCH 4638 0.80 0.82 180 IT AIN'T EASY WK5 ALLAN FLEMING
ROB B 3473 0.87 0.58 HT OUTKASTS WK7 KEVIN BENNET
JOEY BROWN 3029 0.79 0.54 OUTKASTS WK8 KAREN
LYNN ERXLEBEN 2212 0.84 0.52 OUTKASTS WK9 KAREN FLYNN
BUDDHA WK9 LEE WHARTON
WRONG SIDE OF DA WIRE BUDDHA WK9 STEVE STROKE
BUZZ CAROCCI 4947 1.38 1.49 WH/HT OUTKASTS WK10 KAREN
BRAD ELLENA 4082 1.28 1.46 WH/HT IT AIN'T EASY WK11 ALLAN FLEMING
ROBERT SCHIMANSKY 2459 1.11 0.71 ROAD TRIPPERS WK11 MAX
ANDREW SWEET 6908 1.17 1.37 WH/180 BUDDHA WK11 BAMA
BRIAN MARROTE 2261 1.11 0.54 HT OUTKASTS WK11 KAREN
WRONG SIDE OF DA WIREWK11 JEFF
BUDDHA WK12 BAMA
IT AIN'T EASY WK13 BEN
ROAD TRIPPERS WK13 MAX
BUDDHA WK13 BAMA
WRONG SIDE OF DA WIREWK14 BLAKE
ROAD TRIPPERS WK14 MAX
BUDDHA WK14 BAMA
ISLAND RHYTHM WK14 RICH
BITCH & FRIENDS WK14 JOSH
BITCH & FRIENDS WK14 JOSH
DIVISION A GAMES
PLAYED GPE TONS IPE
MARK McLAUGHIN 125 1.57 BOB HOLMES 11119 BOB HOLMES 2.12
JEFF WOODS 128 1.52 JEFF WOODS 8957 JEFF WOODS 1.63
BOB HOLMES 129 1.50 VINNIE D'AMORE 8333 BUZZ CAROCCI 1.49
BUZZ CAROCCI 133 1.38 MARK McLAUGHIN 7315 BRAD ELLENA 1.46
DAVE SAMMONS 133 1.33 JOE SPRADLIN 7231 ANDREW SWEET 1.37
BRAD ELLENA 135 1.28 ANDREW SWEET 6908 JASON REAGAN 1.34
BARRETT BLANK 134 1.26 BARRETT BLANK 5782 BARRETT BLANK 1.34
VINNIE D'AMORE 133 1.26 FORREST HARRIS 5710 VINNIE D'AMORE 1.33
JOE SPRADLIN 141 1.18 BUZZ CAROCCI 4947 FORREST HARRIS 1.28
ANDREW SWEET 54 1.17 ROB WENSCH 4638 MARK McLAUGHIN 1.14
FORREST HARRIS 133 1.14 DAVID SMITH 4418 DAVID CRANFORD 1.11
NANCY BARNETTE 126 1.12 BRAD ELLENA 4082 PETE PERRINO 1.08
BRIAN MARROTE 97 1.11 DAVID CRANFORD 3695 JOE SPRADLIN 1.04
ROBERT SCHIMANSKY 134 1.11 DOM GUCCIONE 3682 GREG RICHIR 0.86
DAVID SMITH 133 1.06 PETE PERRINO 3566 DAVE SAMMONS 0.82
GREG RICHIR 28 1.00 ANTHONY DANGLEWICH 3560 ROB WENSCH 0.82
JASON REAGAN 89 0.99 DAVE SAMMONS 3522 DAVID SMITH 0.73
DAVID CRANFORD 121 0.95 ROB B 3473 ROBERT SCHIMANSKY0.71
DOM GUCCIONE 122 0.93 JOEY BROWN 3029 DOM GUCCIONE 0.65
RYAN RANDOLPH 79 0.92 JASON REAGAN 2943 ANTHONY DANGLEWICH 0.62
STEVE SMITH 121 0.92 NANCY BARNETTE 2928 NANCY BARNETTE 0.58
JIM HOYT 135 0.89 ROBERT SCHIMANSKY 2459 ROB B 0.58
NEIL PITSTICK 134 0.88 STEVE SMITH 2402 BRIAN MARROTE 0.54
ROB B 128 0.87 BRIAN MARROTE 2261 JOEY BROWN 0.54
PETE PERRINO 103 0.86 LYNN ERXLEBEN 2212 LYNN ERXLEBEN 0.52
EUGENE McCARTNEY 54 0.86 EUGENE McCARTNEY 2099 EUGENE McCARTNEY 0.50
ANTHONY DANGLEWICH 96 0.85 CHARLIE HENDRICKS 1697 NEIL PITSTICK 0.48
LYNN ERXLEBEN 119 0.84 NEIL PITSTICK 1625 DAVID DIPIERO 0.38
ROB WENSCH 129 0.80 SHANE ACKERSON 1495 SHANE ACKERSON 0.36
DAVE SUGGS 101 0.79 DAVID DIPIERO 1218 CHARLIE HENDRICKS 0.35
JOEY BROWN 126 0.79 GREG RICHIR 1121 STEVE SMITH 0.32
CHARLIE HENDRICKS 108 0.78 RYAN RANDOLPH 1065 DAVE SUGGS 0.30
SHANE ACKERSON 127 0.77 DAVE SUGGS 907 RYAN RANDOLPH 0.29
DAVID DIPIERO 119 0.72 JIM HOYT 200 JIM HOYT 0.19
0.00 54 0.00 0.00 0 0.00 0.00
0.00 11 0.00 0.00 0 0.00 0.00

DIVISION B GAMES
MENS PLAYED GPE TONS IPE
DION CAMPBELL 105 1.43 DION CAMPBELL 4717 DION CAMPBELL 0.99
ERNIE SHAFER 105 1.23 CHRIS SCHROEDER 4451 CHRIS SCHROEDER 0.82
DUSTIN WANNEMACKER 105 1.21 ERNIE SHAFER 2843 ERNIE SHAFER 0.81
CHRIS SCHROEDER 105 1.10 DUSTIN WANNEMACKER 1325 LEVI CAMPBELL 0.78
PAUL DEMING 91 1.07 LEVI CAMPBELL 1320 COREY RITCHIE 0.68
ROB MANN 86 1.03 STEVE HARDWIDGE 1295 ROMEO DIAZ 0.64
COREY RITCHIE 71 1.03 LOUIS CAMPBELL 1082 DUSTIN WANNEMACKER 0.44
MIKE WILSON 106 1.02 ROMEO DIAZ 1005 LOUIS CAMPBELL 0.31
ROMEO DIAZ 42 0.98 MIKE WILSON 970 MIKE WILSON 0.30
LOUIS CAMPBELL 111 0.97 PAUL DEMING 959 STEVE HARDWIDGE 0.30
TONY GRECO 66 0.89 COREY RITCHIE 907 PAUL DEMING 0.21
STEVE HARDWIDGE 91 0.89 ROB MANN 436 ROB MANN 0.19
LEVI CAMPBELL 41 1.34 TONY GRECO 240 TONY GRECO 0.00
0.00 0 0.00 0.00 0 0.00 0.00

WOMENS GPE TONS IPE


KEIRN SCHROEDER 109 1.14 MELISSA PERRAULT 916 JOANNE DOLAN 0.37
JANE KELLY 94 1.13 ALIDA HUNNEWELLE 803 MELISSA PERRAULT 0.36
JOANNE DOLAN 106 1.04 PAMELA CAMPBELL 575 ALIDA HUNNEWELLE 0.31
PAMELA CAMPBELL 83 1.04 JOANNE DOLAN 570 MARSHA HENDRICKS 0.25
MARSHA HENDRICKS 110 1.01 DEE HOLMES 540 JANE KELLY 0.24
MELISSA PERRAULT 122 0.99 KEIRN SCHROEDER 528 KEIRN SCHROEDER 0.21
ALIDA HUNNEWELLE 100 0.98 LISA HARTMAN 405 LISA HARTMAN 0.19
LISA HARTMAN 57 0.93 MARSHA HENDRICKS 340 PAMELA CAMPBELL 0.19
SHELLY CRANFORD 109 0.89 SHELLY CRANFORD 324 SHELLY CRANFORD 0.15
CORINNE FLAGG 80 0.80 CORINNE FLAGG 218 DEE HOLMES 0.14
DEE HOLMES 113 0.75 JANE KELLY 114 CORINNE FLAGG 0.11

You might also like