You are on page 1of 1

Payslip

|------------------------------------------------------------------------------------------------|
|Personnel Area (UNIT):GG India - Vistara MONTH April 2023 |
|------------------------------------------------------------------------------------------------|
|Name: Jyothi Kiran Bheemisetti Emp Code :00080390 |
|Address: Role Title :Area Sales Manager |
|B Jyothi Kiran Bank AC No :31880463862 |
|#50-1-31,near Kapula Ramalayam PF No :AP/KKP/0017049/ |
|Gunadala UAN No :100955140928 |
| Vijayawada - Vijayawada 520004 PAN No :BFFPB9383G |
| ESI No : |
|Tax Option : HQ :Vijayawada |
|------------------------------------------------------------------------------------------------|
|Components Earnings | Rate |Components Deductions |
|------------------------------------------------------------------------------------------------|
|Base Pay 23,333.00 | 23,333.00 |Ee PF contribution 2,800.00 |
|House Rent Allowance 9,333.00 | 9,333.00 |Prof Tax - Full peri 200.00 |
|MGB 19,050.00 | 19,050.00 |Mediclaim Premium 1,800.00 |
|Children Edu Allowance 200.00 | 200.00 | Benevolent Fund 60.00 |
|Mob. & Internet Allowanc 600.00 | |Naandi 10.00 |
|LTA 2,917.00 | |Salary Advance 9,667.00 |
| | | |
|---------------------------------------| | |
|Field Expenses | | |
|---------------------------------------| | |
|Daily Allowance 12,630.00 | | |
|Fare 9,552.00 | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
|------------------------------------------------------------------------------------------------|
|Total Earnings 77,615.00 | Total Deductions 14,537.00 |
-------------------------------------------------------------------------------------------------|

|------------------------------------------------------------------------------------------------|
| Earnings - Deductions = Net Pay |
| 77,615.00 - 14,537.00 = 63,078.00 |
|------------------------------------------------------------------------------------------------|

|------------------------------------------------------------------------------------------------|
|Field Expenses 22,182.00 |
|------------------------------------------------------------------------------------------------|

|-------------------------------------------------------------------------|
| |Previous Year Balance|Current Year Contribution |
|-------------------------------------------------------------------------|
|Superannuation | 0.00 | 0.00 |
|Employee's Share (EPF) | 0.00 | 16,800.00 |
|Employer's Share (EPF) | 0.00 | 9,300.00 |
|-------------------------------------------------------------------------|

You might also like