You are on page 1of 183

Select Team: ARI $120,000,000

$100,000,000
Total Salary # Players Avg Salary
$80,000,000
2010 $60,718,166 26 $2,335,314
2011 $53,639,833 27 $1,986,660 $60,000,000

2012 $73,804,833 27 $2,733,512 $40,000,000

2013 $90,132,000 30 $3,004,400 $20,000,000


2014 $97,861,500 26 $3,763,904
$0
2010 2011 2012 2013 2

Total Salary Avg Salary


$4,000,000

$3,000,000

$2,000,000

$1,000,000

$0
011 2012 2013 2014

otal Salary Avg Salary


ARI
ATL
BAL
BOS
CHA
CHN
CIN
CLE
COL
DET
FLO
HOU
KCA
LAA
LAN
MIL
MIN
NYA
NYN
OAK
PHI
PIT
SDN
SEA
SFN
SLN
TBA
TEX
TOR
WAS
MIA
NYM
SFG
Sample Size: 4,135
Average Salary: $3,547,520
Median Salary: $1,218,750
Mode: $1,000,000
Maximum Salary: $33,000,000
Minimum Salary: $400,000
75th Percentile: $4,750,000
25th Percentile: $498,143
Standard Deviation: $4,774,200
Variance: $22,792,984,243,485

10th Highest Salary: $24,642,857


100th Lowest Salary: $405,000
Year Team League Player Salary Rank
2010 ARI NL abreuto01 $407,000 4,014
2010 ARI NL boyerbl01 $725,000 2,457
2010 ARI NL drewst01 $3,400,000 1,317
2010 ARI NL gutieju01 $411,000 3,976
2010 ARI NL harenda01 $8,250,000 560
2010 ARI NL heilmaa01 $2,150,000 1,670
2010 ARI NL howrybo01 $2,000,000 1,706
2010 ARI NL jacksco01 $3,100,000 1,379
2010 ARI NL jacksed01 $4,600,000 1,055
2010 ARI NL johnske05 $2,350,000 1,608
2010 ARI NL kenneia01 $403,000 4,056
2010 ARI NL larocad01 $4,500,000 1,060
2010 ARI NL lopezro01 $650,000 2,499
2010 ARI NL montemi01 $2,000,000 1,706
2010 ARI NL norbejo01 $400,000 4,094
2010 ARI NL ojedaau01 $825,000 2,364
2010 ARI NL parrage01 $405,500 4,028
2010 ARI NL quallch01 $4,185,000 1,141
2010 ARI NL reynoma01 $833,333 2,362
2010 ARI NL rosalle01 $409,500 4,000
2010 ARI NL ryalru01 $401,000 4,077
2010 ARI NL snydech02 $5,250,000 917
2010 ARI NL uptonju01 $708,333 2,464
2010 ARI NL vasques01 $404,500 4,048
2010 ARI NL webbbr01 $8,500,000 540
2010 ARI NL youngch04 $3,450,000 1,313
2010 ATL NL cabreme01 $3,100,000 1,379
2010 ATL NL chaveje01 $415,000 3,881
2010 ATL NL conrabr01 $400,000 4,094
2010 ATL NL diazma02 $2,550,000 1,548
2010 ATL NL escobyu01 $435,000 3,649
2010 ATL NL glaustr01 $1,750,000 1,807
2010 ATL NL hansoto01 $435,000 3,649
2010 ATL NL hernadi01 $400,000 4,094
2010 ATL NL heywaja01 $400,000 4,094
2010 ATL NL hinsker01 $1,000,000 2,160
2010 ATL NL hudsoti01 $9,000,000 503
2010 ATL NL infanom01 $2,225,000 1,656
2010 ATL NL jonesch06 $14,000,000 216
2010 ATL NL jurrjja01 $480,000 3,476
2010 ATL NL kawakke01 $7,333,666 655
2010 ATL NL lowede01 $15,000,000 171
2010 ATL NL mccanbr01 $5,700,000 856
2010 ATL NL mclouna01 $5,000,000 956
2010 ATL NL medlekr01 $407,500 4,008
2010 ATL NL moylape01 $1,150,000 2,096
2010 ATL NL oflaher01 $440,000 3,615
2010 ATL NL pradoma01 $440,000 3,615
2010 ATL NL reyesjo03 $410,000 3,983
2010 ATL NL rossda01 $1,600,000 1,858
2010 ATL NL saitota01 $3,200,000 1,359
2010 ATL NL schafjo02 $402,500 4,062
2010 ATL NL wagnebi02 $6,750,000 729
2010 BAL AL alberma01 $680,000 2,493
2010 BAL AL atkinga01 $4,000,000 1,155
2010 BAL AL bergebr02 $405,000 4,031
2010 BAL AL berkeja01 $400,000 4,094
2010 BAL AL gonzami02 $6,000,000 790
2010 BAL AL guthrje01 $3,000,000 1,398
2010 BAL AL hendrma01 $1,200,000 2,069
2010 BAL AL hernada01 $402,500 4,062
2010 BAL AL izturce01 $2,600,000 1,541
2010 BAL AL johnsji04 $440,000 3,615
2010 BAL AL jonesad01 $465,000 3,557
2010 BAL AL lugoju01 $9,250,000 497
2010 BAL AL markani01 $7,100,000 677
2010 BAL AL matusbr01 $1,300,000 2,016
2010 BAL AL meredcl01 $850,000 2,330
2010 BAL AL millwke01 $12,000,000 318
2010 BAL AL ohmanwi01 $1,350,000 1,989
2010 BAL AL piefe01 $420,000 3,776
2010 BAL AL reimono01 $400,000 4,094
2010 BAL AL roberbr01 $10,000,000 431
2010 BAL AL scottlu01 $4,050,000 1,153
2010 BAL AL tatumcr01 $400,000 4,094
2010 BAL AL tejadmi01 $6,000,000 790
2010 BAL AL ueharko01 $5,000,000 956
2010 BAL AL wietema01 $400,000 4,094
2010 BAL AL wiggity01 $3,500,000 1,281
2010 BOS AL atchisc01 $420,000 3,776
2010 BOS AL bardda01 $415,500 3,875
2010 BOS AL beckejo02 $12,100,000 317
2010 BOS AL beltrad01 $9,000,000 503
2010 BOS AL bonsebo01 $650,000 2,499
2010 BOS AL buchhcl01 $443,000 3,602
2010 BOS AL camermi01 $7,750,000 607
2010 BOS AL delcama01 $905,000 2,280
2010 BOS AL drewjd01 $14,000,000 216
2010 BOS AL ellsbja01 $496,500 3,126
2010 BOS AL hallbi03 $8,525,000 539
2010 BOS AL hermije01 $3,345,000 1,325
2010 BOS AL lackejo01 $18,700,000 89
2010 BOS AL lestejo01 $3,750,000 1,232
2010 BOS AL lowelmi01 $12,500,000 292
2010 BOS AL lowrije01 $434,000 3,658
2010 BOS AL martivi01 $7,700,000 614
2010 BOS AL matsuda01 $8,333,333 558
2010 BOS AL okajihi01 $2,750,000 1,487
2010 BOS AL ortizda01 $13,000,000 260
2010 BOS AL papeljo01 $9,350,000 494
2010 BOS AL pedrodu01 $3,750,000 1,232
2010 BOS AL ramirra02 $1,155,000 2,095
2010 BOS AL schoesc01 $500,000 3,014
2010 BOS AL scutama01 $5,500,000 866
2010 BOS AL tazawju01 $1,100,000 2,113
2010 BOS AL varitja01 $3,000,000 1,398
2010 BOS AL wakefti01 $3,500,000 1,281
2010 BOS AL youklke01 $9,375,000 492
2010 CHA AL beckhgo01 $445,000 3,593
2010 CHA AL buehrma01 $14,000,000 216
2010 CHA AL castrra01 $800,000 2,375
2010 CHA AL danksjo01 $3,450,000 1,313
2010 CHA AL floydga01 $2,750,000 1,487
2010 CHA AL garcifr02 $1,000,000 2,160
2010 CHA AL jenksbo01 $7,500,000 625
2010 CHA AL jonesan01 $500,000 3,014
2010 CHA AL konerpa01 $12,000,000 318
2010 CHA AL kotsama01 $1,500,000 1,886
2010 CHA AL linebsc01 $5,000,000 956
2010 CHA AL lucydo01 $400,000 4,094
2010 CHA AL nixja01 $420,000 3,776
2010 CHA AL peavyja01 $15,000,000 171
2010 CHA AL penara01 $1,200,000 2,069
2010 CHA AL pierrju01 $7,000,000 681
2010 CHA AL pierzaj01 $6,750,000 729
2010 CHA AL putzjj01 $3,000,000 1,398
2010 CHA AL quentca01 $3,200,000 1,359
2010 CHA AL ramiral03 $1,225,000 2,067
2010 CHA AL riosal01 $10,200,000 424
2010 CHA AL santose01 $400,000 4,094
2010 CHA AL teahema01 $3,750,000 1,232
2010 CHA AL thornma01 $2,250,000 1,639
2010 CHA AL vizquom01 $1,375,000 1,981
2010 CHA AL willira01 $415,000 3,881
2010 CHN NL bakerje03 $975,000 2,243
2010 CHN NL bergju01 $403,000 4,056
2010 CHN NL byrdma01 $3,000,000 1,398
2010 CHN NL carides01 $403,000 4,056
2010 CHN NL colvity01 $401,000 4,077
2010 CHN NL dempsry01 $13,500,000 242
2010 CHN NL fontemi01 $1,000,000 2,160
2010 CHN NL fukudko01 $14,000,000 216
2010 CHN NL gorzeto01 $800,000 2,375
2010 CHN NL grabojo02 $2,700,000 1,520
2010 CHN NL guzmaan01 $825,000 2,364
2010 CHN NL hillko01 $700,000 2,466
2010 CHN NL leede02 $13,250,000 251
2010 CHN NL lillyte01 $13,000,000 260
2010 CHN NL marmoca01 $2,125,000 1,674
2010 CHN NL marshse01 $950,000 2,251
2010 CHN NL nadyxa01 $3,300,000 1,329
2010 CHN NL ramirar01 $16,750,000 116
2010 CHN NL russeja02 $400,000 4,094
2010 CHN NL samarje01 $3,000,000 1,398
2010 CHN NL silvaca01 $12,750,000 287
2010 CHN NL soriaal01 $19,000,000 76
2010 CHN NL sotoge01 $575,000 2,547
2010 CHN NL theriry01 $2,600,000 1,541
2010 CHN NL tracych01 $900,000 2,282
2010 CHN NL wellsra01 $427,000 3,703
2010 CHN NL zambrca01 $18,875,000 87
2010 CIN NL arroybr01 $11,625,000 355
2010 CIN NL baileho02 $418,000 3,822
2010 CIN NL balenwl01 $416,000 3,859
2010 CIN NL bruceja01 $440,000 3,615
2010 CIN NL cabreor01 $2,020,000 1,701
2010 CIN NL cordefr01 $12,125,000 315
2010 CIN NL cuetojo01 $445,000 3,593
2010 CIN NL dickech01 $415,000 3,881
2010 CIN NL francju02 $400,000 4,094
2010 CIN NL gomesjo01 $800,000 2,375
2010 CIN NL hanigry01 $415,000 3,881
2010 CIN NL haranaa01 $12,500,000 292
2010 CIN NL hernara02 $3,868,376 1,217
2010 CIN NL herreda01 $412,500 3,967
2010 CIN NL janispa01 $412,500 3,967
2010 CIN NL lincomi01 $2,500,000 1,555
2010 CIN NL masseni01 $1,035,000 2,157
2010 CIN NL milesaa01 $2,700,000 1,520
2010 CIN NL ondrulo01 $400,000 4,094
2010 CIN NL owingmi01 $440,000 3,615
2010 CIN NL phillbr01 $6,937,500 721
2010 CIN NL rhodear01 $2,000,000 1,706
2010 CIN NL rolensc01 $7,666,666 619
2010 CIN NL stubbdr01 $400,000 4,094
2010 CIN NL volqued01 $445,000 3,593
2010 CIN NL vottojo01 $525,000 2,629
2010 CLE AL ambrihe01 $400,000 4,094
2010 CLE AL brantmi02 $400,800 4,088
2010 CLE AL branyru01 $1,500,000 1,886
2010 CLE AL cabreas01 $444,600 3,598
2010 CLE AL carmofa01 $5,087,500 945
2010 CLE AL choosh01 $461,100 3,562
2010 CLE AL grudzma01 $600,000 2,524
2010 CLE AL hafnetr01 $11,500,000 357
2010 CLE AL huffda01 $410,700 3,981
2010 CLE AL kearnau01 $750,000 2,413
2010 CLE AL laffeaa01 $421,900 3,765
2010 CLE AL laporma01 $402,700 4,060
2010 CLE AL lewisje01 $422,400 3,760
2010 CLE AL marsolo01 $401,200 4,076
2010 CLE AL martean01 $413,400 3,964
2010 CLE AL masteju01 $427,000 3,703
2010 CLE AL peraljh01 $4,850,000 1,015
2010 CLE AL perezch01 $423,800 3,746
2010 CLE AL perezra01 $795,000 2,404
2010 CLE AL redmomi01 $850,000 2,330
2010 CLE AL reyesan01 $425,000 3,717
2010 CLE AL sippto01 $407,300 4,012
2010 CLE AL sizemgr01 $5,766,666 843
2010 CLE AL smithjo05 $427,500 3,695
2010 CLE AL talbomi01 $400,700 4,089
2010 CLE AL valbulu01 $414,700 3,900
2010 CLE AL westbja01 $11,000,000 371
2010 CLE AL woodke02 $10,500,000 401
2010 CLE AL wrighja01 $900,000 2,282
2010 COL NL barmecl01 $3,325,000 1,327
2010 COL NL belisma01 $850,000 2,330
2010 COL NL betanra01 $3,775,000 1,229
2010 COL NL buchhta01 $1,055,000 2,150
2010 COL NL cookaa01 $9,625,000 472
2010 COL NL corpama01 $2,750,000 1,487
2010 COL NL daleyma01 $404,000 4,051
2010 COL NL delarjo01 $5,600,000 863
2010 COL NL florera01 $650,000 2,499
2010 COL NL fowlede01 $406,000 4,022
2010 COL NL francje01 $5,750,000 844
2010 COL NL giambja01 $1,750,000 1,807
2010 COL NL gonzaca01 $406,000 4,022
2010 COL NL hammeja01 $1,900,000 1,773
2010 COL NL hawpebr01 $7,500,000 625
2010 COL NL heltoto01 $17,775,000 105
2010 COL NL iannech01 $1,750,000 1,807
2010 COL NL jimenub01 $1,250,000 2,039
2010 COL NL moralfr01 $406,000 4,022
2010 COL NL morame01 $1,275,000 2,033
2010 COL NL olivomi01 $2,000,000 1,706
2010 COL NL reynogr01 $403,000 4,056
2010 COL NL rogeres01 $401,000 4,077
2010 COL NL smithgr02 $406,000 4,022
2010 COL NL smithse01 $407,000 4,014
2010 COL NL spilbry01 $1,300,000 2,016
2010 COL NL stewaia01 $408,000 4,006
2010 COL NL streehu01 $7,200,000 669
2010 COL NL tulowtr01 $3,500,000 1,281
2010 DET AL avilaal01 $404,900 4,045
2010 DET AL bondeje01 $12,500,000 292
2010 DET AL bonined01 $404,000 4,051
2010 DET AL cabremi01 $20,000,000 59
2010 DET AL cokeph01 $425,000 3,717
2010 DET AL damonjo01 $8,000,000 573
2010 DET AL everead01 $1,550,000 1,877
2010 DET AL guillca01 $13,000,000 260
2010 DET AL ingebr01 $6,600,000 741
2010 DET AL jacksau01 $400,000 4,094
2010 DET AL kellydo01 $405,000 4,031
2010 DET AL lairdge01 $3,950,000 1,208
2010 DET AL minerza01 $950,000 2,251
2010 DET AL nifu01 $407,500 4,008
2010 DET AL ordonma01 $17,825,976 104
2010 DET AL perryry01 $408,500 4,002
2010 DET AL porceri01 $1,920,000 1,772
2010 DET AL raburry01 $438,000 3,636
2010 DET AL santira01 $1,250,000 2,039
2010 DET AL scherma01 $1,500,000 1,886
2010 DET AL seaybo01 $2,475,000 1,585
2010 DET AL sizemsc01 $400,000 4,094
2010 DET AL thomabr01 $1,000,000 2,160
2010 DET AL valvejo01 $6,886,052 723
2010 DET AL verlaju01 $6,850,000 724
2010 DET AL willido03 $12,000,000 318
2010 DET AL zumayjo01 $915,000 2,278
2010 FLO NL badenbu01 $407,500 4,008
2010 FLO NL bakerjo01 $415,000 3,881
2010 FLO NL bardebr01 $415,000 3,881
2010 FLO NL bonifem01 $420,000 3,776
2010 FLO NL cantujo01 $6,000,000 790
2010 FLO NL carrobr01 $403,500 4,055
2010 FLO NL coghlch01 $475,000 3,544
2010 FLO NL helmswe01 $950,000 2,251
2010 FLO NL henslcl01 $425,000 3,717
2010 FLO NL johnsjo09 $3,750,000 1,232
2010 FLO NL lambmi01 $500,000 3,014
2010 FLO NL maybica01 $405,000 4,031
2010 FLO NL meyerda02 $415,000 3,881
2010 FLO NL millean01 $1,790,219 1,800
2010 FLO NL nolasri01 $3,800,000 1,224
2010 FLO NL nunezle01 $2,000,000 1,706
2010 FLO NL pauliro01 $1,100,000 2,113
2010 FLO NL pintore01 $1,075,000 2,144
2010 FLO NL ramirha01 $7,000,000 681
2010 FLO NL roberna01 $10,000,000 431
2010 FLO NL rossco01 $4,450,000 1,093
2010 FLO NL sanchan01 $1,250,000 2,039
2010 FLO NL sanchbr01 $412,500 3,967
2010 FLO NL sanchga01 $401,000 4,077
2010 FLO NL ugglada01 $7,800,000 606
2010 FLO NL verasjo01 $550,000 2,564
2010 FLO NL volstch01 $420,000 3,776
2010 HOU NL ariasal02 $415,500 3,875
2010 HOU NL bazaryo01 $400,000 4,094
2010 HOU NL berkmla01 $14,500,000 204
2010 HOU NL blumge01 $1,500,000 1,886
2010 HOU NL bournmi01 $2,400,000 1,598
2010 HOU NL byrdati01 $1,600,000 1,858
2010 HOU NL felizpe01 $4,500,000 1,060
2010 HOU NL fulchje01 $425,000 3,717
2010 HOU NL gervasa01 $402,500 4,062
2010 HOU NL johnsch05 $400,000 4,094
2010 HOU NL keppije01 $1,150,000 2,096
2010 HOU NL leeca01 $19,000,000 76
2010 HOU NL lindsma01 $1,625,000 1,851
2010 HOU NL lyonbr01 $4,250,000 1,115
2010 HOU NL manzeto01 $400,000 4,094
2010 HOU NL matsuka01 $5,500,000 866
2010 HOU NL michaja01 $800,000 2,375
2010 HOU NL moehlbr01 $3,000,000 1,398
2010 HOU NL myersbr01 $3,100,000 1,379
2010 HOU NL norribu01 $401,000 4,077
2010 HOU NL oswalro01 $15,000,000 171
2010 HOU NL paulife01 $415,000 3,881
2010 HOU NL pencehu01 $3,500,000 1,281
2010 HOU NL quinthu01 $750,000 2,413
2010 HOU NL rodriwa01 $5,000,000 956
2010 HOU NL sampsch01 $815,000 2,371
2010 HOU NL sullico01 $700,000 2,466
2010 HOU NL towlejr01 $406,500 4,016
2010 KCA AL ankieri01 $2,750,000 1,487
2010 KCA AL avilemi01 $429,000 3,684
2010 KCA AL bannibr01 $2,300,000 1,623
2010 KCA AL betanyu01 $3,300,000 1,329
2010 KCA AL bloomwi01 $1,700,000 1,838
2010 KCA AL butlebi03 $470,000 3,549
2010 KCA AL callaal01 $460,000 3,565
2010 KCA AL colonro01 $665,000 2,495
2010 KCA AL cruzju02 $3,250,000 1,340
2010 KCA AL davieky01 $1,800,000 1,791
2010 KCA AL dejesda01 $4,700,000 1,047
2010 KCA AL farnsky01 $4,500,000 1,060
2010 KCA AL fieldjo02 $422,000 3,762
2010 KCA AL getzch01 $414,500 3,902
2010 KCA AL gordoal01 $1,150,000 2,096
2010 KCA AL greinza01 $7,250,000 662
2010 KCA AL guilljo01 $12,000,000 318
2010 KCA AL hochelu01 $1,760,000 1,804
2010 KCA AL hughedu01 $400,500 4,091
2010 KCA AL kendaja01 $2,250,000 1,639
2010 KCA AL mechegi01 $12,400,000 305
2010 KCA AL mendolu01 $406,210 4,020
2010 KCA AL parrijo01 $600,000 2,524
2010 KCA AL penabr01 $428,000 3,690
2010 KCA AL podsesc01 $1,650,000 1,846
2010 KCA AL soriajo01 $3,000,000 1,398
2010 KCA AL tejedro01 $950,000 2,251
2010 LAA AL abreubo01 $9,000,000 503
2010 LAA AL aybarer01 $2,050,000 1,693
2010 LAA AL buddery01 $402,200 4,065
2010 LAA AL bulgeja01 $418,000 3,822
2010 LAA AL evanste01 $405,000 4,031
2010 LAA AL fuentbr01 $9,000,000 503
2010 LAA AL hunteto01 $18,500,000 91
2010 LAA AL izturma01 $2,766,666 1,486
2010 LAA AL jepseke01 $415,000 3,881
2010 LAA AL kazmisc01 $8,000,000 573
2010 LAA AL kendrho01 $1,750,000 1,807
2010 LAA AL mathije01 $1,300,000 2,016
2010 LAA AL matsuhi01 $6,000,000 790
2010 LAA AL moralke01 $1,200,000 2,069
2010 LAA AL napolmi01 $3,600,000 1,270
2010 LAA AL ortegan01 $400,000 4,094
2010 LAA AL palmema01 $420,000 3,776
2010 LAA AL pettich01 $400,000 4,094
2010 LAA AL pineijo01 $8,000,000 573
2010 LAA AL riverju01 $4,250,000 1,115
2010 LAA AL rodnefe01 $5,500,000 866
2010 LAA AL santaer01 $6,000,000 790
2010 LAA AL saundjo01 $3,700,000 1,253
2010 LAA AL shielsc01 $5,350,000 910
2010 LAA AL stokebr01 $435,000 3,649
2010 LAA AL weaveje02 $4,265,000 1,113
2010 LAA AL willire03 $625,000 2,516
2010 LAA AL wilsobo02 $402,000 4,066
2010 LAA AL woodbr01 $410,000 3,983
2010 LAN NL anderga01 $550,000 2,564
2010 LAN NL ausmubr01 $850,000 2,330
2010 LAN NL belisro01 $412,500 3,967
2010 LAN NL belliro01 $825,000 2,364
2010 LAN NL billich01 $3,850,000 1,218
2010 LAN NL blakeca01 $6,250,000 780
2010 LAN NL broxtjo01 $4,000,000 1,155
2010 LAN NL carroja01 $1,535,677 1,884
2010 LAN NL dewitbl01 $410,000 3,983
2010 LAN NL ethiean01 $5,750,000 844
2010 LAN NL furcara01 $9,500,000 473
2010 LAN NL haegech01 $411,000 3,976
2010 LAN NL johnsre02 $800,000 2,375
2010 LAN NL kempma01 $4,000,000 1,155
2010 LAN NL kershcl01 $440,000 3,615
2010 LAN NL kuoho01 $950,000 2,251
2010 LAN NL kurodhi01 $15,433,333 161
2010 LAN NL loneyja01 $3,100,000 1,379
2010 LAN NL martiru01 $5,050,000 948
2010 LAN NL monasca01 $400,000 4,094
2010 LAN NL ortizra01 $1,000,000 2,160
2010 LAN NL padilvi01 $5,025,000 955
2010 LAN NL ramirma02 $18,695,006 90
2010 LAN NL sherrge01 $4,500,000 1,060
2010 LAN NL troncra01 $416,000 3,859
2010 LAN NL wadeco01 $404,500 4,048
2010 LAN NL weaveje01 $800,000 2,375
2010 MIL NL braunry02 $1,287,500 2,031
2010 MIL NL bushda01 $4,215,000 1,136
2010 MIL NL butlejo03 $400,000 4,094
2010 MIL NL coffeto01 $2,025,002 1,697
2010 MIL NL counscr01 $2,100,000 1,679
2010 MIL NL davisdo02 $4,250,000 1,115
2010 MIL NL edmonji01 $850,000 2,330
2010 MIL NL escobal02 $405,500 4,028
2010 MIL NL fieldpr01 $11,000,000 371
2010 MIL NL gallayo01 $450,000 3,583
2010 MIL NL gamelma01 $406,500 4,016
2010 MIL NL gerutjo01 $2,000,000 1,706
2010 MIL NL gomezca01 $1,100,000 2,113
2010 MIL NL hartco01 $4,800,000 1,028
2010 MIL NL hawkila01 $3,250,000 1,340
2010 MIL NL hoffmtr01 $7,500,000 625
2010 MIL NL inglejo01 $416,000 3,859
2010 MIL NL kottage01 $408,500 4,002
2010 MIL NL mcgehca01 $427,500 3,695
2010 MIL NL narvech01 $406,500 4,016
2010 MIL NL parrama01 $440,000 3,615
2010 MIL NL riskeda01 $4,500,000 1,060
2010 MIL NL stettmi01 $420,000 3,776
2010 MIL NL suppaje01 $12,750,000 287
2010 MIL NL vargacl01 $900,000 2,282
2010 MIL NL villaca01 $950,000 2,251
2010 MIL NL weeksri01 $2,750,000 1,487
2010 MIL NL wolfra02 $8,800,276 530
2010 MIL NL zaungr01 $1,900,000 1,773
2010 MIN AL bakersc02 $3,000,000 1,398
2010 MIN AL blackni01 $750,000 2,413
2010 MIN AL burneal01 $400,000 4,094
2010 MIN AL buterdr01 $400,000 4,094
2010 MIN AL casilal01 $437,500 3,637
2010 MIN AL condrcl01 $900,000 2,282
2010 MIN AL crainje01 $2,000,000 1,706
2010 MIN AL cuddymi01 $9,416,666 490
2010 MIN AL duensbr01 $417,500 3,833
2010 MIN AL guerrma02 $3,150,000 1,372
2010 MIN AL hardyjj01 $5,100,000 943
2010 MIN AL harribr01 $1,450,000 1,957
2010 MIN AL hudsoor01 $5,000,000 956
2010 MIN AL kubelja01 $4,100,000 1,145
2010 MIN AL liriafr01 $1,600,000 1,858
2010 MIN AL mauerjo01 $12,500,000 292
2010 MIN AL mijarjo01 $430,000 3,675
2010 MIN AL moraljo02 $412,500 3,967
2010 MIN AL morneju01 $15,000,000 171
2010 MIN AL nathajo01 $11,250,000 365
2010 MIN AL neshepa01 $625,000 2,516
2010 MIN AL pavanca01 $7,000,000 681
2010 MIN AL puntoni01 $4,000,000 1,155
2010 MIN AL rauchjo01 $2,900,000 1,468
2010 MIN AL sloweke01 $470,000 3,549
2010 MIN AL spande01 $750,000 2,413
2010 MIN AL thomeji01 $1,500,000 1,886
2010 MIN AL youngde03 $2,600,000 1,541
2010 NYA AL aceveal01 $435,650 3,648
2010 NYA AL burneaj01 $16,500,000 119
2010 NYA AL canoro01 $9,000,000 503
2010 NYA AL cervefr01 $410,800 3,980
2010 NYA AL chambjo03 $487,975 3,342
2010 NYA AL gardnbr01 $452,500 3,576
2010 NYA AL grandcu01 $5,500,000 866
2010 NYA AL hugheph01 $447,000 3,592
2010 NYA AL jeterde01 $22,600,000 31
2010 NYA AL johnsni01 $5,500,000 866
2010 NYA AL marteda01 $4,000,000 1,155
2010 NYA AL mitrese01 $850,000 2,330
2010 NYA AL parkch01 $1,200,000 2,069
2010 NYA AL penara02 $412,100 3,975
2010 NYA AL pettian01 $11,750,000 350
2010 NYA AL posadjo01 $13,100,000 257
2010 NYA AL riverma01 $15,000,000 171
2010 NYA AL roberda08 $426,650 3,707
2010 NYA AL rodrial01 $33,000,000 1
2010 NYA AL sabatcc01 $24,285,714 11
2010 NYA AL swishni01 $6,850,000 724
2010 NYA AL teixema01 $20,625,000 49
2010 NYA AL thamema01 $900,000 2,282
2010 NYA AL vazquja01 $11,500,000 357
2010 NYA AL winnra01 $1,100,000 2,113
2010 NYN NL barajro01 $500,000 3,014
2010 NYN NL bayja01 $8,625,000 537
2010 NYN NL beltrca01 $19,401,569 74
2010 NYN NL blanche01 $750,000 2,413
2010 NYN NL castilu01 $6,250,000 780
2010 NYN NL catalfr01 $650,000 2,499
2010 NYN NL coraal01 $1,850,000 1,784
2010 NYN NL escobke01 $1,250,000 2,039
2010 NYN NL felicpe01 $2,900,000 1,468
2010 NYN NL francje02 $5,000,000 956
2010 NYN NL greense01 $975,000 2,243
2010 NYN NL igarary01 $1,250,000 2,039
2010 NYN NL jacobmi02 $900,000 2,282
2010 NYN NL mainejo01 $3,300,000 1,329
2010 NYN NL matthga02 $11,400,000 364
2010 NYN NL murphda08 $419,000 3,803
2010 NYN NL niesejo01 $402,000 4,066
2010 NYN NL nievefe01 $414,000 3,910
2010 NYN NL paganan01 $1,500,000 1,886
2010 NYN NL pelfrmi01 $500,000 3,014
2010 NYN NL perezol01 $12,000,000 318
2010 NYN NL reyesjo01 $9,375,000 492
2010 NYN NL rodrifr03 $12,166,666 311
2010 NYN NL santajo01 $20,144,707 56
2010 NYN NL takahhi01 $1,000,000 2,160
2010 NYN NL tatisfe01 $850,000 2,330
2010 NYN NL tejadru01 $400,000 4,094
2010 NYN NL wrighda03 $10,250,000 417
2010 OAK AL anderbr04 $410,000 3,983
2010 OAK AL bailean01 $435,000 3,649
2010 OAK AL bartoda02 $410,000 3,983
2010 OAK AL blevije01 $405,000 4,031
2010 OAK AL bradeda01 $420,000 3,776
2010 OAK AL breslcr01 $425,000 3,717
2010 OAK AL bucktr01 $410,000 3,983
2010 OAK AL cahiltr01 $410,000 3,983
2010 OAK AL chaveer01 $12,500,000 292
2010 OAK AL crispco01 $5,000,000 956
2010 OAK AL davisra01 $1,350,000 1,989
2010 OAK AL devinjo01 $557,500 2,560
2010 OAK AL duchsju01 $1,750,000 1,807
2010 OAK AL ellisma01 $5,500,000 866
2010 OAK AL foxja02 $405,000 4,031
2010 OAK AL gaudich01 $700,000 2,466
2010 OAK AL gonzagi01 $405,000 4,031
2010 OAK AL grossga01 $750,000 2,413
2010 OAK AL kouzmke01 $3,100,000 1,379
2010 OAK AL meloajo01 $405,000 4,031
2010 OAK AL outmajo01 $410,000 3,983
2010 OAK AL patteer01 $405,000 4,031
2010 OAK AL pennicl01 $405,000 4,031
2010 OAK AL ramired01 $427,400 3,700
2010 OAK AL rosalad01 $410,000 3,983
2010 OAK AL rossty01 $400,000 4,094
2010 OAK AL sheetbe01 $10,000,000 431
2010 OAK AL suzukku01 $420,000 3,776
2010 OAK AL sweenry01 $420,000 3,776
2010 OAK AL taverwi01 $3,600,000 1,270
2010 OAK AL wuertmi01 $2,200,000 1,658
2010 OAK AL zieglbr01 $410,000 3,983
2010 PHI NL baezda01 $2,500,000 1,555
2010 PHI NL bastaan01 $405,000 4,031
2010 PHI NL blantjo01 $3,000,000 1,398
2010 PHI NL carpean01 $401,000 4,077
2010 PHI NL castrju01 $700,000 2,466
2010 PHI NL contrjo01 $1,500,000 1,886
2010 PHI NL dobbsgr01 $1,350,000 1,989
2010 PHI NL durbich01 $2,125,000 1,674
2010 PHI NL francbe01 $470,000 3,549
2010 PHI NL gloadro01 $1,000,000 2,160
2010 PHI NL hallaro01 $15,750,000 151
2010 PHI NL hamelco01 $6,650,000 740
2010 PHI NL happja01 $470,000 3,549
2010 PHI NL herndda01 $400,000 4,094
2010 PHI NL howarry01 $19,000,000 76
2010 PHI NL ibanera01 $12,166,666 311
2010 PHI NL kendrky01 $480,000 3,476
2010 PHI NL lidgebr01 $12,000,000 318
2010 PHI NL madsory01 $4,833,333 1,025
2010 PHI NL moyerja01 $8,000,000 573
2010 PHI NL polanpl01 $5,166,666 938
2010 PHI NL rolliji01 $8,500,000 540
2010 PHI NL romerjc01 $4,250,000 1,115
2010 PHI NL ruizca01 $1,900,000 1,773
