You are on page 1of 2

FORM NO.

16
[See rule 31(1)(a)]
CERTIFICATE UNDER THE SECTION 203 OF THE INCOME-TAX 1961 FOR THE TAX
DEDUCTED AT THE SOURCE FROM INCOME CHARGEABLE UNDER THE HEAD
"SALARIES"
|----------------------------------------------------------------------------|
|Name and the address of the employer |Name & designation of the employee|
|----------------------------------------------------------------------------|
|BLOCK EDUCATION OFFICE MORENA |SAHTRUGHAN SINGH TOMAR |
|0,GOVT HIGH SCHOOL NO. 1 | |
|NEAR JILA PANCHAYAT |ASSISTANT TEACHER(LDT) |
|NEHRU PARK ROAD |
| |
|MORENA |
|----------------------------------------------------------------------------|
| PAN: PANNOTREQD |TAN: BPLB03284B | PAN/GIR NO.: CATPS4838P |
|----------------------------------------------------------------------------|
| CIT(TDS) |ASSESSMENT| PERIOD |
| | YEAR |From To |
| |2020-2021 |01/04/2019 31/03/2020 |
| | | |
|----------------------------------------------------------------------------|
|
|----------------------------------------------------------------------------|
| DETAILS OF SALARY PAID AND ANY OTHER INCOME AND TAX DEDUCTED |
|----------------------------------------------------------------------------|
| 1.Gross salary | | | |
| (a) Salary as per provision contained in | | | |
| section 17(1) | 1051130| | |
| (b) Value of perquisites under the section | | | |
| 17(2)(as per Form No.12BA wherever | | | |
| applicable) | 0| | |
| (c) Profits in lieu of salary under section | | | |
| 17(3)(as per Form No.12BA wherever | | | |
| applicable) | 0| | |
| (d) Total | | 1051130| |
| (e) Reported Total amount of Salary received| | 0| |
| from other employer(s) | | | |
| 2.Less: Allowance to the extent exempt | | | |
| under section 10 | | | |
| 1. | 0| | |
| Total of Allowances exempt u/s 10 | | 0| |
| 3.Balance (1-2) | | 1051130| |
| 4.Deduction: | | | |
| (a)Standard Deduction | 50000| | |
| (b)Entertainment allowance | 0| | |
| (c)Tax on employment | 2500| | |
| 5.Aggregate of 4(a)to (C) | | 52500| |
| 6.Income chargable under the head "salaries"| | | 998630|
| 7.Any other income reported by the | | | |
| employee under as per sec. 192 (2B) | | | |
| a Income (or admissible loss) from house | -124475| | |
| property reported by employee | | | |
| b Income under the head other sources | 0| | |
| offered for TDS | | | |
| Loss From House Property | | | -124475|
| 8.Total amount of other income reported | | | |
| by employee [7a + 7b] | | | -124475|
| 9.Gross total income (6+7) | | | 874155|
|10.Deductions under Chapter VI-A | | | |
| Gross amount |Qualifying|Deducted | |
| |amount |amount | |
| (A) sections 80C, 80CCC and 80CCD | | | |
| (a) 80C | | | |
| Recognized Provident Fund | 173687| 100000| 100000| |
| Group Insurance Scheme | 2400| 0| 0| |
Page 1 of 2 (SAHTRUGHAN SINGH TOMAR - Asst. Yr.: 2020-2021)
| Housing Loan Repayment | 219981| 0| 0| |
| (B) Other Sections under Chapter VIA | | | |
| 11.Aggregate of deductible amount under | | | 150000|
| Chapter VI-A | | | |
| 12.Total Income (8-10) | | | 724160|
| 13.Tax on total income | | | 57332|
| 14.Less: Tax Credit u/s 87A | | | 0|
| Tax on total income after Tax Credit | | | 57332|
| 15.Surcharge Where ever Applicable | | | 0|
| 16.Health and Education Cess | | | 2293|
| 17.Total Tax Payable (13+15+16-14) | | | 59625|
| 18.Less:Relief u/s 89 (Attach Details) | | | 0|
| 19.Balance Tax Payable (17-18) | | | 59625|
| Less:(a)Tax deducted at source u/s 192(1)| | | 6000|
| Tax payable/refundable | | | 53625|

------------------------------------------------------------------------------

Page 2 of 2 (SAHTRUGHAN SINGH TOMAR - Asst. Yr.: 2020-2021)

You might also like