You are on page 1of 6

ZONE 115 INDONESIA MYANMAR PHILIPPINES THAILAND VIETNAM HIPPO 4

Cand # Name & Surname School Town Country R L U T


844518 HAN MYO HTET SMITH MANDALAY MANDALAY Myanmar 33 22 27 82
859241 KHANH TONG LE VAN Vietnam Hippo Vietnam 33 20 28,5 81,5
855504 CARMEN GABRIELLE SAMPOERNA ACADEMY MEDANMEDAN Indonesia 34 22 24 80
856799 Erika Vinculado Philippines Hippo Kidapawan Philippines 32 22 25,5 79,5
855947 STEPHANI GABRIELLA WIJAYAWATI HIPPO TEAM SURABAYA SURABAYA 4 Indonesia 34 21 24 79
844519 AUNG KAUNG KHANT WILLIAM HTUN MANDALAY MANDALAY Myanmar 33 22 24 79
845416 THU SHUN WADI YANGON YANGON Myanmar 33 22 24 79
845421 THU THU CHIT PYAE YANGON YANGON Myanmar 31 21 27 79
855440 DANIEL RYAN FUGAHA DON BOSCO (PANCA DHARMA INSTITUTION)
JAKARTA 11 Indonesia 34 22 22,5 78,5
855708 KELLY TUNAS BANGSA SCHOOL PONTIANAK 1 Indonesia 34 22 22,5 78,5
855881 JESSICA RUTH PRAJITNO SMA KRISTEN GLORIA 1 SURABAYA Indonesia 32 21 25,5 78,5
855943 CELINE NUGROHO HIPPO TEAM SURABAYA SURABAYA 4 Indonesia 34 22 22,5 78,5
856335 AIGERIM DZHUMANAZAROVA SAMPOERNA ACADEMY LAVENUE JAKARTA
SECONDARY
10 Indonesia 34 22 22,5 78,5
859236 HIEP NGUYEN TRONG Vietnam Hippo Vietnam 33 20 25,5 78,5
845415 KHANT SOE KYAW YANGON YANGON Myanmar 32 22 24 78
859226 AN CAN HA Vietnam Hippo Vietnam 33 21 24 78
855505 CHINTYA AURELYA GANADI SAMPOERNA ACADEMY MEDANMEDAN Indonesia 32 20 25,5 77,5
855890 VINCENT SASMITO SMA KRISTEN GLORIA 1 SURABAYA Indonesia 33 22 22,5 77,5
855900 DAVE JONATHAN Mawar Sharon Christian School SURABAYA 2 Indonesia 34 21 22,5 77,5
856339 VANIA HANNAH GABRIELLA SIANIPAR SAMPOERNA ACADEMY LAVENUE JAKARTA
SECONDARY
10 Indonesia 33 22 22,5 77,5
845412 KYEI SIN NANDAR TUN YANGON YANGON Myanmar 30 22 25,5 77,5
856814 Arthur Caleb Co Philippines Hippo Kidapawan Philippines 33 22 22,5 77,5
859248 MAI HOANG NHU Vietnam Hippo Vietnam 34 21 22,5 77,5
854995 SAMUEL HADI SONO SMA NEGERI 1 TALUN BLITAR Indonesia 34 22 21 77
855000 ARLINGGA CAHYA M SMA NEGERI 1 TALUN BLITAR Indonesia 34 22 21 77
856810 Margrethe Ann Jelena Castaneda Philippines Hippo Kidapawan Philippines 33 20 24 77
859255 THU NGUYEN ANH Vietnam Hippo Vietnam 31 19 27 77
854546 MUHAMMAD FATIH MUSYADIQ NUR WAHID TEUKU NYAK ARIF FATIH BILINGUAL
ACEHSCHOOL Indonesia 31 20 25,5 76,5
855888 PAVEL OSVALDO HUDIANTO SMA KRISTEN GLORIA 1 SURABAYA Indonesia 33 21 22,5 76,5
856114 HOGITOMO HAIDAR PARIKESIT SD MUHAMMADIYAH SAPEN YOGYAKARTA 1Indonesia 33 21 22,5 76,5
845428 MIN WAI YAN PHYO YANGON YANGON Myanmar 32 22 22,5 76,5
Cand # Name & Surname School Town Country R L U T
856809 Lisette Chloe Mendoza Philippines Hippo Kidapawan Philippines 33 21 22,5 76,5
848149 PRAEWA OUANGCHOKE Thailand Hippo Thailand 32 22 22,5 76,5
856803 Ninna Beatrice Rivera Philippines Hippo Kidapawan Philippines 33 22 21 76
856806 Sofia Marianne So Philippines Hippo Kidapawan Philippines 33 22 21 76
859235 HA NGUYEN VU THAI Vietnam Hippo Vietnam 31 21 24 76
856804 Joshua Andaya Philippines Hippo Kidapawan Philippines 33 22 21 76
855880 FELLICIA CAN SMA KRISTEN GLORIA 1 SURABAYA Indonesia 34 22 19,5 75,5
856336 ANCESAR DARRYL HAYKAL HAYE SAMPOERNA ACADEMY LAVENUE
JAKARTA
SECONDARY
10 Indonesia 34 22 19,5 75,5
844507 SAI THIHA NYI MANDALAY MANDALAY Myanmar 30 20 25,5 75,5
845425 THANT ZIN HTUN YANGON YANGON Myanmar 33 20 22,5 75,5
836024 Nithk Jongsatitvuthitham Thailand Hippo Thailand 31 22 22,5 75,5
836053 Onnitcha Kemsawad Thailand Hippo Thailand 32 21 22,5 75,5
855111 WU BO FONG SMPK 8 BPK PENABUR JAKARTA 2 Indonesia 33 21 21 75
855707 ZHILAN FADHLURRAHMAN FIRDAUS TUNAS BANGSA SCHOOL PONTIANAK 1 Indonesia 30 21 24 75
859229 CHI NGUYEN LINH Vietnam Hippo Vietnam 32 16 27 75
859243 KHIEM NGUYEN GIA Vietnam Hippo Vietnam 30 21 24 75
854792 FAKHRI RAZANI ALTHAFARRAUF DARUL HIKAM SECONDARY BANDUNG 2 Indonesia 33 22 19,5 74,5
854996 SIMON FERNANDEZ MARTUA R P S SMA NEGERI 1 TALUN BLITAR Indonesia 33 22 19,5 74,5
855506 JESSICA WIJAYA SAMPOERNA ACADEMY MEDANMEDAN Indonesia 33 22 19,5 74,5
845418 MIN KAUNG MYAT YANGON YANGON Myanmar 33 22 19,5 74,5
845424 HSU MYAT NOE HAN YANGON YANGON Myanmar 30 22 22,5 74,5
856811 Maxine Taylor Nanasca Philippines Hippo Kidapawan Philippines 32 20 22,5 74,5
854808 KIMBERLY TAN EDUCATION REPUBLIC BATAM Indonesia 34 22 18 74
854970 JOLINE FELICIA TJENGDRA CHARIS GLOBAL SCHOOL BEKASI 1 Indonesia 33 20 21 74
855441 GOLDA ORFINEZ NAINGGOLAN DON BOSCO (PANCA DHARMA INSTITUTION)
JAKARTA 11 Indonesia 33 20 21 74
855503 ANDREA JEOVANNA WIJAYA SAMPOERNA ACADEMY MEDANMEDAN Indonesia 31 19 24 74
856340 VIENCENTIA PRAMESWHARY PHYNRYNG GUSTISAMPOERNA ACADEMY LAVENUEJAKARTA
SECONDARY
10 Indonesia 32 21 21 74
854992 AURELIA KEYSHA SMA NEGERI 1 TALUN BLITAR Indonesia 32 22 19,5 73,5
855704 CLAYTON KWOK TUNAS BANGSA SCHOOL PONTIANAK 1 Indonesia 30 21 22,5 73,5
855800 MAULA AGHNA RAIHAN WINANTO PANDOYO PERMATA BANGSA GLOBAL EDUCATION
SEMARANG 3 Indonesia 32 22 19,5 73,5
856805 Shaleisha Nicole Maza Philippines Hippo Kidapawan Philippines 32 22 19,5 73,5
Cand # Name & Surname School Town Country R L U T
854793 RAFIF MAR IE FIRDAUS DARUL HIKAM SECONDARY BANDUNG 2 Indonesia 30 22 21 73
854990 FELICIA LIORA KUSNADI CHARIS GLOBAL SCHOOL BEKASI 1 Indonesia 32 20 21 73
855002 SEPTA PUMA SURYA SMA NEGERI 1 TALUN BLITAR Indonesia 33 22 18 73
855439 VERONICA IRINA DON BOSCO (PANCA DHARMA INSTITUTION)
JAKARTA 11 Indonesia 32 20 21 73
855507 SURYANI FORTUNATA ONGKO SAMPOERNA ACADEMY MEDANMEDAN Indonesia 32 20 21 73
855706 WILLIAM ALBERT LEE TUNAS BANGSA SCHOOL PONTIANAK 1 Indonesia 34 21 18 73
856808 Chesky Dominic Minas Philippines Hippo Kidapawan Philippines 32 20 21 73
856813 Jasper Emmanuel Go Philippines Hippo Kidapawan Philippines 31 21 21 73
844515 OAK SOE HTET MANDALAY MANDALAY Myanmar 31 22 19,5 72,5
859242 KHIEM VU MINH Vietnam Hippo Vietnam 32 18 22,5 72,5
859245 LINH NGUYEN TUONG Vietnam Hippo Vietnam 30 20 22,5 72,5
854796 KHADIJAH IZDIHAR FAIRUZ DARUL HIKAM SECONDARY BANDUNG 2 Indonesia 30 21 21 72
855931 RYVALEY ELECTRA SHEYOPUTRI CITA HATI CHRISTIAN SCHOOL WEST
SURABAYA
CAMPUS Indonesia 30 21 21 72
845414 MAY SHIN THANT MABLE YANGON YANGON Myanmar 27 21 24 72
859247 LUAN NGUYEN CONG ANH Vietnam Hippo Vietnam 30 18 24 72
859230 DOAN HOANG CONG Vietnam Hippo Vietnam 29 21 22 72
854806 GRACELYN CHANDRA EDUCATION REPUBLIC BATAM Indonesia 32 20 19,5 71,5
855889 RICHARD KURNIAWAN SMA KRISTEN GLORIA 1 SURABAYA Indonesia 30 22 19,5 71,5
856033 FARREN NATASHA RODJALI RUMAH ILMU ALAM SUTERA TANGERANG 3 Indonesia 33 22 16,5 71,5
856338 TALLULAH OLIVIA DECHAMPEAUX SAMPOERNA ACADEMY LAVENUE JAKARTA
SECONDARY
10 Indonesia 31 21 19,5 71,5
844517 WIN HTET HTUN MANDALAY MANDALAY Myanmar 33 19 19,5 71,5
856796 Airah Jay Macagaan Philippines Hippo Kidapawan Philippines 31 21 19,5 71,5
855438 DIMITRI DARMAWAN DON BOSCO (PANCA DHARMA INSTITUTION)
JAKARTA 11 Indonesia 31 19 21 71
856797 FLORENCE QUINN PILAR EDUROT Philippines Hippo Kidapawan Philippines 30 20 21 71
859258 TRIEU LE NGUYEN QUOC Vietnam Hippo Vietnam 30 19 22 71
855304 STEVEN LANCASTER AGAPE EDUCATION CENTER JAKARTA Indonesia 33 21 16,5 70,5
855883 ALEXANDER ALDO GOSALI SMA KRISTEN GLORIA 1 SURABAYA Indonesia 30 18 22,5 70,5
856798 Kacey Andrea Javier Philippines Hippo Kidapawan Philippines 32 22 16,5 70,5
857221 Ploytida Bitsalarm Thailand Hippo Thailand 29 22 19,5 70,5
859239 HUY NGUYEN TRUNG Vietnam Hippo Vietnam 31 20 19,5 70,5
845423 SWAN HTET AUNG YANGON YANGON Myanmar 31 21 18 70
Cand # Name & Surname School Town Country R L U T
856795 Julianna Marionne Santos Philippines Hippo Kidapawan Philippines 30 22 18 70
854812 SUSI AGUSTINA EDUCATION REPUBLIC BATAM Indonesia 31 22 16,5 69,5
855882 LAETISHA JANE VANJOO SMA KRISTEN GLORIA 1 SURABAYA Indonesia 33 20 16,5 69,5
858091 GUNTUR ADYANOV GURITNO SMA NEGERI 1 TALUN BLITAR Indonesia 32 21 16,5 69,5
857219 Bhudham Bitsalarm Thailand Hippo Thailand 30 20 19,5 69,5
854997 EKA ADILAH PUTRI SMA NEGERI 1 TALUN BLITAR Indonesia 30 21 18 69
855502 IVANA CALISTA SYAHRIR SAMPOERNA ACADEMY MEDANMEDAN Indonesia 32 22 15 69
855901 KENNETH ORLEANS Mawar Sharon Christian School SURABAYA 2 Indonesia 33 18 18 69
844509 KAUNG MYAT HEIN MANDALAY MANDALAY Myanmar 30 15 24 69
859254 TAM DINH NGOC MINH Vietnam Hippo Vietnam 29 19 21 69
854547 TEUKU SULTHAN EL HAKIM TEUKU NYAK ARIF FATIH BILINGUAL
ACEHSCHOOL Indonesia 33 19 16,5 68,5
854791 AZZAH NAILAH SALSABILA DARUL HIKAM SECONDARY BANDUNG 2 Indonesia 29 20 19,5 68,5
855107 PEARLIE SMPK 8 BPK PENABUR JAKARTA 2 Indonesia 30 19 19,5 68,5
844520 MIN THWAY MANDALAY MANDALAY Myanmar 31 18 19,5 68,5
856800 Enrico Miguel Del Rosario Philippines Hippo Kidapawan Philippines 33 22 13,5 68,5
859257 TRANG NGUYEN THU Vietnam Hippo Vietnam 32 14 22,5 68,5
854811 NG LI QI EDUCATION REPUBLIC BATAM Indonesia 32 18 18 68
854847 SKYNYRD SEKOLAH MONTE SIENNA BATAM 2 Indonesia 31 22 15 68
855884 JARELL WIJAYA SMA KRISTEN GLORIA 1 SURABAYA Indonesia 31 19 18 68
855887 MOSSES ARYADHEWA WIDYADHANA SMA KRISTEN GLORIA 1 SURABAYA Indonesia 32 18 18 68
844514 KHAING CHAW SU LATT MANDALAY MANDALAY Myanmar 30 17 21 68
856807 MARIN CATHERINE DE LEON Philippines Hippo Kidapawan Philippines 32 21 15 68
848202 GUNTAROJ LUANGMETTAKUL Thailand Hippo Thailand 29 21 18 68
859251 NGUYEN BUI CHINH Vietnam Hippo Vietnam 32 21 15 68
859256 TIEN NGUYEN THUY Vietnam Hippo Vietnam 32 21 15 68
845215 MOE AYARWADI SAGAING SAGAING Myanmar 31 17 19,5 67,5
845417 AUNG SU MYAT NOE YANGON YANGON Myanmar 29 19 19,5 67,5
857832 NELSON DARWIN LII Philippines Hippo Kidapawan Philippines 31 20 16,5 67,5
854993 ICHSAN ALI DARMAWAN SMA NEGERI 1 TALUN BLITAR Indonesia 31 21 15 67
844516 YIN MYAT MON AYE MANDALAY MANDALAY Myanmar 31 18 18 67
848178 THAM GUAGATANYOO Thailand Hippo Thailand 31 15 21 67
Cand # Name & Surname School Town Country R L U T
855703 CHRISTOFER SKYE HENDRAWAN TUNAS BANGSA SCHOOL PONTIANAK 1 Indonesia 31 19 16,5 66,5
854805 CYNTHIA WIRANATA EDUCATION REPUBLIC BATAM Indonesia 32 19 15 66
854810 MICHELLE EDUCATION REPUBLIC BATAM Indonesia 32 22 12 66
854999 NAFI ULLYA NUR PATRIA SMA NEGERI 1 TALUN BLITAR Indonesia 31 20 15 66
855886 JUSTIN OKTOVIAN THEJASUKMANA SMA KRISTEN GLORIA 1 SURABAYA Indonesia 29 22 15 66
856812 Gabrielle Denise Salvador Philippines Hippo Kidapawan Philippines 28 15 22,5 65,5
848610 Natthanan Kittijaroensakun Thailand Hippo Thailand 30 19 16,5 65,5
859249 NGAN VU TRAN HONG Vietnam Hippo Vietnam 20 20 25,5 65,5
859253 QUANG DANG VAN Vietnam Hippo Vietnam 28 18 19,5 65,5
859240 KHANH NGUYEN KHAC Vietnam Hippo Vietnam 30 19 16,5 65,5
854790 AVIV SETIAWAN DARUL HIKAM SECONDARY BANDUNG 2 Indonesia 32 21 12 65
855003 INDRA IRAWAN SMA NEGERI 1 TALUN BLITAR Indonesia 28 22 15 65
856794 Roi Victor Roberto Philippines Hippo Kidapawan Philippines 32 15 18 65
854789 AMEERA HANAFIAH DARUL HIKAM SECONDARY BANDUNG 2 Indonesia 32 22 10,5 64,5
859244 LAN NGUYEN THANH Vietnam Hippo Vietnam 28 18 18 64
854998 LARASATI MUJI RAHAYU SMA NEGERI 1 TALUN BLITAR Indonesia 31 19 13,5 63,5
856113 ABHIESTA SHEVA ALFARU SD MUHAMMADIYAH SAPEN YOGYAKARTA 1Indonesia 31 22 10,5 63,5
845419 PWINT THU THU SAN YANGON YANGON Myanmar 26 19 18 63
845132 SU YI LIN HTET PATHEIN PATHEIN Myanmar 27 16 19,5 62,5
859231 DUNG NGUYEN HOANG TRUNG Vietnam Hippo Vietnam 26 17 19,5 62,5
845420 HEIN THANT ZAW YANGON YANGON Myanmar 26 18 18 62
844508 LIN AUNG MANDALAY MANDALAY Myanmar 29 17 15 61
845413 THANDAR HTET YANGON YANGON Myanmar 27 19 15 61
859237 HIEU BUI NGUYEN NGUYET Vietnam Hippo Vietnam 26 17 18 61
859227 ANH NGUYEN HOANG Vietnam Hippo Vietnam 26 20 15 61
845422 MYAT PHONE THANT YANGON YANGON Myanmar 26 21 13,5 60,5
848179 SERRA YAY Thailand Hippo Thailand 24 20 16,5 60,5
855001 JULIA PUTRI ASHARI SMA NEGERI 1 TALUN BLITAR Indonesia 30 18 12 60
855705 NIKOLAS SUNG TUNAS BANGSA SCHOOL PONTIANAK 1 Indonesia 28 17 15 60
854994 DILLA AULIA MAHARANI SMA NEGERI 1 TALUN BLITAR Indonesia 28 21 10,5 59,5
848176 AANAND SIRISUKHAANAND Thailand Hippo Thailand 25 15 19,5 59,5
Cand # Name & Surname School Town Country R L U T
854795 ANANDITA ROMADHONNA DIPALMA DARUL HIKAM SECONDARY BANDUNG 2 Indonesia 28 19 12 59
859250 NGOC NGUYEN THI HONG Vietnam Hippo Vietnam 27 20 12 59
848180 NAVALUCK DUWA Thailand Hippo Thailand 27 18 13,5 58,5
854807 JOAN LYNE DIYANATALIA EDUCATION REPUBLIC BATAM Indonesia 25 16 16,5 57,5
859233 GIA TRUONG VINH Vietnam Hippo Vietnam 28 16 13,5 57,5
854794 ADITYA RISMAWAN DARUL HIKAM SECONDARY BANDUNG 2 Indonesia 26 19 12 57
858085 Eslem Kurtulmus Thailand Hippo Thailand 27 16 13,5 56,5
855885 JEFFREY BELMIRO SUSANTO SMA KRISTEN GLORIA 1 SURABAYA Indonesia 27 17 12 56
844512 NANG SIAN KHAI MANDALAY MANDALAY Myanmar 26 13 16,5 55,5
845214 THAZIN MYAT NOE SAGAING SAGAING Myanmar 24 15 16,5 55,5
856801 Maurice Jillian Morales Philippines Hippo Kidapawan Philippines 24 14 16,5 54,5
854809 LEONA KHRISTINA EDUCATION REPUBLIC BATAM Indonesia 29 14 10,5 53,5
844511 THET HEIN AUNG MANDALAY MANDALAY Myanmar 25 14 12 51
841365 Fasai Luangphibuone Fukuoka Daiichi High School Fukuoka 4 25 12 13,5 50,5
854545 KENNETH ISLAMEY TEUKU NYAK ARIF FATIH BILINGUAL
ACEHSCHOOL Indonesia 25 10 15 50
844510 CIN SIAN MUAN MANDALAY MANDALAY Myanmar 24 14 10,5 48,5
844513 HTOO AUNG YE YINT MANDALAY MANDALAY Myanmar 19 11 13,5 43,5
845426 THI HAN TUN YANGON YANGON Myanmar 22 8 13,5 43,5
845427 SANDAKUE ZAW YANGON YANGON Myanmar 15 6 13,5 34,5
859246 LINH TRINH KHANH Vietnam Hippo Vietnam 6 11 13,5 30,5
856802 Luis Miguel Oyson Philippines Hippo Kidapawan Philippines 0 0 0 0
835982 Patchara Porncharoenchot Thailand Hippo Thailand 0 0 0 0
843464 Thanawat Palakawong Thailand Hippo Thailand 0 0 0 0
859228 CHAU DOAN THI MINH Vietnam Hippo Vietnam 0 0 0 0
859232 DUONG NGUYEN HAI Vietnam Hippo Vietnam 0 0 0 0
859234 GIANG NGUYEN NGAN Vietnam Hippo Vietnam 0 0 0 0
859238 HIEU TRAN GIA Vietnam Hippo Vietnam 0 0 0 0
859252 NGUYEN NGUYEN KHOI Vietnam Hippo Vietnam 0 0 0 0
859259 TU NGUYEN DUC MINH Vietnam Hippo Vietnam 0 0 0 0

You might also like