You are on page 1of 96

1 2 3 4 5 6 7 8 9 10

STORE CODE RESTAURANT Jan'2018 Jan'2019


NEW Catering Sales TTL SALES Catering MIX Catering Sales TTL SALES Catering MIX
RM RM % RM RM %

1130027 1 PERTAMA COMPLEX 7,598 342,572 2.22% 97 289,671 0.03%


1130030 2 HUALANG 8,362 321,804 2.60% 8,727 319,408 2.73%
1130342 3 BERJAYA TIMES SQUARE 10,413 508,495 2.05% 6,353 477,573 1.33%
1130835 4 LOW YAT PLAZA 3,978 253,792 1.57% 1,124 212,509 0.53%
1130870 5 QUILL MALL, KL 4,814 215,167 2.24% 2,058 159,863 1.29%
1130093 6 TAMAN KOK LIAN 5,678 217,224 2.61% 296 185,177 0.16%
1130214 7 SENTUL RAYA 213 327,529 0.07% 399 297,154 0.13%
1130263 8 SEGAMBUT - TMN SRI SINAR 2,097 259,676 0.81% 3,387 252,583 1.34%
AC: CHIA KOK CHIEW 8 TOTAL 43,153 2,446,259 1.76% 22,442 2,193,938 1.02%

1130016 1 KUANTAN 2 - JLN PASAR BARU 4,748 224,200 2.12% 1,695 197,827 0.86%
1130034 2 KUANTAN 1 - JLN BESAR 2,982 263,765 1.13% 4,020 220,046 1.83%
1130282 3 GIANT KUANTAN 688 248,098 0.28% 3,568 186,989 1.91%
1130881 4 INDERA MAHKOTA DT,PAHANG 707 592,976 0.12% 4,514 559,232 0.81%
1130225 5 BERJAYA MEGAMALL 957 197,993 0.48% 1,792 154,265 1.16%
1130300 6 KUANTAN PARADE 815 229,992 0.35% 43 179,016 0.02%
1130920 7 JALAN BESERAH 1,075 216,502 0.50% 2,759 207,534 1.33%
1130941 8 BUKIT GOH 855 169,677 0.50% 1,083 152,738 0.71%
AC: MOHD FALIQ 8 TOTAL 12,827 2,143,204 0.60% 19,474 1,857,645 1.05%

1130383 1 EAST COAST MALL 128 299,665 0.04% 66 263,194 0.03%


1130826 2 BANDAR MUADZAM SHAH 210 327,769 0.06% 1,632 294,554 0.55%
1130153 3 PEKAN 1,701 414,305 0.41% 106 296,709 0.04%
1130336 4 ROMPIN 1,129 212,335 0.53% 573 188,405 0.30%
1130873 5 TAMAN TAS 2,195 420,809 0.52% 84 393,392 0.02%
1130903 6 TANJONG GEMOK 815 96,461 0.84% 383 85,769 0.45%
1130962 7 KUANTAN CITY MALL 65 161,959 0.04% 112 152,895 0.07%
AC: NORHASMIDAWATI 7 TOTAL 6,243 1,933,303 0.32% 2,957 1,674,919 0.18%

1130089 1 PUCHONG 1,438 262,520 0.55% 0 272,279 0.00%


1130328 2 JUSCO EQUINE PARK 1,502 271,463 0.55% 69 284,060 0.02%
1130365 3 GIANT KINRARA PUCHONG 2,041 310,828 0.66% 1,001 301,425 0.33%
1130817 4 PETRONAS TECHNOLOGY PARK M'SIA DT 303 217,817 0.14% 9,051 277,667 3.26%
1130013 5 KUCHAI 4,510 594,562 0.76% 17,548 585,038 3.00%
1130156 6 SRI SERDANG 1,328 282,044 0.47% 1,735 244,677 0.71%
1130916 7 PUNCAK JALIL 171 232,209 0.07% 726 218,553 0.33%
1130931 8 SHELL PINGGIRAN PUTRA 0 434,258 0.00% 4,448 429,209 1.04%
AC: NURULHUDA 8 TOTAL 11,292 2,605,701 0.43% 34,579 2,612,906 1.32%

1130805 1 MENTAKAB STAR MALL 450 143,329 0.31% 556 147,624 0.38%
1130844 2 TRIANG DT 2,701 308,124 0.88% 3,022 273,784 1.10%
1130073 3 TERMELOH 3,209 245,593 1.31% 2,696 221,686 1.22%
1130074 4 MENTAKAB 0 182,695 0.00% 204 170,490 0.12%
1130737 5 JENGKA 1,639 340,331 0.48% 1,679 264,480 0.63%
1130808 6 TEMERLOH DT 2,178 347,302 0.63% 1,117 324,210 0.34%
1130904 7 KEMAYAN 204 78,411 0.26% 0 69,478 0.00%
1130910 8 MARAN 3,293 194,104 1.70% 1,863 169,386 1.10%
AC: PENDY 8 TOTAL 13,675 1,839,888 0.74% 11,137 1,641,138 0.68%

1130109 1 PANDAN INDAH 385 205,733 0.19% 1,119 195,785 0.57%


1130122 2 BALAKONG 6,661 231,356 2.88% 10,084 233,612 4.32%
1130720 3 CARREFOUR HUSSEIN ONN 227 308,512 0.07% 182 361,753 0.05%
1130729 4 TAMAN CEMPAKA KL 1,648 267,230 0.62% 2,173 242,155 0.90%
1130751 5 AEON MAHKOTA CHERAS 937 111,356 0.84% 67 135,583 0.05%
1130831 6 PETRONAS METRAMAC CHERAS DT 985 400,688 0.25% 307 378,828 0.08%
1130019 7 CHERAS - TMN PERTAMA 988 402,400 0.25% 6,958 452,226 1.54%
1130197 8 TAMAN CONNAUGHT 1,168 285,535 0.41% 0 271,090 0.00%
1130222 9 DESA PANDAN 2,846 518,315 0.55% 3,098 499,663 0.62%
1130811 10 PETRON HULU LANGAT DT 619 306,626 0.20% 2,024 296,167 0.68%
AC: SAPRI 10 TOTAL 16,464 3,037,750 0.54% 26,012 3,066,862 0.85%

1130829 1 PETRONAS BENTONG DT


1130099 2 BENTONG 1,533 374,069 0.41% 2,629 361,158 0.73%
1130134 3 JERANTUT 1,918 343,416 0.56% 48 317,279 0.02%
1130157 4 RAUB 1,105 217,592 0.51% 3,363 197,233 1.71%
1130170 5 KARAK 595 161,480 0.37% 2,187 157,964 1.38%
1130886 6 RAUB 2 1,041 267,560 0.39% 2,503 253,840 0.99%
1130927 7 KUALA LIPIS 2 ( RELO FOR KUALA LIPIS) 2,252 305,298 0.74% 2,665 311,405 0.86%
1130954 8 GENTING GRAND (relo of KFC Genting Highland) 502 735,585 0.07% 431 691,346 0.06%
1130946 9 BHP BENTONG KARAK DT EXPRESSWAY 0 181,736 0.00% 39 207,468 0.02%
AC: SJAMSUL 9 TOTAL 8,945 2,586,735 0.35% 13,865 2,497,691 0.56%

1130023 1 SRI JATI PUCHONG DT 300 380,775 0.08% 1,816 402,838 0.45%
1130119 2 ALAM MEGAH - SHAH ALAM 3 3,309 303,848 1.09% 2,803 289,304 0.97%
1130257 3 TAMAN SRI MUDA 972 178,751 0.54% 250 172,534 0.15%
1130269 4 TESCO, PUCHONG 2,595 164,429 1.58% 851 349,768 0.24%
1130289 5 PUCHONG PRIMA 596 366,482 0.16% 2,996 379,807 0.79%
1130305 6 GIANT BDR PUTERI PUCHONG 20,503 204,826 10.01% 4,112 171,503 2.40%
1130799 7 TASIK PRIMA PUCHONG DT 8,615 703,998 1.22% 722 711,714 0.10%
1130872 8 SAUJANA PUTRA 1,828 288,259 0.63% 58 305,144 0.02%
1130959 9 IOI MALL PUCHONG 2 (relo of IOI Mall Puchong) 2,920 324,820 0.90% 63 280,261 0.02%
AC: UMA 9 TOTAL 41,638 2,916,188 1.43% 13,671 3,062,873 0.45%

RC: AIMAN 67 TOTAL 154,236 19,509,028 0.79% 144,137 18,607,971 0.77%


1 2 3 4 5 6 7 8 9 10
STORE CODE RESTAURANT Jan'2018 Jan'2019
NEW Catering Sales TTL SALES Catering MIX Catering Sales TTL SALES Catering MIX
RM RM % RM RM %

1130343 1 CARREFOUR BATU PAHAT 34 207,611 0.02% 64 200,971 0.03%


1130344 2 BATU PAHAT MALL 0 335,410 0.00% 2,459 318,810 0.77%
1130008 3 KLUANG 2 2,399 210,979 1.14% 3,001 192,842 1.56%
1130046 4 KLUANG 1 1,116 468,229 0.24% 3,001 421,752 0.71%
1130356 5 PARIT RAJA 1,877 331,357 0.57% 1,194 287,222 0.42%
1130362 6 KLUANG PARADE 262 232,533 0.11% 179 210,956 0.08%
1130766 7 RENGIT, JOHOR 2,970 180,163 1.65% 1,718 166,930 1.03%
1130880 8 KLUANG MALL 2 - relo of Kluang Mall 279 220,230 0.13% 303 236,909 0.13%
AC: AZIZ 8 TOTAL 8,937 2,186,513 0.41% 11,919 2,036,392 0.59%

1130043 1 KLANG 1 4,574 369,544 1.24% 7,795 417,084 1.87%


1130077 2 SHAH ALAM1 - COMPLEX PKNS 2,683 163,986 1.64% 1,117 152,634 0.73%
1130266 3 ALAM SENTRAL 74 160,749 0.05% 2,940 139,831 2.10%
1130390 4 SECTION 2 SHAH ALAM DT 553 343,392 0.16% 663 342,224 0.19%
1130791 5 I-CITY SECTION 7 SHAH ALAM 2,357 177,451 1.33% 97 217,931 0.04%
1130015 6 KLANG 2 1,081 112,974 0.96% 1,825 99,254 1.84%
1130031 7 PORT KLANG 5,105 488,715 1.04% 11,656 519,702 2.24%
1130033 8 PORT KLANGKSK 1,279 74,131 1.73% 379 71,273 0.53%
1130124 9 PENDAMARAN 75 296,386 0.03% 59 345,949 0.02%
AC: KHAIRULHISHAM 9 TOTAL 17,781 2,187,329 0.81% 26,530 2,305,883 1.15%

1130041 1 JB 1- HOLIDAY PLAZA 202 198,428 0.10% 0 218,741 0.00%


1130745 2 JB SENTRAL 253 572,967 0.04% 78 607,181 0.01%
1130755 3 TANJUNG LEMAN 0 67,629 0.00% (1,474) 73,370 -2.01%
1130859 4 JBCC 27 91,114 0.03% 0 68,427 0.00%
1130003 5 K TINGGI 3,434 562,474 0.61% 1,975 403,156 0.49%
1130120 6 TUN AMINAH 79 152,873 0.05% 1,036 153,761 0.67%
1130126 7 MERSING 5,692 412,593 1.38% 3,428 371,895 0.92%
1130781 8 KSL JOHOR 185 316,645 0.06% 201 344,237 0.06%
1130867 9 MUTIARA RINI DT, JOHOR 452 507,979 0.09% 306 495,350 0.06%
AC: LUTFI 9 TOTAL 10,325 2,882,700 0.36% 5,550 2,736,118 0.20%

1130098 1 JOHOR JAYA 1,479 197,196 0.75% 1,575 201,470 0.78%


1130348 2 PETRONAS SKUDAI DT 70 180,389 0.04% 406 174,332 0.23%
1130386 3 SUTERA MALL 0 201,372 0.00% 274 222,256 0.12%
1130245 4 TAMAN DAYA 5,160 296,172 1.74% 5,467 319,993 1.71%
1130355 5 TAMAN MOLEK 190 199,531 0.10% 0 194,753 0.00%
1130786 6 TAMAN PERLING DT 187 548,023 0.03% 906 534,312 0.17%
1130918 7 AEON TEBRAU CITY 457 359,697 0.13% 87 381,463 0.02%
1130961 8 PARADIGM MALL, JB 37 281,617 0.01% 79 209,252 0.04%
AC: MAHFIZAN 8 TOTAL 7,580 2,263,998 0.33% 8,794 2,237,832 0.39%

1130249 1 TAMAN SENTOSA DT


1130278 2 TESCO BUKIT TINGGI 524 282,175 0.19% 2,783 311,450 0.89%
1130286 3 GIANT BUKIT TINGGI 2,034 339,709 0.60% 1,438 364,428 0.39%
1130373 4 JUSCO BUKIT TINGGI 1,963 329,616 0.60% 2,273 358,139 0.63%
1130160 5 BANTING 2 5,518 334,068 1.65% 1,556 321,477 0.48%
1130242 6 TELUK PANGLIMA GARANG 13,628 265,481 5.13% 13,279 295,297 4.50%
1130324 7 THE STORE BANTING 1,343 295,343 0.45% 1,187 293,341 0.40%
1130876 8 JENJAROM, SELANGOR 273 247,558 0.11% 1,879 249,593 0.75%
AC: NAHARIAH 8 TOTAL 25,284 2,093,951 1.21% 24,394 2,193,723 1.11%

1130246 1 PASIR GUDANG 3,580 299,135 1.20% 1,121 287,856 0.39%


1130295 2 JUSCO PERMAS JAYA JB 38 153,768 0.02% 0 154,584 0.00%
1130347 3 TESCO SERI ALAM, JB 65 240,330 0.03% 23 237,177 0.01%
1130381 4 PASIR GUDANG D/T 5,238 551,946 0.95% 22,827 582,595 3.92%
1130385 5 TESCO EXTRA PLENTONG 1,372 149,848 0.92% 0 114,654 0.00%
1130860 6 SERI ALAM DT, JOHOR 3,053 410,818 0.74% 4,744 418,373 1.13%
1130175 7 PERMAS JAYA 1,883 271,357 0.69% 195 246,104 0.08%
1130753 8 TAMAN CAHAYA MASAI 927 199,281 0.47% 0 188,046 0.00%
AC: SULAIMAN 8 TOTAL 16,157 2,276,483 0.71% 28,909 2,229,388 1.30%
1 2 3 4 5 6 7 8 9 10
STORE CODE RESTAURANT Jan'2018 Jan'2019
NEW Catering Sales TTL SALES Catering MIX Catering Sales TTL SALES Catering MIX
RM RM % RM RM %

1130267 1 KULAI 2 - IOI 822 142,857 0.58% (1,003) 138,703 -0.72%


1130708 2 TESCO KULAI 4,380 208,081 2.10% 6,296 204,842 3.07%
1130711 3 SETIA TROPIKA DT 6,941 565,943 1.23% 7,212 513,662 1.40%
1130764 4 BANDAR TENGGARA, JOHOR 1,651 233,305 0.71% 1,542 221,872 0.69%
1130837 5 AEON KULAI 389 237,827 0.16% 641 246,296 0.26%
1130875 6 SHELL SIMPANG RENGGAM DT 2,599 395,632 0.66% 1,781 351,704 0.51%
1130106 7 KULAI 2,912 150,231 1.94% 4,618 142,511 3.24%
1130802 8 BANDAR BARU AIR ITAM, JOHOR 51 189,528 0.03% 820 171,253 0.48%
AC: WAN NUR SAFINA 8 TOTAL 19,744 2,123,405 0.93% 21,906 1,990,842 1.10%

1130012 1 PONTIAN 86 134,692 0.06% 494 127,610 0.39%


1130275 2 CITY SQUARE 67 360,027 0.02% 113 374,607 0.03%
1130277 3 JUSCO TAMAN UNIVERSITI 137 294,935 0.05% 64 293,169 0.02%
1130329 4 PONTIAN PLAZA 431 104,085 0.41% 396 97,388 0.41%
1130732 5 PERTRONAS TAMAN UNIVERSITI DT 2,508 406,639 0.62% 3,896 365,889 1.06%
1130852 6 SERI GELAM DT,JOHOR 1,685 524,444 0.32% 2,967 514,414 0.58%
1130896 7 PONTIAN DT, JOHOR 447 377,015 0.12% 0 363,487 0.00%
1130719 8 PEKAN NANAS 145 156,139 0.09% 101 158,173 0.06%
1130908 9 BENUT 0 116,304 0.00% 15 101,359 0.01%
ACTING AC: NOOR FAIZURA 9 TOTAL 5,506 2,474,281 0.22% 8,045 2,396,095 0.34%

1130129 1 USJ TAIPAN 1,414 281,727 0.50% 105 296,852 0.04%


1130184 2 S 15 USJ 3,085 240,637 1.28% 1,592 219,119 0.73%
1130241 3 CARREFOUR SUBANG 1,983 162,051 1.22% 514 162,453 0.32%
1130303 4 PETRONAS USJ 20 2,133 627,893 0.34% 1,580 580,289 0.27%
NEW AC 4 TOTAL 8,614 1,312,308 0.66% 3,790 1,258,713 0.30%

RC: BUKHARI 71 TOTAL 119,928 19,800,968 0.61% 139,839 19,384,986 0.72%

1130393 1 SETIA ALAM CITY MALL 885 283,899 0.31% 1,991 239,733 0.83%
1130728 2 SECTION 7 SHAH ALAM DT 5,897 632,670 0.93% 744 526,675 0.14%
1130731 3 SETIA ALAM DT 5,246 716,340 0.73% 6,576 677,469 0.97%
1130146 4 MERU 4,742 225,896 2.10% 3,720 193,618 1.92%
1130199 5 TELUK PULAI , KLANG 1,920 308,925 0.62% 2,592 317,967 0.82%
1130326 6 KLANG UTAMA 6,458 184,950 3.49% 5,730 156,811 3.65%
1130934 7 PETRON SETIA ALAM DT 1,680 340,805 0.49% 2,064 320,055 0.64%
AC: AMAN 7 TOTAL 26,828 2,693,484 1.00% 23,417 2,432,328 0.96%

1130226 1 CARREFOUR BUTTERWORTH 32 162,616 0.02% 18 149,253 0.01%


1130364 2 SUNWAY CARNIVAL PRAI 307 216,495 0.14% 51 184,904 0.03%
1130396 3 TESCO EXTRA PRAI 379 230,423 0.16% 0 205,730 0.00%
1130832 4 BUKIT MERTAJAM DT 235 282,316 0.08% 162 285,159 0.06%
1130039 5 BUTTERWORTH 2,447 262,246 0.93% 3,020 228,199 1.32%
1130162 6 INDERAWASIH 1,038 192,513 0.54% 859 188,210 0.46%
1130323 7 PETRONAS SEBERANG JAYA 2,440 443,305 0.55% 192 489,173 0.04%
1130725 8 JALAN RAJA UDA BUTTERWORTH 3,307 235,974 1.40% 1,687 240,564 0.70%
AC: FAIZAL 8 TOTAL 10,184 2,025,889 0.50% 5,987 1,971,193 0.30%

1130125 1 SUNGEI BESAR 195 438,174 0.04% 2,186 418,057 0.52%


1130707 2 TESCO KUALA SELANGOR 713 214,987 0.33% 33 227,244 0.01%
1130762 3 SABAK BERNAM 95 191,511 0.05% 1,443 196,936 0.73%
1130778 4 SUBANG 2 SHAH ALAM DT 2,252 719,383 0.31% 13,876 715,006 1.94%
1130104 5 TANJUNG KARANG 1,822 289,305 0.63% 1,336 269,209 0.50%
1130370 6 BDR MELAWATI K.SELANGOR 81 308,464 0.03% 2,623 285,574 0.92%
1130714 7 IJOK 1,286 244,147 0.53% 4,935 245,697 2.01%
1130907 8 PUNCAK ALAM 157 337,059 0.05% 609 306,017 0.20%
1130913 9 SEKINCHAN 42 132,563 0.03% 0 104,255 0.00%
AC: IZRARUDDIN 9 TOTAL 6,643 2,875,592 0.23% 27,042 2,767,993 0.98%

1130310 1 TESCO JELUTONG 182 284,699 0.06% 76 256,475 0.03%


1130185 2 PADANG LALLANG 577 141,204 0.41% 0 143,038 0.00%
1130211 3 MEGA MALL 203 247,305 0.08% 115 205,753 0.06%
1130337 4 QUEENS BAY MALL 296 348,792 0.08% 232 332,679 0.07%
1130379 5 TAMAN BUKIT MINYAK 2,891 157,919 1.83% 3,738 160,242 2.33%
1130734 6 ALMA BUKIT MERTAJAM 0 131,465 0.00% 100 126,955 0.08%
1130948 7 SUNWAY WELLESLY (relo of Plaza Bukit Mertajam) 611 176,362 0.35% 49 170,431 0.03%
1130936 8 SETIA JURU SENTRAL DT(relo of Perda City Mall) 15 168,782 0.01% 0 183,097 0.00%
AC: MIMI RAINA 8 TOTAL 4,775 1,656,527 0.29% 4,309 1,578,669 0.27%

1130042 1 TAIPING 2,577 307,424 0.84% 1,581 281,770 0.56%


1130142 2 KAMUNTING 1,350 233,468 0.58% 1,622 227,466 0.71%
1130301 3 THE STORE KAMUNTING 403 171,734 0.23% 770 161,355 0.48%
1130368 4 TESCO TAIPING 109 174,739 0.06% 15 160,888 0.01%
1130371 5 GIANT TAIPING 2,112 200,267 1.05% 989 195,334 0.51%
1130746 6 RSA GUNUNG SEMANGGOL 1,392 174,748 0.80% 84 162,814 0.05%
1130131 7 BAGAN SERAI 1,413 327,868 0.43% 2,120 314,258 0.67%
1130806 8 SIMPANG TAIPING 1,958 483,246 0.41% 902 438,941 0.21%
1130884 9 AEON TAIPING 314 146,367 0.21% 657 129,417 0.51%
AC: NUR IZWATI 9 TOTAL 11,627 2,219,861 0.52% 8,740 2,072,242 0.42%

1130315 1 GIANT BAYAN BARU 3,519 318,826 1.10% 4,026 296,626 1.36%
1130812 2 PENANG AIRPORT 75 356,136 0.02% 89 421,464 0.02%
1130049 3 SG DUA 74 399,276 0.02% 1,292 372,429 0.35%
1130071 4 BATU LANCHANG 125 231,998 0.05% 766 229,686 0.33%
1130097 5 BAYAN. BARU 6,166 596,392 1.03% 8,277 563,265 1.47%
1130179 6 BUKIT JAMBUL 206 314,436 0.07% 582 280,594 0.21%
1130276 7 JELUTONG,PENANG 120 240,485 0.05% 416 236,169 0.18%
1130722 8 DESA RIA SG ARA 1,125 205,737 0.55% (24) 206,956 -0.01%
1130879 9 TANJUNG TOKONG DT 1,336 249,597 0.54% 4,803 271,992 1.77%
AC: PARTHIPAN 9 TOTAL 12,745 2,912,883 0.44% 20,226 2,879,181 0.70%

1130827 1 TAMAN WAWASAN 2,869 305,336 0.94% 1,000 289,471 0.35%


1130841 2 SIMPANG AMPAT 5,335 267,689 1.99% 8,099 259,866 3.12%
1130256 3 NIBONG TEBAL 916 226,797 0.40% 1,635 226,094 0.72%
1130316 4 PARITBUNTAR 2 2,429 438,192 0.55% 739 439,125 0.17%
1130345 5 JURU AUTO CITY 18,762 290,075 6.47% 22,738 293,303 7.75%
1130756 6 KG SG BAKAP 5,033 241,045 2.09% 3,080 215,832 1.43%
1130771 7 BANDAR SERDANG, KEDAH 82 148,337 0.06% 457 138,511 0.33%
1130937 8 DESIGN VILLAGE 851 210,466 0.40% 2,381 248,629 0.96%
AC: RIDUAN 8 TOTAL 36,277 2,127,937 1.70% 40,129 2,110,831 1.90%

1130148 1 MIDLANDS 401 156,896 0.26% 12 162,320 0.01%


1130291 2 EDEN PARADE 768 135,729 0.57% 239 126,481 0.19%
1130794 3 TESCO TANJUNG PINANG 13 236,359 0.01% 20 235,904 0.01%
1130836 4 GREENLANE PNG DT 1,269 501,281 0.25% 6,802 471,052 1.44%
1130038 5 KOMTAR 1,479 325,461 0.45% 2,337 316,909 0.74%
1130110 6 BANDAR BARU FARLIM (0) 408,755 0.00% 1,298 411,265 0.32%
1130392 7 BALIK PULAU 379 275,812 0.14% 85 261,514 0.03%
1130950 8 TELUK KUMBAR 105 148,427 0.07% 70 178,931 0.04%
AC: SHAIFUL 8 TOTAL 4,413 2,188,720 0.20% 10,864 2,164,375 0.50%

1130009 1 5 BARAT 478 283,818 0.17% 626 329,699 0.19%


1130010 2 STATE 103 178,065 0.06% (1,034) 176,869 -0.58%
1130281 3 K.L SENTRAL 250 621,767 0.04% 218 593,343 0.04%
1130740 4 PETRONAS TAMAN TUN 112 410,680 0.03% (1,558) 430,362 -0.36%
1130845 5 NU SENTRAL 1,554 309,620 0.50% 11 297,047 0.00%
1130871 6 ATRIA DAMANSARA 135 193,796 0.07% 0 218,923 0.00%
1130929 7 KL GATEWAY (RELO OF BRICKFIELDS) 86 299,146 0.03% 28 322,786 0.01%
AC: SAFINA 7 TOTAL 2,718 2,296,891 0.12% (1,708) 2,369,029 -0.07%

RC: ELAVARASAN 73 TOTAL 116,209 20,997,784 0.55% 139,008 20,345,840 0.68%

1130218 1 MEDINI MALL (LEGO LAND) 50 165,834 0.03% 0 193,851 0.00%


1130284 2 2ND LINK, JB 103 150,779 0.07% 14 160,917 0.01%
1130400 3 AEON BUKIT INDAH 0 303,155 0.00% 0 316,650 0.00%
1130839 4 STULANG LAUT JOHOR DT 3,333 566,989 0.59% 179 616,173 0.03%
1130710 5 DAMANSARA ALIF DT 3,647 551,729 0.66% 7,375 505,386 1.46%
1130717 6 TAMAN GAYA 4,440 162,170 2.74% 6,517 149,274 4.37%
1130770 7 NUSA PERINTIS GELANG PATAH 3,113 332,513 0.94% 845 305,533 0.28%
1130924 8 ISKANDAR PUTRI NUSAJAYA 0 155,655 0.00% 507 188,238 0.27%
AC: HAMIDAH 8 TOTAL 14,684 2,388,825 0.61% 15,438 2,436,021 0.63%

1130224 1 GIANT, JOHOR 1,556 254,783 0.61% 1,613 243,418 0.66%


1130340 2 GALLERIA KOTA RAYA 374 188,811 0.20% 1,477 194,287 0.76%
1130738 3 TERMINAL LARKIN DT 52 320,159 0.02% 173 335,333 0.05%
1130777 4 TAMAN BUKIT TIRAM 1,780 253,799 0.70% 557 237,958 0.23%
1130850 5 PUTERI WANGSA DT, JOHOR 5,101 451,198 1.13% 9,839 478,495 2.06%
1130233 6 LARKIN 2,172 223,005 0.97% 1,948 212,302 0.92%
1130878 7 DESARU JOHOR 8,851 381,066 2.32% 7,071 346,986 2.04%
1130942 8 PETRON PENGERANG 8,931 318,405 2.80% 14,673 258,894 5.67%
AC: MOHD IDZANI 8 TOTAL 28,817 2,391,226 1.21% 37,351 2,307,672 1.62%

1130240 1 SKUDAI PARADE 34 153,004 0.02% 1,733 118,107 1.47%


1130363 2 KULAI DT 10,325 325,719 3.17% 13,631 302,206 4.51%
1130190 3 PLAZA ANGSANA, JB 488 238,604 0.20% (41) 232,503 -0.02%
1130319 4 NUSA BESTARI 1,059 334,040 0.32% 3,697 372,421 0.99%
1130758 5 SENAI AIRPORT 0 247,028 0.00% 0 285,746 0.00%
1 2 3 4 5 6 7 8 9 10
STORE CODE RESTAURANT Jan'2018 Jan'2019
NEW Catering Sales TTL SALES Catering MIX Catering Sales TTL SALES Catering MIX
RM RM % RM RM %
1130824 6 SENAI IMPIAN JOHOR DT 1,355 411,726 0.33% 24 400,433 0.01%
1130947 7 SHELL MOUNT AUSTIN DT 84 323,048 0.03% 982 334,451 0.29%
AC: MUSA 7 TOTAL 13,345 2,033,169 0.66% 20,027 2,045,867 0.98%

1130234 1 KLIA 516 649,097 0.08% 189 751,963 0.03%


1130848 2 KLIA 2 ARRIVAL 57 586,266 0.01% 0 603,474 0.00%
1130849 3 KLIA 2 DEPARTURE 127 707,124 0.02% 103 622,989 0.02%
1130378 4 SG PELEK 59 213,161 0.03% 835 198,338 0.42%
1130953 5 CYBERJAYA 8,327 539,493 1.54% 4,378 585,337 0.75%
1130769 6 DENGKIL, SELANGOR 2,196 336,238 0.65% 729 294,095 0.25%
1130944 7 KOTA WARISAN DT 2,995 432,938 0.69% 1,116 477,107 0.23%
AC: NIZAM 7 TOTAL 14,278 3,464,317 0.41% 7,349 3,533,303 0.21%

1130285 1 PETRONAS FEDERAL HGWAY 89 272,164 0.03% 0 280,473 0.00%


1130749 2 CARREFOUR BUKIT RIMAU 114 218,707 0.05% 1,860 262,320 0.71%
1130750 3 BUKIT KEMUNING DT 3,220 538,813 0.60% 5,626 565,630 0.99%
1130757 4 BUKIT JELUTONG 925 236,573 0.39% 3,164 249,262 1.27%
1130830 5 AEON BUKIT RAJA 1,491 291,598 0.51% 2,611 293,867 0.89%
1130842 6 TESCO ARA DAMANSARA 162 214,252 0.08% 3,467 231,741 1.50%
1130939 7 KOTA KEMUNING 757 218,756 0.35% (2,514) 234,101 -1.07%
1130940 8 DENAI ALAM 3,185 214,821 1.48% 3,790 227,250 1.67%
AC: RAMKUMAR 8 TOTAL 9,942 2,205,683 0.45% 18,005 2,344,644 0.77%
1 2 3 4 5 6 7 8 9 10
STORE CODE RESTAURANT Jan'2018 Jan'2019
NEW Catering Sales TTL SALES Catering MIX Catering Sales TTL SALES Catering MIX
RM RM % RM RM %

1130331 1 TESCO AMPANG 3,532 357,020 0.99% 482 334,298 0.14%


1130375 2 CARREFOUR AMPANG 175 288,470 0.06% 34 284,449 0.01%
1130057 3 PUDU RAYA 1,022 189,360 0.54% 1,049 197,812 0.53%
1130067 4 TAMAN PUTRA 1,943 287,591 0.68% 2,999 289,578 1.04%
1130072 5 TAMAN MALURI
1130086 6 TAMAN MELAWATI, K.l 75 237,938 0.03% 403 256,415 0.16%
1130132 7 AMPANG 2 - JLN WAWASAN 1,135 433,617 0.26% 2,379 427,947 0.56%
1130206 8 AMPANG POINT 579 333,822 0.17% 245 353,894 0.07%
1130930 9 SUNWAY VELOCITY MALL 826 239,138 0.35% 125 236,301 0.05%
1130960 10 MY TOWN MALL 0 231,054 0.00% 90 258,469 0.03%
AC: RIDWAN 10 TOTAL 9,287 2,598,010 0.36% 7,807 2,639,164 0.30%

1130017 1 RAJA LAUT 4,251 535,374 0.79% 5,206 520,439 1.00%


1130006 2 BUKIT BINTANG 4,051 451,722 0.90% 7,464 515,869 1.45%
1130787 3 MENARA JCORP 30 235,181 0.01% 438 209,064 0.21%
1130909 4 VIVA JALAN IPOH 0 231,545 0.00% 0 208,989 0.00%
1130919 5 JALAN TUN PERAK 661 252,398 0.26% 1,373 233,446 0.59%
1130928 6 PAVILION 2 (RELO OF PAVILION) 7,814 425,164 1.84% 3,743 386,938 0.97%
1130956 7 AVENUE K (relo of KLCC) 6,017 354,657 1.70% 463 401,798 0.12%
AC: SHAHREL SAMAT 7 TOTAL 22,825 2,486,040 0.92% 18,687 2,476,544 0.75%

1130369 1 GIANT MUAR 1,870 226,651 0.83% 1,873 189,104 0.99%


1130854 2 BATU PAHAT DT 2,894 433,331 0.67% 2,128 418,090 0.51%
1130044 3 BATU PAHAT 1- JLN RUGAYAH 1,484 407,664 0.36% 4,053 386,259 1.05%
1130045 4 MUAR 1 - JLN ARAB 1,000 251,855 0.40% 2,463 243,641 1.01%
1130128 5 MUAR 2 - JLN SALLEH 622 410,744 0.15% 52 377,812 0.01%
1130250 6 BUKIT PASIR - B PAHAT 3 144 252,635 0.06% 41 235,150 0.02%
1130360 7 K MART MUAR 0 201,877 0.00% 316 185,381 0.17%
1130869 8 RSA PAGOH, JOHOR 931 262,113 0.36% 550 230,823 0.24%
1130923 9 PARIT SULONG 0 139,745 0.00% 74 124,169 0.06%
