You are on page 1of 7

No.

As Dinding (m') Pintu (m') Jendela (m') Kolom (m')

Horizontal 1 1-2/A 7.128 - - 1.2


2 1-2'/A' 2.567 0.78 - -
3 1-2/A' 7.128 - - -
4 1-2/B' 7.128 - 2.102 -
5 1-2/D 7.128 - - 1.2
6 1-2/D' 7.128 - - -
7 1-2/E 7.128 - - -
8 1-2/G 7.128 - 4.102 1.2

Vertikal 1 1/A-B 8.2 2.4 0.9 0.6


2 1'/A-B' 2.541
3 1.255 0.78
4 1.407
5 1.021
6 1'/A'-B' 8.237
7 2/A-B 8.2 1 0.6
8 1
9 1/B-C 5 0.6
10 1'/B'-C 0.75
11 0.75
12 2/B-C 5 2.1 0.6
13 1/C-D 8 2.4 0.6
14 1
15 2/C-D 8 0.6
16 1/D-E 6 2.4 0.6
17 2/D-E 6 0.6
18 1/E-F 3.2 2.4 0.6
19 2/E-F 3.2 0.6
20 1/F-G 5.75 2.4 1.2
21 2/F-G 5.75 1.95 1.2
Finishing WF-01.c,
Volume Finishing WF-03.a
Satuan Tebal dinding (m') WF-01.e
Dinding (Keramik)
(Plesteran)
31.122 m² 0.13 6.62025 24.50175
9.38175 m² 0.1 - 9.38175
37.422 m² 0.1 6.62025 30.80175
26.3865 m² 0.1 26.3865 -
31.122 m² 0.1 31.122 -
37.422 m² 0.1 37.422 -
37.422 m² 0.1 37.422 -
9.5865 m² 0.13 9.5865 -

22.575 m² 0.13 22.575


13.34025 m² 0.1 13.34025 13.34025
2.49375 m² 0.1 - 2.49375
7.38675 m² 0.1 - 7.38675
5.36025 m² 0.1 - 5.36025
43.24425 m² 0.1 43.24425 -
29.4 m² 0.13 29.4 -
m² 0 -
23.1 m² 0.13 23.1 -
3.9375 m² 0.13 3.9375 -
3.9375 m² 0.13 3.9375 -
12.075 m² 12.075 -
21 m² 0.13 21 -
m² 0 -
38.85 m² 0.13 38.85 -
15.75 m² 0.13 15.75 -
28.35 m² 0.13 28.35 -
1.05 m² 0.13 1.05 -
13.65 m² 0.13 13.65 -
11.2875 m² 0.13 11.2875 -
13.65 m² 0.13 13.65 -
Kolom Praktis +
Finishing Satuan
(Plesteran)
0.54 m²
0.24 m²
0.78 m²
0.42 m²
- m²
0.6 m²
0.3 m²
- m²

0.45 m²
0.27 m²
0.24 m²
0.24 m²
0.12 m²
0.48 m²
0.6 m²
0.3 m²
0.3 m²
0.15 m²
0.15 m²

0.25 m²
0.3 m²
0.3 m²
0.45 m²
0.3 m²
0.12 m²

0.3 m²

Jenis Tipe As Ruang Qwt
Kloset S-TC-02 1'/A-A' Toilet 1
Urinal & Urinal Flush
S-UR-01 1-2/A' Toilet 1
Valve
Faucet S-FA-06 1'/A-A' dan 1-2/A' Toilet 2
Jet Washer S-JW-01 1'/A-A' Toilet 1
Lavatory S-LA-03 1-2/A' Toilet 1
Soap Dispenser S-SD-02 1-2/A' Toilet 1
Floor Drain S-FD-01 1'/A-A' dan 1-2/A' Toilet 5
Satuan
Unit

Unit

Unit
Unit
Set
Unit
Unit
Lantai
No. Ruangan Kode Ruang As Volume
1 Toilet 10A-01-01 1'-2/A-A' 12.585086
2 Ruang Monitor Air Domestik 10A-01-02 1-1'/A-A' 2.24829
3 Ruang AGL CGR 10A-01-03 1-2/C-D 68.308466
4 Ruang Main Switchboard 10A-01-04 1-1'/A'-B' 26.81
5 Ruang Teknisi 10A-01-05 1'-2/A'-B' 26.6
6 Ruang Genset 10A-01-06 1-2/E'-G 38.039
7 Ruang TX 10A-01-07 1-2/D'-E' 21.701
8 Ruang Switch Gear 10A-01-08 1-2/D-D' 35.992
Lantai Plafon
Satuan Kode Material Plint Volume Satuan Kode Material
m2 FF-02.i - 12.585086 m2 CF-03
m2 FF-02.a - 2.24829 m2 CF-04
m2 FF-08 - 68.308466 m2 CF-04
m2 FF-08 - 26.81 m2 CF-04
m2 FF-02.b - 26.6 m2 CF-04
m2 FF-08 - 38.039 m2 CF-04
m2 FF-08 - 21.701 m2 CF-04
m2 FF-08 - 35.992 m2 CF-04

You might also like