You are on page 1of 16

YOUR ACCOUNT STATEMENT ACCOUNT NO

: 0182-00113680-03 OF
FOR THE PERIOD ENDING: APR01,2023 TO APR30,2023
LAHORE-PUNJAB UNIVER BRANCH
TUTION FEE P U NEW CAMPUS LHR ACCOUNT TYPE
: CURRENT A/C
TREASURE P U CURRENCY
: Pakistan Rupee
NEW CAMPUS PRINTING DATE
: 3-05-23
LAHORE FREQUENCY
: INTERIM / DUPLICATE
PAGE NO
: 1
USER
: VK9301

-----------------------------------------------------------------------------------
------------------------------
|DATE |VALUE |PARTICULARS | DEBIT|
CREDIT| BALANCE |

|-------|-------|-----------------------------------|------------------|-----------
-------|---------------------|
| | |BROUGHT FORWARD | |
| 5,000.00 |
|01APR23|31MAR23|Balance Order | |
3,820,050.00| 3,825,050.00 |
| | |FR 00427991969103 TO 01820011368003| |
| |
|01APR23| |Balance Order FUND TRF | |
24,151.00| 3,849,201.00 |
| | |00427992181403 | |
| |
| | |INTO 01820011368003 | |
| |
|01APR23| |Balance Order FUND TRF FROM | |
197,838.00| 4,047,039.00 |
| | |00427992255903 | |
| |
| | |INTO 01820011368003 | |
| |
|01APR23| |Balance Order AUTO TRFANSFER | 4,042,039.00|
| 5,000.00 |
| | |FROM 01820011368003 TO 018200700012| |
| |
| | |01 AS PER PU LETTER NO 112/A.A.7 DA| |
| |
| | |TED 17-02-2021 | |
| |
|03APR23|01APR23|Balance Order | |
91,222.00| 96,222.00 |
| | |FR 00427991969103 TO 01820011368003| |
| |
|03APR23| |Online Deposit 0064016 | |
5,000.00| 101,222.00 |
| | |HAFZA ASGHAR | |
| |
| | |C3520268721744 | |
| |
| | |03094316579 16| |
| |
|03APR23| |Balance Order FUND TRF | |
360,531.00| 461,753.00 |
| | |00427992181403 | |
| |
| | |INTO 01820011368003 | |
| |
|03APR23| |Balance Order FUND TRF FROM | |
29,172.00| 490,925.00 |
| | |00427992255903 | |
| |
| | |INTO 01820011368003 | |
| |
|03APR23| |Cash Deposit 0008243 | |
15,250.00| 506,175.00 |
| | |SAFDAR | |
| |
| | |C3520262657017 | |
| |
| | |03086046030 16| |
| |
|03APR23| |Balance Order AUTO TRFANSFER | 501,175.00|
| 5,000.00 |
| | |FROM 01820011368003 TO 018200700012| |
| |
| | |01 AS PER PU LETTER NO 112/A.A.7 DA| |
| |
| | |TED 17-02-2021 | |
| |
--------------------------------------------Continue on next
page------------------------------------------------
This is a system generated account statement and does not
require a signature.
YOUR ACCOUNT STATEMENT ACCOUNT NO
: 0182-00113680-03 OF
FOR THE PERIOD ENDING: APR01,2023 TO APR30,2023
LAHORE-PUNJAB UNIVER BRANCH
TUTION FEE P U NEW CAMPUS LHR ACCOUNT TYPE
: CURRENT A/C
TREASURE P U CURRENCY
: Pakistan Rupee
NEW CAMPUS PRINTING DATE
: 3-05-23
LAHORE FREQUENCY
: INTERIM / DUPLICATE
PAGE NO
: 2
USER
: VK9301

-----------------------------------------------------------------------------------
------------------------------
|DATE |VALUE |PARTICULARS | DEBIT|
CREDIT| BALANCE |

|-------|-------|-----------------------------------|------------------|-----------
-------|---------------------|
| | |BROUGHT FORWARD | |
| 5,000.00 |
|04APR23|03APR23|Balance Order | |
3,105,423.00| 3,110,423.00 |
| | |FR 00427991969103 TO 01820011368003| |
| |
|04APR23| |Balance Order FUND TRF | |
702,941.00| 3,813,364.00 |
| | |00427992181403 | |
| |
| | |INTO 01820011368003 | |
| |
|04APR23| |Balance Order FUND TRF FROM | |
115,253.00| 3,928,617.00 |
| | |00427992255903 | |
| |
| | |INTO 01820011368003 | |
| |
|04APR23| |Cash Deposit 0008230 | |
42,075.00| 3,970,692.00 |
| | |SELF | |
| |
| | |C3520296111821 | |
| |
| | |03217382470 16| |
| |
|04APR23| |Cash Deposit 0008233 | |
15,250.00| 3,985,942.00 |
| | |SELF | |
| |
| | |C3520296111821 | |
| |
| | |03217382470 16| |
| |
|04APR23| |Balance Order AUTO TRFANSFER | 3,980,942.00|
| 5,000.00 |
| | |FROM 01820011368003 TO 018200700012| |
| |
| | |01 AS PER PU LETTER NO 112/A.A.7 DA| |
| |
| | |TED 17-02-2021 | |
| |
|05APR23|04APR23|Balance Order | |
2,406,669.00| 2,411,669.00 |
| | |FR 00427991969103 TO 01820011368003| |
| |
|05APR23| |Online Deposit 00177375 | |
5,910.00| 2,417,579.00 |
| | |NAEEM TUFAIL | |
| |
| | |C3520289648959 | |
| |
| | |03114564166 16| |
| |
|05APR23| |Online Deposit 00177376 | |
5,580.00| 2,423,159.00 |
| | |NAEEM TUFAIL | |
| |
| | |C3520289648959 | |
| |
| | |03114564166 16| |
| |
|05APR23| |Balance Order FUND TRF | |
544,943.00| 2,968,102.00 |
| | |00427992181403 | |
| |
| | |INTO 01820011368003 | |
| |
--------------------------------------------Continue on next
page------------------------------------------------
This is a system generated account statement and does not
require a signature.
YOUR ACCOUNT STATEMENT ACCOUNT NO
: 0182-00113680-03 OF
FOR THE PERIOD ENDING: APR01,2023 TO APR30,2023
LAHORE-PUNJAB UNIVER BRANCH
TUTION FEE P U NEW CAMPUS LHR ACCOUNT TYPE
: CURRENT A/C
TREASURE P U CURRENCY
: Pakistan Rupee
NEW CAMPUS PRINTING DATE
: 3-05-23
LAHORE FREQUENCY
: INTERIM / DUPLICATE
PAGE NO
: 3
USER
: VK9301

-----------------------------------------------------------------------------------
------------------------------
|DATE |VALUE |PARTICULARS | DEBIT|
CREDIT| BALANCE |

|-------|-------|-----------------------------------|------------------|-----------
-------|---------------------|
| | |BROUGHT FORWARD | |
| 2,968,102.00 |
|05APR23| |Balance Order FUND TRF FROM | |
105,006.00| 3,073,108.00 |
| | |00427992255903 | |
| |
| | |INTO 01820011368003 | |
| |
|05APR23| |Balance Order AUTO TRFANSFER | 3,068,108.00|
| 5,000.00 |
| | |FROM 01820011368003 TO 018200700012| |
| |
| | |01 AS PER PU LETTER NO 112/A.A.7 DA| |
| |
| | |TED 17-02-2021 | |
| |
|06APR23|05APR23|Balance Order | |
3,424,383.00| 3,429,383.00 |
| | |FR 00427991969103 TO 01820011368003| |
| |
|06APR23| |Balance Order FUND TRF | |
429,707.00| 3,859,090.00 |
| | |00427992181403 | |
| |
| | |INTO 01820011368003 | |
| |
|06APR23| |Balance Order FUND TRF FROM | |
105,389.00| 3,964,479.00 |
| | |00427992255903 | |
| |
| | |INTO 01820011368003 | |
| |
|06APR23| |Cash Deposit 0080253 | |
450.00| 3,964,929.00 |
| | |ABDUL RAZZAQ | |
| |
| | |C3520266682183 | |
| |
| | |03234657959 16| |
| |
|06APR23| |Balance Order AUTO TRFANSFER | 3,959,929.00|
| 5,000.00 |
| | |FROM 01820011368003 TO 018200700012| |
| |
| | |01 AS PER PU LETTER NO 112/A.A.7 DA| |
| |
| | |TED 17-02-2021 | |
| |
|07APR23|06APR23|Balance Order | |
2,986,830.00| 2,991,830.00 |
| | |FR 00427991969103 TO 01820011368003| |
| |
|07APR23| |Balance Order FUND TRF | |
571,699.00| 3,563,529.00 |
| | |00427992181403 | |
| |
| | |INTO 01820011368003 | |
| |
|07APR23| |Balance Order FUND TRF FROM | |
75,426.00| 3,638,955.00 |
| | |00427992255903 | |
| |
| | |INTO 01820011368003 | |
| |
|07APR23| |Balance Order AUTO TRFANSFER | 3,633,955.00|
| 5,000.00 |
| | |FROM 01820011368003 TO 018200700012| |
| |
| | |01 AS PER PU LETTER NO 112/A.A.7 DA| |
| |
| | |TED 17-02-2021 | |
| |
--------------------------------------------Continue on next
page------------------------------------------------
This is a system generated account statement and does not
require a signature.
YOUR ACCOUNT STATEMENT ACCOUNT NO
: 0182-00113680-03 OF
FOR THE PERIOD ENDING: APR01,2023 TO APR30,2023
LAHORE-PUNJAB UNIVER BRANCH
TUTION FEE P U NEW CAMPUS LHR ACCOUNT TYPE
: CURRENT A/C
TREASURE P U CURRENCY
: Pakistan Rupee
NEW CAMPUS PRINTING DATE
: 3-05-23
LAHORE FREQUENCY
: INTERIM / DUPLICATE
PAGE NO
: 4
USER
: VK9301

-----------------------------------------------------------------------------------
------------------------------
|DATE |VALUE |PARTICULARS | DEBIT|
CREDIT| BALANCE |

|-------|-------|-----------------------------------|------------------|-----------
-------|---------------------|
| | |BROUGHT FORWARD | |
| 5,000.00 |
|08APR23|07APR23|Balance Order | |
2,138,580.00| 2,143,580.00 |
| | |FR 00427991969103 TO 01820011368003| |
| |
|08APR23| |Balance Order FUND TRF | |
22,534.00| 2,166,114.00 |
| | |00427992181403 | |
| |
| | |INTO 01820011368003 | |
| |
|08APR23| |Balance Order FUND TRF FROM | |
85,696.00| 2,251,810.00 |
| | |00427992255903 | |
| |
| | |INTO 01820011368003 | |
| |
|08APR23| |Balance Order AUTO TRFANSFER | 2,246,810.00|
| 5,000.00 |
| | |FROM 01820011368003 TO 018200700012| |
| |
| | |01 AS PER PU LETTER NO 112/A.A.7 DA| |
| |
| | |TED 17-02-2021 | |
| |
|10APR23|08APR23|Balance Order | |
99,400.00| 104,400.00 |
| | |FR 00427991969103 TO 01820011368003| |
| |
|10APR23| |Online Deposit 81162 | |
15,250.00| 119,650.00 |
| | |SYED IFTIKHAR AHMAD SHAH | |
| |
| | |C3530331597775 | |
| |
| | |03467406609 16| |
| |
|10APR23| |Online Deposit 81179 | |
8,375.00| 128,025.00 |
| | |SYED IFTIKHAR AHMAD SHAH | |
| |
| | |C3530331597775 | |
| |
| | |03467406609 16| |
| |
|10APR23| |Balance Order FUND TRF | |
77,221.00| 205,246.00 |
| | |00427992181403 | |
| |
| | |INTO 01820011368003 | |
| |
|10APR23| |Balance Order FUND TRF FROM | |
157,552.00| 362,798.00 |
| | |00427992255903 | |
| |
| | |INTO 01820011368003 | |
| |
|10APR23| |Balance Order AUTO TRFANSFER | 357,798.00|
| 5,000.00 |
| | |FROM 01820011368003 TO 018200700012| |
| |
| | |01 AS PER PU LETTER NO 112/A.A.7 DA| |
| |
| | |TED 17-02-2021 | |
| |
--------------------------------------------Continue on next
page------------------------------------------------
This is a system generated account statement and does not
require a signature.
YOUR ACCOUNT STATEMENT ACCOUNT NO
: 0182-00113680-03 OF
FOR THE PERIOD ENDING: APR01,2023 TO APR30,2023
LAHORE-PUNJAB UNIVER BRANCH
TUTION FEE P U NEW CAMPUS LHR ACCOUNT TYPE
: CURRENT A/C
TREASURE P U CURRENCY
: Pakistan Rupee
NEW CAMPUS PRINTING DATE
: 3-05-23
LAHORE FREQUENCY
: INTERIM / DUPLICATE
PAGE NO
: 5
USER
: VK9301

-----------------------------------------------------------------------------------
------------------------------
|DATE |VALUE |PARTICULARS | DEBIT|
CREDIT| BALANCE |

|-------|-------|-----------------------------------|------------------|-----------
-------|---------------------|
| | |BROUGHT FORWARD | |
| 5,000.00 |
|11APR23|10APR23|Balance Order | |
2,063,904.00| 2,068,904.00 |
| | |FR 00427991969103 TO 01820011368003| |
| |
|11APR23| |Balance Order FUND TRF | |
22,864.00| 2,091,768.00 |
| | |00427992181403 | |
| |
| | |INTO 01820011368003 | |
| |
|11APR23| |Balance Order FUND TRF FROM | |
324,226.00| 2,415,994.00 |
| | |00427992255903 | |
| |
| | |INTO 01820011368003 | |
| |
|11APR23| |Balance Order AUTO TRFANSFER | 2,410,994.00|
| 5,000.00 |
| | |FROM 01820011368003 TO 018200700012| |
| |
| | |01 AS PER PU LETTER NO 112/A.A.7 DA| |
| |
| | |TED 17-02-2021 | |
| |
|12APR23|11APR23|Balance Order | |
1,442,474.00| 1,447,474.00 |
| | |FR 00427991969103 TO 01820011368003| |
| |
|12APR23| |Balance Order FUND TRF | |
282,804.00| 1,730,278.00 |
| | |00427992181403 | |
| |
| | |INTO 01820011368003 | |
| |
|12APR23| |Balance Order FUND TRF FROM | |
179,905.00| 1,910,183.00 |
| | |00427992255903 | |
| |
| | |INTO 01820011368003 | |
| |
|12APR23| |Balance Order AUTO TRFANSFER | 1,905,183.00|
| 5,000.00 |
| | |FROM 01820011368003 TO 018200700012| |
| |
| | |01 AS PER PU LETTER NO 112/A.A.7 DA| |
| |
| | |TED 17-02-2021 | |
| |
|13APR23|12APR23|Balance Order | |
3,523,073.00| 3,528,073.00 |
| | |FR 00427991969103 TO 01820011368003| |
| |
|13APR23| |Balance Order FUND TRF | |
197,503.00| 3,725,576.00 |
| | |00427992181403 | |
| |
| | |INTO 01820011368003 | |
| |
|13APR23| |Balance Order FUND TRF FROM | |
112,066.00| 3,837,642.00 |
| | |00427992255903 | |
| |
| | |INTO 01820011368003 | |
| |
--------------------------------------------Continue on next
page------------------------------------------------
This is a system generated account statement and does not
require a signature.
YOUR ACCOUNT STATEMENT ACCOUNT NO
: 0182-00113680-03 OF
FOR THE PERIOD ENDING: APR01,2023 TO APR30,2023
LAHORE-PUNJAB UNIVER BRANCH
TUTION FEE P U NEW CAMPUS LHR ACCOUNT TYPE
: CURRENT A/C
TREASURE P U CURRENCY
: Pakistan Rupee
NEW CAMPUS PRINTING DATE
: 3-05-23
LAHORE FREQUENCY
: INTERIM / DUPLICATE
PAGE NO
: 6
USER
: VK9301

-----------------------------------------------------------------------------------
------------------------------
|DATE |VALUE |PARTICULARS | DEBIT|
CREDIT| BALANCE |

|-------|-------|-----------------------------------|------------------|-----------
-------|---------------------|
| | |BROUGHT FORWARD | |
| 3,837,642.00 |
|13APR23| |Cash Deposit 0190195 | |
500.00| 3,838,142.00 |
| | |TAHIR NAVEED | |
| |
| | |C3540331162621 | |
| |
| | |03044421965 16| |
| |
|13APR23| |Balance Order AUTO TRFANSFER | 3,833,142.00|
| 5,000.00 |
| | |FROM 01820011368003 TO 018200700012| |
| |
| | |01 AS PER PU LETTER NO 112/A.A.7 DA| |
| |
| | |TED 17-02-2021 | |
| |
|14APR23|13APR23|Balance Order | |
1,746,669.00| 1,751,669.00 |
| | |FR 00427991969103 TO 01820011368003| |
| |
|14APR23| |Balance Order FUND TRF | |
140,231.00| 1,891,900.00 |
| | |00427992181403 | |
| |
| | |INTO 01820011368003 | |
| |
|14APR23| |Balance Order FUND TRF FROM | |
38,445.00| 1,930,345.00 |
| | |00427992255903 | |
| |
| | |INTO 01820011368003 | |
| |
|14APR23| |Balance Order AUTO TRFANSFER | 1,925,345.00|
| 5,000.00 |
| | |FROM 01820011368003 TO 018200700012| |
| |
| | |01 AS PER PU LETTER NO 112/A.A.7 DA| |
| |
| | |TED 17-02-2021 | |
| |
|15APR23|14APR23|Balance Order | |
1,146,302.00| 1,151,302.00 |
| | |FR 00427991969103 TO 01820011368003| |
| |
|15APR23| |Balance Order FUND TRF | |
122,928.00| 1,274,230.00 |
| | |00427992181403 | |
| |
| | |INTO 01820011368003 | |
| |
|15APR23| |Balance Order FUND TRF FROM | |
45,000.00| 1,319,230.00 |
| | |00427992255903 | |
| |
| | |INTO 01820011368003 | |
| |
|15APR23| |Balance Order AUTO TRFANSFER | 1,314,230.00|
| 5,000.00 |
| | |FROM 01820011368003 TO 018200700012| |
| |
| | |01 AS PER PU LETTER NO 112/A.A.7 DA| |
| |
| | |TED 17-02-2021 | |
| |
--------------------------------------------Continue on next
page------------------------------------------------
This is a system generated account statement and does not
require a signature.
YOUR ACCOUNT STATEMENT ACCOUNT NO
: 0182-00113680-03 OF
FOR THE PERIOD ENDING: APR01,2023 TO APR30,2023
LAHORE-PUNJAB UNIVER BRANCH
TUTION FEE P U NEW CAMPUS LHR ACCOUNT TYPE
: CURRENT A/C
TREASURE P U CURRENCY
: Pakistan Rupee
NEW CAMPUS PRINTING DATE
: 3-05-23
LAHORE FREQUENCY
: INTERIM / DUPLICATE
PAGE NO
: 7
USER
: VK9301

-----------------------------------------------------------------------------------
------------------------------
|DATE |VALUE |PARTICULARS | DEBIT|
CREDIT| BALANCE |

|-------|-------|-----------------------------------|------------------|-----------
-------|---------------------|
| | |BROUGHT FORWARD | |
| 5,000.00 |
|17APR23|15APR23|Balance Order | |
111,703.00| 116,703.00 |
| | |FR 00427991969103 TO 01820011368003| |
| |
|17APR23| |Balance Order FUND TRF | |
101,210.00| 217,913.00 |
| | |00427992181403 | |
| |
| | |INTO 01820011368003 | |
| |
|17APR23| |Balance Order FUND TRF FROM | |
152,465.00| 370,378.00 |
| | |00427992255903 | |
| |
| | |INTO 01820011368003 | |
| |
|17APR23| |Balance Order AUTO TRFANSFER | 365,378.00|
| 5,000.00 |
| | |FROM 01820011368003 TO 018200700012| |
| |
| | |01 AS PER PU LETTER NO 112/A.A.7 DA| |
| |
| | |TED 17-02-2021 | |
| |
|18APR23|17APR23|Balance Order | |
1,184,011.00| 1,189,011.00 |
| | |FR 00427991969103 TO 01820011368003| |
| |
|18APR23| |Balance Order FUND TRF | |
39,073.00| 1,228,084.00 |
| | |00427992181403 | |
| |
| | |INTO 01820011368003 | |
| |
|18APR23| |Cash Deposit 0190063 | |
15,250.00| 1,243,334.00 |
| | |AYESHA HUSSAIN | |
| |
| | |C3520296972832 | |
| |
| | |03469400500 16| |
| |
|18APR23| |Cash Deposit 0190064 | |
130,000.00| 1,373,334.00 |
| | |AYESHA HUSSAIN | |
| |
| | |C3520296972832 | |
| |
| | |03469400500 16| |
| |
|18APR23| |Balance Order AUTO TRFANSFER | 1,368,334.00|
| 5,000.00 |
| | |FROM 01820011368003 TO 018200700012| |
| |
| | |01 AS PER PU LETTER NO 112/A.A.7 DA| |
| |
| | |TED 17-02-2021 | |
| |
|19APR23|18APR23|Balance Order | |
1,132,617.00| 1,137,617.00 |
| | |FR 00427991969103 TO 01820011368003| |
| |
|19APR23| |Balance Order FUND TRF | |
39,576.00| 1,177,193.00 |
| | |00427992181403 | |
| |
| | |INTO 01820011368003 | |
| |
--------------------------------------------Continue on next
page------------------------------------------------
This is a system generated account statement and does not
require a signature.
YOUR ACCOUNT STATEMENT ACCOUNT NO
: 0182-00113680-03 OF
FOR THE PERIOD ENDING: APR01,2023 TO APR30,2023
LAHORE-PUNJAB UNIVER BRANCH
TUTION FEE P U NEW CAMPUS LHR ACCOUNT TYPE
: CURRENT A/C
TREASURE P U CURRENCY
: Pakistan Rupee
NEW CAMPUS PRINTING DATE
: 3-05-23
LAHORE FREQUENCY
: INTERIM / DUPLICATE
PAGE NO
: 8
USER
: VK9301

-----------------------------------------------------------------------------------
------------------------------
|DATE |VALUE |PARTICULARS | DEBIT|
CREDIT| BALANCE |

|-------|-------|-----------------------------------|------------------|-----------
-------|---------------------|
| | |BROUGHT FORWARD | |
| 1,177,193.00 |
|19APR23| |Balance Order FUND TRF FROM | |
25,189.00| 1,202,382.00 |
| | |00427992255903 | |
| |
| | |INTO 01820011368003 | |
| |
|19APR23| |Balance Order AUTO TRFANSFER | 1,197,382.00|
| 5,000.00 |
| | |FROM 01820011368003 TO 018200700012| |
| |
| | |01 AS PER PU LETTER NO 112/A.A.7 DA| |
| |
| | |TED 17-02-2021 | |
| |
|20APR23|19APR23|Balance Order | |
794,679.00| 799,679.00 |
| | |FR 00427991969103 TO 01820011368003| |
| |
|20APR23| |Balance Order FUND TRF | |
18,797.00| 818,476.00 |
| | |00427992181403 | |
| |
| | |INTO 01820011368003 | |
| |
|20APR23| |Balance Order AUTO TRFANSFER | 796,323.00|
| 22,153.00 |
| | |FROM 01820011368003 TO 018200700012| |
| |
| | |01 AS PER PU LETTER NO 112/A.A.7 DA| |
| |
| | |TED 17-02-2021 | |
| |
|20APR23| |Collection Rever 00000009062166 | 15,300.00|
| 6,853.00 |
| | |WR PSTD INS AC00427991969203-200123| |
| |
|20APR23| |Collection Rever 00000009067672 | 1,853.00|
| 5,000.00 |
| | |WR PSTD INS AC00427991969203-300123| |
| |
|21APR23|20APR23|Balance Order | |
289,461.00| 294,461.00 |
| | |FR 00427991969103 TO 01820011368003| |
| |
|21APR23| |Balance Order AUTO TRFANSFER | 289,461.00|
| 5,000.00 |
| | |FROM 01820011368003 TO 018200700012| |
| |
| | |01 AS PER PU LETTER NO 112/A.A.7 DA| |
| |
| | |TED 17-02-2021 | |
| |
|24APR23| |Balance Order FUND TRF | |
5,100.00| 10,100.00 |
| | |00427992181403 | |
| |
| | |INTO 01820011368003 | |
| |
|24APR23| |Balance Order AUTO TRFANSFER | 5,100.00|
| 5,000.00 |
| | |FROM 01820011368003 TO 018200700012| |
| |
| | |01 AS PER PU LETTER NO 112/A.A.7 DA| |
| |
| | |TED 17-02-2021 | |
| |
--------------------------------------------Continue on next
page------------------------------------------------
This is a system generated account statement and does not
require a signature.
YOUR ACCOUNT STATEMENT ACCOUNT NO
: 0182-00113680-03 OF
FOR THE PERIOD ENDING: APR01,2023 TO APR30,2023
LAHORE-PUNJAB UNIVER BRANCH
TUTION FEE P U NEW CAMPUS LHR ACCOUNT TYPE
: CURRENT A/C
TREASURE P U CURRENCY
: Pakistan Rupee
NEW CAMPUS PRINTING DATE
: 3-05-23
LAHORE FREQUENCY
: INTERIM / DUPLICATE
PAGE NO
: 9
USER
: VK9301

-----------------------------------------------------------------------------------
------------------------------
|DATE |VALUE |PARTICULARS | DEBIT|
CREDIT| BALANCE |

|-------|-------|-----------------------------------|------------------|-----------
-------|---------------------|
| | |BROUGHT FORWARD | |
| 5,000.00 |
|26APR23| |Balance Order FUND TRF FROM | |
177,907.00| 182,907.00 |
| | |00427992255903 | |
| |
| | |INTO 01820011368003 | |
| |
|26APR23| |Balance Order AUTO TRFANSFER | 177,907.00|
| 5,000.00 |
| | |FROM 01820011368003 TO 018200700012| |
| |
| | |01 AS PER PU LETTER NO 112/A.A.7 DA| |
| |
| | |TED 17-02-2021 | |
| |
|27APR23|26APR23|Balance Order | |
1,295,962.00| 1,300,962.00 |
| | |FR 00427991969103 TO 01820011368003| |
| |
|27APR23| |Balance Order FUND TRF | |
20,950.00| 1,321,912.00 |
| | |00427992181403 | |
| |
| | |INTO 01820011368003 | |
| |
|27APR23| |Balance Order FUND TRF FROM | |
117,700.00| 1,439,612.00 |
| | |00427992255903 | |
| |
| | |INTO 01820011368003 | |
| |
|27APR23| |Cash Deposit 00897020 | |
43,300.00| 1,482,912.00 |
| | |SHAFEEQ | |
| |
| | |C3520242823759 | |
| |
| | |03334197824 16| |
| |
|27APR23| |Balance Order AUTO TRFANSFER | 1,477,912.00|
| 5,000.00 |
| | |FROM 01820011368003 TO 018200700012| |
| |
| | |01 AS PER PU LETTER NO 112/A.A.7 DA| |
| |
| | |TED 17-02-2021 | |
| |
|27APR23|28APR23|CHQ Deposit-CLG 19613021 | |
75,325.00| 80,325.00 |
|28APR23|27APR23|Balance Order | |
1,246,358.00| 1,326,683.00 |
| | |FR 00427991969103 TO 01820011368003| |
| |
|28APR23| |Balance Order FUND TRF | |
7,921.00| 1,334,604.00 |
| | |00427992181403 | |
| |
| | |INTO 01820011368003 | |
| |
|28APR23| |Balance Order FUND TRF FROM | |
97,562.00| 1,432,166.00 |
| | |00427992255903 | |
| |
| | |INTO 01820011368003 | |
| |
--------------------------------------------Continue on next
page------------------------------------------------
This is a system generated account statement and does not
require a signature.
YOUR ACCOUNT STATEMENT ACCOUNT NO
: 0182-00113680-03 OF
FOR THE PERIOD ENDING: APR01,2023 TO APR30,2023
LAHORE-PUNJAB UNIVER BRANCH
TUTION FEE P U NEW CAMPUS LHR ACCOUNT TYPE
: CURRENT A/C
TREASURE P U CURRENCY
: Pakistan Rupee
NEW CAMPUS PRINTING DATE
: 3-05-23
LAHORE FREQUENCY
: INTERIM / DUPLICATE
PAGE NO
: 10
USER
: VK9301

-----------------------------------------------------------------------------------
------------------------------
|DATE |VALUE |PARTICULARS | DEBIT|
CREDIT| BALANCE |

|-------|-------|-----------------------------------|------------------|-----------
-------|---------------------|
| | |BROUGHT FORWARD | |
| 1,432,166.00 |
|28APR23| |Balance Order AUTO TRFANSFER | 1,427,166.00|
| 5,000.00 |
| | |FROM 01820011368003 TO 018200700012| |
| |
| | |01 AS PER PU LETTER NO 112/A.A.7 DA| |
| |
| | |TED 17-02-2021 | |
| |
|29APR23|28APR23|Balance Order | |
1,413,150.00| 1,418,150.00 |
| | |FR 00427991969103 TO 01820011368003| |
| |
|29APR23| |Balance Order FUND TRF FROM | |
69,421.00| 1,487,571.00 |
| | |00427992255903 | |
| |
| | |INTO 01820011368003 | |
| |
|29APR23| |Balance Order AUTO TRFANSFER | 1,482,571.00|
| 5,000.00 |
| | |FROM 01820011368003 TO 018200700012| |
| |
| | |01 AS PER PU LETTER NO 112/A.A.7 DA| |
| |
| | |TED 17-02-2021 | |
| |

-----------------------------------------------------------------------------------
------------------------------
Opening balance
5,000.00
Total Debit Transactions
25
Total Amount Debited
41,784,337.00-
Total Credit Transactions
74
Total Amount Credited
41,784,337.00
Closing Balance
5,000.00
-----------------------------------------------End of
statement---------------------------------------------------
This is a system generated account statement and does not
require a signature.

You might also like