You are on page 1of 208

2017 Prenatal New (1st Visit)

3rd Quarter 4th Quarter Annual


Month Month
Barangay Population
July Aug Sept Total % Oct Nov Dec Total % TOTAL
1.Langatian 4,915 9 7 14 30 9 8 4 57
2.Nabilid 2097 4 4 3 11 4 1 2 11
3.Balubo 810 4 5 0 9 1 1 0 9
4.Tanayan 792 0 0 1 1 0 2 0 1
5.Piao 1425 4 1 3 8 1 2 2 14
6.Moliton 1042 2 1 1 4 4 0 0 6
7.Lipakan 987 2 1 1 4 0 3 1 8
8.Lower Irasan 2627 9 4 6 19 3 7 2 46
9.Sibatog 762 3 2 0 5 2 0 2 6
10.Upper Irasan 1489 5 2 1 8 2 2 2 12
11.Canibongan 1762 1 2 3 6 0 1 0 7
12.Dohinob 1945 4 0 2 6 2 3 2 6
13.Piňamar 1507 2 0 3 5 3 1 2 5
14.Banbanan 921 2 3 2 7 2 1 1 9
15.Villahermoso 1241 1 2 1 4 3 1 4 6
16.Capase 1293 1 0 0 1 2 3 0 4
17.Denoman 1616 1 2 0 3 2 2 1 7
18.Sebod 854 1 0 0 1 0 0 0 5
19.Labakid 890 3 0 2 5 1 4 1 10
20.Galukso 1307 2 4 4 10 3 4 4 20
21.Cape 456 2 0 1 3 2 1 3 5
22.Minang 889 2 1 1 4 0 0 0 10
23.Gubat 801 1 2 0 3 0 2 1 3
24.Pongolan 928 1 1 3 5 1 2 1 11
25.Pangulogon 772 0 0 0 0 0 2 0 1
26.Salisig 906 3 1 2 6 0 0 2 12
27.Piňalan 1022 0 0 0 0 1 0 0 2
28.Marupay 1956 4 2 1 7 2 1 3 16
29.Tantingon 892 2 2 3 7 0 0 1 15
30.Situbo 1868 0 3 1 4 1 2 0 6
31.Panampalay 1248 2 2 1 5 2 1 0 11

TOTAL 42,022 77 54 60 191 53 57 41 151 686


Annual

%
43.0
19.4
41.2
4.7
36.4
21.3
30.0
64.8
29.2
29.8
14.7
11.4
12.3
36.2
17.9
11.5
16.0
21.7
41.6
56.7
40.6
41.7
13.9
43.9
4.8
49.1
7.2
30.3
62.3
11.9
32.6

60.5
2016 Prenatal (4th Visit) 1-1-2

PRENATAL 4th Visit 1st Quarter 2nd Quarter Semi-Annual


2017
Target Month Month
Barangay Population Lacking
(2.7%) Jan Feb March Total % April May June Total % TOTAL %
1.Langatian 4,915 133 1 2 3 6 4.52 3 3 4 133
2.Nabilid 2096.84888 57 0 3 3 3 5.30 0 0 0 57
3.Balubo 810 22 0 0 0 0 0.00 0 0 0 22
4.Tanayan 791.74304 21 0 0 0 0 0.00 0 1 1 21
5.Piao 1424.71408 38 0 0 2 2 5.20 3 0 0 38
6.Moliton 1,042 28 1 2 0 3 10.67 5 2 0 28
7.Lipakan 987 27 2 1 2 5 18.77 0 0 0 27
8.Lower Irasan 2627.14736 71 0 0 2 23 32.42 0 0 1 71
9.Sibatog 762 21 0 0 0 1 4.86 0 0 3 21
10.Upper Irasan 1,489 40 2 1 1 2 4.97 0 1 1 40
11.Canibongan 1,762 48 0 1 1 2 4.20 1 0 0 48
12.Dohinob 1,945 53 1 0 4 0 0.00 0 1 0 53
13.Piňamar 1,507 41 0 1 0 0 0.00 0 0 0 41
14.Banbanan 920.8776 25 0 0 0 0 0.00 1 0 1 25
15.Villahermoso 1,241 33 0 1 1 2 5.97 1 0 1 33
16.Capase 1293.46256 35 1 1 2 4 11.45 1 1 0 35
17.Denoman 1616.29896 44 0 0 0 0 0.00 0 0 0 44
18.Sebod 854 23 0 1 0 1 4.34 0 0 0 23
19.Labakid 890.18168 24 0 0 0 0 0.00 0 0 0 24
20.Galukso 1307.2228 35 0 1 0 1 2.83 2 0 0 35
21.Cape 456.20488 12 0 0 3 3 24.36 0 0 0 12
22.Minang 889 24 0 0 0 0 0.00 3 0 2 24
23.Gubat 801.26936 22 0 0 0 0 0.00 0 0 0 22
24.Pongolan 928.28696 25 1 2 2 5 19.95 1 1 0 25
25.Pangulogon 772 21 1 0 0 1 4.80 0 1 1 21
26.Salisig 906.05888 24 0 0 1 1 4.09 0 0 1 24
27.Piňalan 1,022 28 1 0 0 0 0.00 1 0 0 28
28.Marupay 1956.07104 53 2 2 0 4 7.57 0 0 0 53
29.Tantingon 892 24 0 8 3 11 45.66 2 6 0 24
30.Situbo 1868.2172 50 0 0 0 0 0.00 0 0 0 50
31.Panampalay 1247.94792 34 0 1 1 2 5.94 1 3 2 34

TOTAL 42,022 1135 21 36 27 84 7.40 26 20 18 64 1135


PRENATAL 4th Visit 3rd Quarter 4th Quarter Annual
2017
Month Month
Barangay Populatio Lacking
July Aug Sept Total % Oct Nov Dec Total % TOTAL %
1.Langatian 4,915 1 2 2 5 3.77 7 2 4 13 9.80 24 18.1 109
2.Nabilid 2096.84888 4 0 0 4 7.07 2 1 2 5 8.83 12 21.2 45
3.Balubo 810 0 0 0 0 0.00 0 0 0 0 0.00 0 0.0 22
4.Tanayan 791.74304 0 0 1 1 4.68 0 1 1 2 9.36 3 14.0 18
5.Piao 1424.71408 2 7 1 10 26.00 1 2 1 4 10.40 16 41.6 22
6.Moliton 1,042 1 1 1 3 10.67 0 0 0 0 0.00 6 21.3 22
7.Lipakan 987 1 0 0 1 3.75 1 2 1 4 15.02 10 37.5 17
8.Lower Irasan 2627.14736 3 0 0 3 4.23 1 1 1 3 4.23 29 40.9 42
9.Sibatog 762 0 0 2 2 9.72 0 2 0 2 9.72 5 24.3 16
10.Upper Irasan 1,489 2 2 1 5 12.43 0 2 0 2 4.97 9 22.4 31
11.Canibongan 1,762 2 1 2 5 10.51 0 0 0 0 0.00 7 14.7 41
12.Dohinob 1,945 1 0 2 3 5.71 1 0 1 2 3.81 5 9.5 48
13.Piňamar 1,507 0 2 2 4 9.83 2 0 2 4 9.83 8 19.7 33
14.Banbanan 920.8776 0 3 2 5 20.11 1 1 1 3 12.07 8 32.2 17
15.Villahermoso 1,241 1 0 1 2 5.97 0 2 0 2 5.97 6 17.9 27
16.Capase 1293.46256 0 0 0 0 0.00 0 0 0 0 0.00 4 11.5 31
17.Denoman 1616.29896 0 2 1 3 6.87 0 0 0 0 0.00 3 6.9 41
18.Sebod 854 0 0 0 0 0.00 0 0 0 0 0.00 1 4.3 22
19.Labakid 890.18168 0 0 0 0 0.00 0 0 0 0 0.00 0 0.0 24
20.Galukso 1307.2228 1 1 1 3 8.50 5 5 5 15 42.50 19 53.8 16
21.Cape 456.20488 0 1 1 2 16.24 1 0 1 2 16.24 7 56.8 5
22.Minang 889 2 11 2 15 62.48 0 3 0 3 12.50 18 75.0 6
23.Gubat 801.26936 0 0 0 0 0.00 0 0 0 0 0.00 0 0.0 22
24.Pongolan 928.28696 0 0 1 1 3.99 2 0 2 4 15.96 10 39.9 15
25.Pangulogon 772 0 3 0 3 14.40 0 0 0 0 0.00 4 19.2 17
26.Salisig 906.05888 0 1 0 1 4.09 2 0 2 4 16.35 6 24.5 18
27.Piňalan 1,022 0 0 1 1 3.62 0 0 0 0 0.00 1 3.6 27
28.Marupay 1956.07104 4 0 1 5 9.47 3 0 3 6 11.36 15 28.4 38
29.Tantingon 892 0 0 0 0 0.00 0 0 0 0 0.00 11 45.7 13
30.Situbo 1868.2172 0 0 0 0 0.00 0 0 0 0 0.00 0 0.0 50
31.Panampalay 1247.94792 0 0 0 0 0.00 0 0 0 0 0.00 2 5.9 32

TOTAL 42,022 25 37 25 87 7.67 29 24 27 80 7.05 315 27.8 886


2017 Tetanus Toxoid 1
1st Quarter 2nd Quarter Semi-Annual
Target Month Month
Barangay Population Lacking
(2.7%) Jan Feb March Total % April May June Total % TOTAL %
1.Langatian 4,915 133 5 6 4 15 11.30 1 2 2 5 3.77 20 15.1 113
2.Nabilid 2,097 57 1 3 2 6 10.60 0 2 1 3 5.30 9 15.9 48
3.Balubo 810 22 0 0 0 0 0.00 3 1 1 5 22.87 5 22.9 17
4.Tanayan 792 21 0 0 0 0 0.00 1 0 1 2 9.36 2 9.4 19
5.Piao 1,425 38 3 0 0 3 7.80 0 0 5 5 13.00 8 20.8 30
6.Moliton 1,042 28 4 1 0 5 17.78 0 0 3 3 10.67 8 28.4 20
7.Lipakan 987 27 0 0 0 0 0.00 0 0 0 0 0.00 0 0.0 27
8.Lower Irasan 2,627 71 4 5 1 10 14.10 0 5 1 6 8.46 16 22.6 55
9.Sibatog 762 21 0 0 0 0 0.00 0 0 3 3 14.58 3 14.6 18
10.Upper Irasan 1,489 40 0 0 0 0 0.00 3 0 1 4 9.95 4 9.9 36
11.Canibongan 1,762 48 0 0 2 2 4.20 0 0 1 1 2.10 3 6.3 45
12.Dohinob 1,945 53 4 1 2 7 13.33 0 1 0 1 1.90 8 15.2 45
13.Piňamar 1,507 41 1 5 0 6 14.74 2 2 0 4 9.83 10 24.6 31
14.Banbanan 921 25 0 0 1 1 4.02 3 0 0 3 12.07 4 16.1 21
15.Villahermoso 1,241 33 4 1 1 6 17.91 2 2 4 8 23.88 14 41.8 19
16.Capase 1,293 35 1 1 2 5.73 0 0 0 0 0.00 2 5.7 33
17.Denoman 1,616 44 1 4 2 7 16.04 4 1 1 6 13.75 13 29.8 31
18.Sebod 854 23 0 2 3 5 21.68 1 1 2 4 17.34 9 39.0 14
19.Labakid 890 24 1 1 3 5 20.80 1 2 3 6 24.96 11 45.8 13
20.Galukso 1,307 35 0 0 0 0 0.00 2 3 4 9 25.50 9 25.5 26
21.Cape 456 12 0 0 0 0 0.00 0 0 1 1 8.12 1 8.1 11
22.Minang 889 24 0 0 0 0 0.00 0 2 2 4 16.66 4 16.7 20
23.Gubat 801 22 0 0 0 0 0.00 0 0 1 1 4.62 1 4.6 21
24.Pongolan 928 25 2 0 2 4 15.96 1 0 1 2 7.98 6 23.9 19
25.Pangulogon 772 21 3 1 2 6 28.80 0 1 0 1 4.80 7 33.6 14
26.Salisig 906 24 1 1 2 4 16.35 1 1 1 3 12.26 7 28.6 17
27.Piňalan 1,022 28 0 0 1 1 3.62 0 2 0 2 7.24 3 10.9 25
28.Marupay 1,956 53 0 0 0 0 0.00 0 0 0 0 0.00 0 0.0 53
29.Tantingon 892 24 0 2 4 6 24.90 0 0 1 1 4.15 7 29.1 17
30.Situbo 1,868 50 2 3 1 6 11.89 0 0 1 1 1.98 7 13.9 43
31.Panampalay 1,248 34 6 4 3 13 38.58 2 3 4 9 26.71 22 65.3 12

TOTAL 42,022 1135 36 31 32 120 10.58 27 31 45 103 9.08 223 19.7 912
2017 Tetanus Toxoid 1 3rd Quarter 4th Quarter Annual
Barangay Population Month Month
Lacking
July Aug Sept Total % Oct Nov Dec Total % TOTAL %
1.Langatian 4,915 3 3 3 9 6.78 4 4 8 6.03 37 27.9 96
2.Nabilid 2,097 0 1 3 4 7.07 2 2 4 7.07 17 30.0 40
3.Balubo 810 4 4 0 8 36.59 1 0 1 4.57 14 64.0 8
4.Tanayan 792 0 0 0 0 0.00 0 0 0 0.00 2 9.4 19
5.Piao 1,425 3 1 3 7 18.20 0 2 2 5.20 17 44.2 21
6.Moliton 1,042 1 0 2 3 10.67 4 1 5 17.78 16 56.9 12
7.Lipakan 987 1 1 1 3 11.26 0 1 1 3.75 4 15.0 23
8.Lower Irasan 2,627 3 1 6 10 14.10 1 7 8 11.28 34 47.9 37
9.Sibatog 762 3 2 1 6 29.16 0 0 0 0.00 9 43.7 12
10.Upper Irasan 1,489 1 0 0 1 2.49 0 1 1 2.49 6 14.9 34
11.Canibongan 1,762 1 0 0 1 2.10 1 0 1 2.10 5 10.5 43
12.Dohinob 1,945 0 0 2 2 3.81 0 3 3 5.71 13 24.7 40
13.Piňamar 1,507 2 0 0 2 4.91 0 0 0 0.00 12 29.5 29
14.Banbanan 921 1 2 1 4 16.09 0 1 1 4.02 9 36.2 16
15.Villahermoso 1,241 1 2 0 3 8.96 3 1 4 11.94 21 62.7 12
16.Capase 1,293 0 0 0 0 0.00 2 3 5 14.32 7 20.0 28
17.Denoman 1,616 1 0 0 1 2.29 1 2 3 6.87 17 39.0 27
18.Sebod 854 1 0 0 1 4.34 0 0 0 0.00 10 43.4 13
19.Labakid 890 1 1 3 5 20.80 1 2 3 12.48 19 79.1 5
20.Galukso 1,307 3 3 3 9 25.50 2 3 5 14.17 23 65.2 12
21.Cape 456 0 0 1 1 8.12 2 0 2 16.24 4 32.5 8
22.Minang 889 2 1 0 3 12.50 0 0 0 0.00 7 29.2 17
23.Gubat 801 0 0 0 0 0.00 0 0 0 0.00 1 4.6 21
24.Pongolan 928 1 0 2 3 11.97 0 1 1 3.99 10 39.9 15
25.Pangulogon 772 1 0 0 1 4.80 0 0 0 0.00 8 38.4 13
26.Salisig 906 2 1 1 4 16.35 1 0 1 4.09 12 49.1 12
27.Piňalan 1,022 0 0 0 0 0.00 0 0 0 0.00 3 10.9 25
28.Marupay 1,956 0 3 0 3 5.68 1 2 3 5.68 6 11.4 47
29.Tantingon 892 3 0 0 3 12.45 0 0 0 0.00 10 41.5 14
30.Situbo 1,868 0 2 0 2 3.96 1 2 3 5.95 12 23.8 38
31.Panampalay 1,248 2 2 1 5 14.84 0 2 2 5.94 29 86.1 5

TOTAL 42,022 41 26 30 104 9.17 11 40 67 5.91 394 34.7 741


2017 Tetanus Toxoid 2 1st Quarter 2nd Quarter Semi-Annual
Target Month Month
Barangay Population Lacking
(2.7%) Jan Feb March Total % April May June Total % TOTAL %
1.Langatian 4,915 133 3 6 4 13 9.80 3 2 4 9 6.78 22 16.6 111
2.Nabilid 2,097 57 1 3 4 8 14.13 2 1 2 5 8.83 13 23.0 44
3.Balubo 810 22 0 0 0 0 0.00 2 0 0 2 9.15 2 9.1 20
4.Tanayan 792 21 0 0 1 1 4.68 0 1 0 1 4.68 2 9.4 19
5.Piao 1,425 38 3 2 2 7 18.20 0 0 2 2 5.20 9 23.4 29
6.Moliton 1,042 28 1 0 2 3 10.67 2 0 0 2 7.11 5 17.8 23
7.Lipakan 987 27 0 0 1 1 3.75 0 0 0 0 0.00 1 3.8 26
8.Lower Irasan 2,627 71 2 9 0 11 15.51 0 0 1 1 1.41 12 16.9 59
9.Sibatog 762 21 0 0 0 0 0.00 0 0 1 1 4.86 1 4.9 20
10.Upper Irasan 1,489 40 0 0 0 0 0.00 0 3 10 13 32.33 13 32.3 27
11.Canibongan 1,762 48 0 1 0 1 2.10 0 0 3 3 6.30 4 8.4 44
12.Dohinob 1,945 53 0 5 2 7 13.33 1 1 1 3 5.71 10 19.0 43
13.Piňamar 1,507 41 0 0 1 1 2.46 2 2 3 7 17.20 8 19.7 33
14.Banbanan 921 25 1 1 4 6 24.13 4 1 2 7 28.15 13 52.3 12
15.Villahermoso 1,241 33 0 1 0 1 2.99 2 3 2 7 20.90 8 23.9 25
16.Capase 1,293 35 0 0 3 3 8.59 1 0 0 1 2.86 4 11.5 31
17.Denoman 1,616 44 0 4 1 5 11.46 0 6 2 8 18.33 13 29.8 31
18.Sebod 854 23 0 0 1 1 4.34 1 0 1 2 8.67 3 13.0 20
19.Labakid 890 24 0 1 2 3 12.48 0 0 0 0 0.00 3 12.5 21
20.Galukso 1,307 35 0 0 4 4 11.33 3 6 4 13 36.83 17 48.2 18
21.Cape 456 12 0 0 0 0 0.00 0 0 1 1 8.12 1 8.1 11
22.Minang 889 24 0 0 3 3 12.50 0 0 2 2 8.33 5 20.8 19
23.Gubat 801 22 0 1 1 2 9.24 0 0 0 0 0.00 2 9.2 20
24.Pongolan 928 25 1 1 0 2 7.98 1 0 3 4 15.96 6 23.9 19
25.Pangulogon 772 21 0 1 0 1 4.80 0 0 3 3 14.40 4 19.2 17
26.Salisig 906 24 0 0 0 0 0.00 0 0 2 2 8.18 2 8.2 22
27.Piňalan 1,022 28 0 0 0 0 0.00 0 0 2 2 7.24 2 7.2 26
28.Marupay 1,956 53 2 0 0 2 3.79 0 2 0 2 3.79 4 7.6 49
29.Tantingon 892 24 0 2 0 2 8.30 1 2 1 4 16.60 6 24.9 18
30.Situbo 1,868 50 1 0 1 2 3.96 0 0 0 0 0.00 2 4.0 48
31.Panampalay 1,248 34 1 1 2 4 11.87 3 1 3 7 20.77 11 32.6 23

TOTAL 42,022 1135 16 22 36 74 6.52 28 34 55 114 10.05 188 16.6 927


2017 Tetanus Toxoid 2 3rd Quarter 4th Quarter Annual
Month Month
Barangay Population Lacking
July Aug Sept Total % Oct Nov Dec Total % TOTAL %
1.Langatian 4,915 19 5 9 33 24.87 2 4 3 9 6.78 64 48.2 69
2.Nabilid 2,097 1 0 2 3 5.30 5 1 1 7 12.36 23 40.6 34
3.Balubo 810 1 2 0 3 13.72 1 3 0 4 18.30 9 41.2 13
4.Tanayan 792 0 0 1 1 4.68 0 0 0 0 0.00 3 14.0 18
5.Piao 1,425 5 3 1 9 23.40 1 2 2 5 13.00 23 59.8 15
6.Moliton 1,042 2 0 0 2 7.11 3 1 3 7 24.89 14 49.8 14
7.Lipakan 987 0 0 1 1 3.75 1 0 0 1 3.75 3 11.3 24
8.Lower Irasan 2,627 2 4 6 12 16.92 4 2 0 6 8.46 30 42.3 41
9.Sibatog 762 2 2 3 7 34.02 0 2 0 2 9.72 10 48.6 11
10.Upper Irasan 1,489 0 0 0 0 0.00 2 0 0 2 4.97 15 37.3 25
11.Canibongan 1,762 2 0 1 3 6.30 2 0 0 2 4.20 9 18.9 39
12.Dohinob 1,945 4 2 0 6 11.42 2 1 1 4 7.61 20 38.1 33
13.Piňamar 1,507 0 1 1 2 4.91 0 0 0 0 0.00 10 24.6 31
14.Banbanan 921 0 1 2 3 12.07 1 0 1 2 8.04 18 72.4 7
15.Villahermoso 1,241 3 2 1 6 17.91 0 4 3 7 20.90 21 62.7 12
16.Capase 1,293 0 0 0 0 0.00 0 0 0 0 0.00 4 11.5 31
17.Denoman 1,616 4 1 0 5 11.46 1 1 1 3 6.87 21 48.1 23
18.Sebod 854 1 2 1 4 17.34 0 0 0 0 0.00 7 30.4 16
19.Labakid 890 4 2 1 7 29.12 4 1 1 6 24.96 16 66.6 8
20.Galukso 1,307 2 4 4 10 28.33 1 2 2 5 14.17 32 90.7 3
21.Cape 456 2 0 0 2 16.24 0 3 2 5 40.59 8 64.9 4
22.Minang 889 1 5 1 7 29.16 0 0 0 0 0.00 12 50.0 12
23.Gubat 801 0 0 0 0 0.00 1 2 2 5 23.11 7 32.4 15
24.Pongolan 928 0 0 1 1 3.99 2 0 2 4 15.96 11 43.9 14
25.Pangulogon 772 0 2 0 2 9.60 0 0 0 0 0.00 6 28.8 15
26.Salisig 906 2 1 1 4 16.35 0 0 1 1 4.09 7 28.6 17
27.Piňalan 1,022 0 0 0 0 0.00 1 0 1 2 7.24 4 14.5 24
28.Marupay 1,956 1 2 2 5 9.47 0 2 2 4 7.57 13 24.6 40
29.Tantingon 892 1 3 3 7 29.06 0 0 0 0 0.00 13 54.0 11
30.Situbo 1,868 2 0 0 2 3.96 0 2 2 4 7.93 8 15.9 42
31.Panampalay 1,248 3 2 1 6 17.81 0 1 1 2 5.94 19 56.4 15

TOTAL 42,022 64 46 43 153 13.48 33 34 31 98 8.64 439 38.7 675


2017 Tetanus Toxoid 2 Plus

1st Quarter 2nd Quarter Semi-Annual


Target Month Month
Barangay Population (2.7%) Lacking
Jan Feb March Total % April May June Total % TOTAL %
1.Langatian 4,915 133 3 2 0 5 3.77 2 1 0 3 2.26 8 6.0 125
2.Nabilid 2,097 57 2 1 0 3 5.30 0 0 0 0 0.00 3 5.3 54
3.Balubo 810 22 0 0 0 0 0.00 0 0 1 1 4.57 1 4.6 21
4.Tanayan 792 21 0 2 0 2 9.36 0 2 0 2 9.36 4 18.7 17
5.Piao 1,425 38 0 2 0 2 5.20 0 1 1 2 5.20 4 10.4 34
6.Moliton 1,042 28 0 1 0 1 3.56 0 2 2 4 14.22 5 17.8 23
7.Lipakan 987 27 1 1 2 4 15.02 0 1 0 1 3.75 5 18.8 22
8.Lower Irasan 2,627 71 1 1 0 2 2.82 0 1 0 1 1.41 3 4.2 68
9.Sibatog 762 21 0 0 0 0 0.00 0 0 0 0 0.00 0 0.0 21
10.Upper Irasan 1,489 40 2 0 1 3 7.46 0 1 1 2 4.97 5 12.4 35
11.Canibongan 1,762 48 0 1 0 1 2.10 2 0 1 3 6.30 4 8.4 44
12.Dohinob 1,945 53 1 1 0 2 3.81 0 0 0 0 0.00 2 3.8 51
13.Piňamar 1,507 41 0 0 0 0 0.00 4 0 2 6 14.74 6 14.7 35
14.Banbanan 921 25 1 1 4 6 24.13 4 1 0 5 20.11 11 44.2 14
15.Villahermoso 1,241 33 0 1 0 1 2.99 2 3 0 5 14.93 6 17.9 27
16.Capase 1,293 35 0 0 3 3 8.59 1 0 0 1 2.86 4 11.5 31
17.Denoman 1,616 44 0 0 0 0 0.00 1 0 0 1 2.29 1 2.3 43
18.Sebod 854 23 0 0 0 0 0.00 0 0 0 0 0.00 0 0.0 23
19.Labakid 890 24 1 2 0 3 12.48 2 1 1 4 16.64 7 29.1 17
20.Galukso 1,307 35 0 0 1 1 2.83 0 0 1 1 2.83 2 5.7 33
21.Cape 456 12 0 1 1 2 16.24 1 0 0 1 8.12 3 24.4 9
22.Minang 889 24 0 0 1 1 4.17 0 0 0 0 0.00 1 4.2 23
23.Gubat 801 22 0 0 1 1 4.62 0 0 0 0 0.00 1 4.6 21
24.Pongolan 928 25 0 0 0 0 0.00 0 0 0 0 0.00 0 0.0 25
25.Pangulogon 772 21 0 0 0 0 0.00 0 1 0 1 4.80 1 4.8 20
26.Salisig 906 24 0 2 0 2 8.18 0 0 0 0 0.00 2 8.2 22
27.Piňalan 1,022 28 0 1 0 1 3.62 0 0 1 1 3.62 2 7.2 26
28.Marupay 1,956 53 0 0 2 2 3.79 0 0 0 0 0.00 2 3.8 51
29.Tantingon 892 24 0 2 0 2 8.30 0 2 1 3 12.45 5 20.8 19
30.Situbo 1,868 50 3 0 0 3 5.95 0 0 0 0 0.00 3 5.9 47
31.Panampalay 1,248 34 2 0 0 2 5.94 1 4 1 6 17.81 8 23.7 26

TOTAL 42,022 1135 16 20 16 52 4.58 20 54 4.76 106 9.3 1026


2017 Tetanus Toxoid 2 Plus
3rd Quarter 4th Quarter Annual
Month Month
Barangay Population Lacking
July Aug Sept Total % Oct Nov Dec Total % TOTAL %
1.Langatian 4,915 8 4 0 12 9.04 0 0 0 0 0.00 20 15.1 113
2.Nabilid 2,097 0 2 0 2 3.53 0 0 0 0 0.00 5 8.8 52
3.Balubo 810 1 0 0 1 4.57 0 0 0 0 0.00 2 9.1 20
4.Tanayan 792 0 0 0 0 0.00 0 0 0 0 0.00 4 18.7 17
5.Piao 1,425 1 1 0 2 5.20 0 0 0 0 0.00 6 15.6 32
6.Moliton 1,042 2 0 0 2 7.11 0 0 0 0 0.00 7 24.9 21
7.Lipakan 987 1 0 0 1 3.75 0 0 0.00 6 22.5 21
8.Lower Irasan 2,627 2 3 0 5 7.05 0 0 0 0 0.00 8 11.3 63
9.Sibatog 762 3 2 0 5 24.30 0 0 0 0.00 5 24.3 16
10.Upper Irasan 1,489 0 1 0 1 2.49 0 0 0 0.00 6 14.9 34
11.Canibongan 1,762 0 0 0 0 0.00 0 0 0 0.00 4 8.4 44
12.Dohinob 1,945 3 2 0 5 9.52 0 0 0 0 0.00 7 13.3 46
13.Piňamar 1,507 0 0 0 0 0.00 0 0 0 0 0.00 6 14.7 35
14.Banbanan 921 1 1 0 2 8.04 0 0 0 0 0.00 13 52.3 12
15.Villahermoso 1,241 3 2 0 5 14.93 0 0 0 0 0.00 11 32.8 22
16.Capase 1,293 0 0 0 0 0.00 0 0 0 0 0.00 4 11.5 31
17.Denoman 1,616 0 1 0 1 2.29 0 0 0 0 0.00 2 4.6 42
18.Sebod 854 0 0 0 0 0.00 0 0 0 0 0.00 0 0.0 23
19.Labakid 890 0 0 0 0 0.00 0 0 0 0 0.00 7 29.1 17
20.Galukso 1,307 0 0 0 0 0.00 0 0 0 0 0.00 2 5.7 33
21.Cape 456 1 0 0 1 8.12 0 0 0 0 0.00 4 32.5 8
22.Minang 889 0 0 0 0 0.00 0 0.00 1 4.2 23
23.Gubat 801 4 0 0 4 18.49 0 0 0 0 0.00 5 23.1 17
24.Pongolan 928 0 1 0 1 3.99 0 0 0 0.00 1 4.0 24
25.Pangulogon 772 0 0 0 0 0.00 0 0 0 0.00 1 4.8 20
26.Salisig 906 0 0 0 0 0.00 0 0 0 0.00 2 8.2 22
27.Piňalan 1,022 0 0 0 0 0.00 0 0 0 0.00 2 7.2 26
28.Marupay 1,956 3 1 0 4 7.57 0 0 0 0.00 6 11.4 47
29.Tantingon 892 0 0 0 0 0.00 0 0 0 0 0.00 5 20.8 19
30.Situbo 1,868 0 1 0 1 1.98 0 0 0 0 0.00 4 7.9 46
31.Panampalay 1,248 1 1 0 2 5.94 0 0 0 0 0.00 10 29.7 24

TOTAL 42,022 34 23 57 5.02 0 0 0 0 0.00 163 14.4 969


2017 Tetanus Toxoid 2 Plus

1st Quarter 2nd Quarter Semi-Annual


Target Month Month
Barangay Population (2.7%) Lacking
Jan Feb March Total % April May June Total % TOTAL %
1.Langatian 4,915 133 3 2 4 9 6.78 2 1 0 3 2.26 12 9.0 121
2.Nabilid 2,097 57 2 1 4 7 12.36 0 0 2 2 3.53 9 15.9 48
3.Balubo 810 22 0 0 0 0 0.00 0 0 1 1 4.57 1 4.6 21
4.Tanayan 792 21 0 2 1 3 14.03 0 2 0 2 9.36 5 23.4 16
5.Piao 1,425 38 0 2 2 4 10.40 0 1 1 2 5.20 6 15.6 32
6.Moliton 1,042 28 0 1 2 3 10.67 0 2 2 4 14.22 7 24.9 21
7.Lipakan 987 27 1 1 3 5 18.77 0 1 0 1 3.75 6 22.5 21
8.Lower Irasan 2,627 71 1 1 0 2 2.82 0 1 0 1 1.41 3 4.2 68
9.Sibatog 762 21 0 0 0 0 0.00 0 1 0 1 4.86 1 4.9 20
10.Upper Irasan 1,489 40 2 0 1 3 7.46 0 1 1 2 4.97 5 12.4 35
11.Canibongan 1,762 48 0 1 0 1 2.10 2 0 1 3 6.30 4 8.4 44
12.Dohinob 1,945 53 1 1 0 2 3.81 0 0 0 0 0.00 2 3.8 51
13.Piňamar 1,507 41 0 0 0 0 0.00 4 0 2 6 14.74 6 14.7 35
14.Banbanan 921 25 1 1 8 10 40.22 4 1 3 8 32.18 18 72.4 7
15.Villahermoso 1,241 33 0 1 0 1 2.99 2 3 2 7 20.90 8 23.9 25
16.Capase 1,293 35 0 0 6 6 17.18 1 0 1 2 5.73 8 22.9 27
17.Denoman 1,616 44 0 0 1 1 2.29 1 0 0 1 2.29 2 4.6 42
18.Sebod 854 23 0 0 1 1 4.34 0 0 0 0 0.00 1 4.3 22
19.Labakid 890 24 1 2 2 5 20.80 2 1 1 4 16.64 9 37.4 15
20.Galukso 1,307 35 0 0 5 5 14.17 0 0 1 1 2.83 6 17.0 29
21.Cape 456 12 0 1 1 2 16.24 1 0 0 1 8.12 3 24.4 9
22.Minang 889 24 0 0 4 4 16.66 0 0 0 0 0.00 4 16.7 20
23.Gubat 801 22 0 0 2 2 9.24 0 0 0 0 0.00 2 9.2 20
24.Pongolan 928 25 0 0 0 0 0.00 0 0 0 0 0.00 0 0.0 25
25.Pangulogon 772 21 0 0 0 0 0.00 0 1 0 1 4.80 1 4.8 20
